Guntur District, Andhra Pradesh — 262 businesses indexed
← All districts in Andhra Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | SURYA DECO PRODUCTS | 37ADDFS5156P1ZE | Guntur | Partnership | Active |
| 152 |
KRISHNA PARAMDHAM ABBURI
GREENS INDIA
|
37ADGPA2277C1ZZ | Guntur | Proprietorship | Active |
| 153 | JYOTHI INDIAN HONEY BEE INDUSTRIES | 37ADKPU1442K1Z5 | Guntur | Proprietorship | Active |
| 154 | S.S.CONSTRUCTIONS | 37ADLFS7715E1ZS | Guntur | Partnership | Active |
| 155 | NAGESWARA TRADERS | 37ADRPN2616H1ZA | Guntur | Proprietorship | Active |
| 156 | SRI LALITHA AUTOMOBILES | 37ADSPK7882R1Z5 | Guntur | Proprietorship | Active |
| 157 | SRI LAKSHMI NARASIMHA TRADERS | 37ADWFS4129D1ZP | Guntur | Partnership | Active |
| 158 | SRI VENKATESWARA CIVIL CONTRACTORS | 37ADWFS5282K1Z2 | Guntur | Partnership | Active |
| 159 | SRI VENKATESWARA BUILDERS AND DEVELOPERS | 37ADZFS9060J1Z1 | Guntur | Partnership | Active |
| 160 | NEW RAHAMAT ENGINEERING WORKS | 37AEEPI8793Q1ZH | Guntur | Proprietorship | Active |
| 161 | LAKSHMI NARAYANA TRADERS | 37AEKPI3929L1Z1 | Guntur | Proprietorship | Active |
| 162 | VAMSI INFRA PROJECTS | 37AELPV9425M2ZH | Guntur | Proprietorship | Active |
| 163 | SRI VIJAYALAKSHMI MARKETTING AGENCIES | 37AEQPK8672N1ZF | Guntur | Proprietorship | Active |
| 164 | RAMESH STEEL EMPORIUM | 37AEUPN6072P1ZE | Guntur | Proprietorship | Active |
| 165 | SRI SRINIVASA TILES & TILES | 37AEVPC3192E1ZC | Guntur | Proprietorship | Active |
| 166 | OM SRI BUILDERS | 37AEVPC3192E2ZB | Guntur | Proprietorship | Active |
| 167 | Shaurya solar systems | 37AFBPT1110J1ZO | Guntur | Proprietorship | Active |
| 168 | SKHANDHAGIRI IMPEX | 37AFEFS8085G1ZI | Guntur | Partnership | Active |
| 169 | 7 hills herbal products | 37AFEPT9089H1ZO | Guntur | Proprietorship | Active |
| 170 | M/s MAYUR POLYMERS | 37AFHPM1933N1Z2 | Guntur | Proprietorship | Active |
| 171 | SRI MARUTHI FLOWER DECORATORS | 37AFKPJ8105Q1ZU | Guntur | Proprietorship | Active |
| 172 | SRI VENKATA TEJA COTTONS | 37AFOFS9961F1Z7 | Guntur | Partnership | Active |
| 173 | MARUTHI CREATIONS | 37AFOPN2370R1ZL | Guntur | Proprietorship | Active |
| 174 | PRAMODA EXIM CORPORATION | 37AFRPA6391N1ZQ | Guntur | Proprietorship | Active |
| 175 | SHIVAGANGA INDUSTRIES | 37AFWFS6034D1ZL | Guntur | Partnership | Active |
| 176 | S & S PROJECTS | 37AFXFS5606J1Z7 | Guntur | Partnership | Active |
| 177 | KANAKADURGA SCIENTIFIC EQUIPMENTS | 37AGIPT4443Q1ZJ | Guntur | Proprietorship | Active |
| 178 | VAMSI KRISHNA CHEMICAL INDUSTRIES | 37AGJPD1197Q1ZT | Guntur | Proprietorship | Active |
| 179 |
SRINIVASA RAO NARRA
SKY LINE LIFTS
|
37AGLPN3097P2ZF | Guntur | Proprietorship | Cancelled |
| 180 |
MALLIKARJUNA RAO NALAGATI
MOHAN GANGA BHAVANI CEMENT DESIGN WORKS & FLYASH BRICK INDUSTRY
|
37AGMPN1107B1ZT | Guntur | Proprietorship | Active |
| 181 | S S P ENGINEERING SERVICES | 37AGMPR5211J1Z3 | Guntur | Proprietorship | Active |
| 182 | PARANI EXPORTS | 37AGQPG0026N2Z6 | Guntur | Proprietorship | Active |
| 183 | HOTEL MADHAVI ELITE | 37AGYPI1728B1ZB | Guntur | Proprietorship | Active |
| 184 |
SAIDA SHAIK
M/S SAIDA JEWELLERS
|
37AGZPS2135D1Z1 | Guntur | Proprietorship | Active |
| 185 | SITARAM BUILDERS | 37AHOPM8055C1Z3 | Guntur | Proprietorship | Active |
| 186 |
NADAKUDITI SUBHASHINI
AMBICA DIESEL WORKS
|
37AIHPN0826A2ZM | Guntur | Proprietorship | Active |
| 187 | HARA NADH JEWELLERS | 37AJBPA1895M1Z0 | Guntur | Proprietorship | Active |
| 188 | MOHAN IMPRESSIONS | 37AJOPP3454G1ZU | Guntur | Proprietorship | Active |
| 189 | SRI DIVYA IMPEX | 37AJSPR0111L1ZX | Guntur | Proprietorship | Active |
| 190 | GAYATRI HAND LOOMS | 37AJYPC3652K1ZO | Guntur | Proprietorship | Active |
| 191 | NEXTGEAR TECHNOLOGIES | 37AKDPT4122B1ZI | Guntur | Proprietorship | Active |
| 192 | HOTEL UMA | 37AKOPJ8808P1Z7 | Guntur | Proprietorship | Active |
| 193 | PVR METALS INDUSTRY | 37AMKPP6478K2Z4 | Guntur | Proprietorship | Active |
| 194 | PADMAVATHI LIME INDUSTRIES | 37AMLPC3350L1ZY | Guntur | Proprietorship | Active |
| 195 | PAVAN PAINTS | 37AMOPT8321R1ZX | Guntur | Proprietorship | Active |
| 196 | SRI AYYAPPA COTTON STORES | 37AMQPP9522N1Z2 | Guntur | Proprietorship | Active |
| 197 | SRI TEJA'S INTERIORS | 37ANFPK5381A1Z6 | Guntur | Proprietorship | Active |
| 198 | GLOBAL ADVERTISERS | 37ANJPK0787E1ZU | Guntur | Proprietorship | Active |
| 199 | SHAKYA | 37ANKPV0532H1ZT | Guntur | Proprietorship | Active |
| 200 | SRI VIJAYA LAKSHMI ENTERPRISES | 37ANOPK7000K1ZS | Guntur | Proprietorship | Active |
Guntur is a district in Andhra Pradesh, India. All GST-registered businesses in Guntur hold a GSTIN beginning with state code 37. This directory lists 262 GST registrations from Guntur that have been verified through GSTVerify.
Businesses registered in Guntur must comply with Andhra Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Guntur instantly using the GSTVerify search tool.
Other districts in Andhra Pradesh with GST registrations include: Anakapalli, Ananthapuramu, Annamayya, Chittoor, East Godavari, Eluru, Kakinada, Krishna, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.