Prakasam District, Andhra Pradesh — 97 businesses indexed
← All districts in Andhra Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | SRSGRIENTECH LLP | 37AFUFS4269J1Z1 | Prakasam | Limited Liability Partnership | Active |
| 52 | SREE VENKATA VIJAYA FOOD INDUSTRIES | 37AFXFS4845K1ZY | Prakasam | Partnership | Active |
| 53 | SAI KRUPA SLATEWORKS | 37AGPPN0528F1ZB | Prakasam | Proprietorship | Active |
| 54 | MAYURI ELECTRICALS & SANITARY WARE | 37AGZPG9834F1ZP | Prakasam | Proprietorship | Active |
| 55 | GOWRISANKAR PLUMBING & SANITORY | 37AHFPH4533H1ZG | Prakasam | Proprietorship | Active |
| 56 | M/S SRI PANDURANGA INDUSTRIES | 37AHFPP2301R1Z1 | Prakasam | Proprietorship | Active |
| 57 | POWER TECH ENGINEERS | 37AHHPK9588P1Z5 | Prakasam | Proprietorship | Active |
| 58 | SNEHA ELECTRONICS | 37AIFPN4270L1ZW | Prakasam | Proprietorship | Active |
| 59 | JHANSI LAKSHMI AGENCIES | 37AIMPV1757H1ZO | Prakasam | Proprietorship | Active |
| 60 | BHARATH INTERIORS | 37AJGPG8416K1ZY | Prakasam | Proprietorship | Active |
| 61 | SRI GUTHIKONDA RAMA YOGAIAH SWAMY GRANITES & EXPORTS | 37AKCPN1772G1Z5 | Prakasam | Proprietorship | Active |
| 62 | G.R EXPORTS | 37AKCPN1772G2Z4 | Prakasam | Proprietorship | Active |
| 63 | G.R GRANITES | 37AKCPN1772G3Z3 | Prakasam | Proprietorship | Active |
| 64 | MADHAVA GRANITES | 37AKJPV2334H1ZW | Prakasam | Proprietorship | Active |
| 65 | PA1 LOGISTICS | 37AKOPV9067C1ZH | Prakasam | Proprietorship | Active |
| 66 | M/S SRI NARAYANA AGRO AGENCIES | 37ALXPP2185P1ZW | Prakasam | Proprietorship | Active |
| 67 |
VENKATA SUBBARAO GATTU
CHIRALA HANDLOOM BELTS
|
37AMZPG2489G1ZD | Prakasam | Proprietorship | Active |
| 68 | SRI LAKSHMI TRADERS | 37ANCPP4911G1Z2 | Prakasam | Proprietorship | Active |
| 69 | K.C GRANITES | 37AOSPK5972K1Z1 | Prakasam | Proprietorship | Active |
| 70 | HANUMA INFRA TECH | 37APKPN8742H1ZD | Prakasam | Proprietorship | Active |
| 71 | SRI LAKSHMI SRINIVASA ASSOCIATES | 37ARBPK9367Q1ZV | Prakasam | Proprietorship | Active |
| 72 | AADITHRI INDUSTRIAL ENTERPRISES | 37AREPP8242Q1ZZ | Prakasam | Proprietorship | Active |
| 73 | TAMMISETTY SRINU | 37ARTPT6002F1ZH | Prakasam | Proprietorship | Active |
| 74 |
RAMESH KUMAR MALI
RAMDEV MOTOR PARTS
|
37ASLPM0600P1ZH | Prakasam | Proprietorship | Active |
| 75 | SAGAR TILES | 37ASWPG9925A1ZD | Prakasam | Proprietorship | Active |
| 76 | NEW WOOD LAND AND SHOE PARK | 37ASWPK1876E1Z7 | Prakasam | Proprietorship | Active |
| 77 | SRI RAMA TRADERS | 37AWIPV3928N1ZM | Prakasam | Proprietorship | Active |
| 78 | SRI KANAKADURGA HANDLOOM TAPES | 37AXTPR6433J1ZN | Prakasam | Proprietorship | Active |
| 79 | LEKSHANA ENTERPRISES | 37AYXPL1226G1Z5 | Prakasam | Proprietorship | Active |
| 80 | SREE VENKATESWARA TAPE INDUSTRIES | 37BCTPM0880L1ZV | Prakasam | Proprietorship | Active |
| 81 | Mandadi Jalaiah | 37BFPPM6274R1Z9 | Prakasam | Proprietorship | Active |
| 82 | LN MINERALS | 37BNAPM0670E1ZA | Prakasam | Proprietorship | Active |
| 83 | DEVENDRA CONSTRUCTIONS | 37BNDPK7208K1ZS | Prakasam | Proprietorship | Active |
| 84 | M/S VINSTREAK ELEVATORS | 37BODPG9883B1ZS | Prakasam | Proprietorship | Active |
| 85 | GANGA BHAVANI GRANITES | 37BQVPJ8419A1ZJ | Prakasam | Proprietorship | Active |
| 86 |
SRINIVASA RAO KARICHETI
SREE VINAYAKA GRANITES & ROCKS
|
37BRYPK9002L1Z1 | Prakasam | Proprietorship | Active |
| 87 |
MARUTI SESHATHALPASAI SRIRAM
SRI SAI BALAJI TRADERS
|
37BSJPS6205B1ZS | Prakasam | Proprietorship | Active |
| 88 | KRISHNA AND KRISHNAN CONSTRUCTIONS | 37BSPPS0844E1ZF | Prakasam | Proprietorship | Active |
| 89 | JAI GANESH SPARES | 37BTAPN3751K1ZG | Prakasam | Proprietorship | Active |
| 90 | M/S HYDRO TECH | 37CGZPS4417E1ZS | Prakasam | Proprietorship | Active |
| 91 | VIGNESWARA NATURAL STONES | 37CNKPM2096R1Z0 | Prakasam | Proprietorship | Active |
| 92 | VARSHA TRADING COMPANY | 37CPNPK7822L1Z7 | Prakasam | Proprietorship | Active |
| 93 | UNIVERSAL COMMUNICATIONS | 37CPUPS8665A1Z4 | Prakasam | Proprietorship | Active |
| 94 | SRI SAI BHARDWAJ ENTERPRISES | 37CVVPB9197H1ZP | Prakasam | Proprietorship | Active |
| 95 | BALAJI MARBLES | 37DBDPK2695J1Z8 | Prakasam | Proprietorship | Active |
| 96 | VIJAYA KRISHNA GRANITES | 37DQIPS2344C1ZT | Prakasam | Proprietorship | Active |
| 97 | Sri Ragavendra Electrical And Agencies | 37LFFPS7034P1ZF | Prakasam | Proprietorship | Active |
Prakasam is a district in Andhra Pradesh, India. All GST-registered businesses in Prakasam hold a GSTIN beginning with state code 37. This directory lists 97 GST registrations from Prakasam that have been verified through GSTVerify.
Businesses registered in Prakasam must comply with Andhra Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Prakasam instantly using the GSTVerify search tool.
Other districts in Andhra Pradesh with GST registrations include: Anakapalli, Ananthapuramu, Annamayya, Chittoor, East Godavari, Eluru, Guntur, Kakinada, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.