Patna District, Bihar — 719 businesses indexed
← All districts in Bihar| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 651 | M/S BATH CONCEPT | 10CAJPK2433G1Z8 | Patna | Proprietorship | Active |
| 652 | SAUMANNAYA ENTERPRISES | 10CAJPK2638H1ZZ | Patna | Proprietorship | Active |
| 653 | ANKU PAINT & INDUSTRIES | 10CAWPS1709L2ZA | Patna | Proprietorship | Active |
| 654 | MAA AMBA PLASTICS | 10CBGPK8466H1ZM | Patna | Proprietorship | Active |
| 655 | DRS LIFE SCIENCE SURGICAL | 10CDEPK2830F1Z8 | Patna | Proprietorship | Active |
| 656 | SIDDHANTIKA CREATION | 10CEPPA4509F1Z1 | Patna | Proprietorship | Active |
| 657 | COLORS ELEVATOR | 10CFLPK4758P1ZX | Patna | Proprietorship | Active |
| 658 | SANYUKT INFRA | 10CFNPM4945Q2ZT | Patna | Proprietorship | Active |
| 659 | MOTI TECHNO PROJECTS | 10CFRPK0743N2Z9 | Patna | Proprietorship | Active |
| 660 | KRISHNA ENTERPRISES | 10CGKPK8857P2ZN | Patna | Proprietorship | Active |
| 661 | DAVAINDIA GENERIC PHARMA | 10CHIPG4162N1ZE | Patna | Proprietorship | Active |
| 662 | FURATEC AUTO EQUIPMENTS | 10CHLPK2617R1Z3 | Patna | Proprietorship | Active |
| 663 | SHANTI ENTERPRISES | 10CIVPS5433G2Z0 | Patna | Proprietorship | Active |
| 664 | MAA BHAGWATI STEEL | 10CJBPG1312D1ZF | Patna | Proprietorship | Active |
| 665 | Reliable Enterprises | 10CJFPS5467M1ZS | Patna | Proprietorship | Active |
| 666 | CANPURE | 10CJMPK9565P1ZG | Patna | Proprietorship | Active |
| 667 | BHARDWAJ ENGICON SERVICES | 10CKBPK2449E1ZR | Patna | Proprietorship | Active |
| 668 | SPANISH TAILOR | 10CKYPB0020P1ZB | Patna | Proprietorship | Active |
| 669 | PATLIPUTRA CONSTRUCTION MACHINERY & SERVICES | 10CMWPK5253K1ZP | Patna | Proprietorship | Active |
| 670 | UMANG STEELS | 10CNXPS1582D2ZS | Patna | Proprietorship | Active |
| 671 | P AND M CREATION | 10CQVPM1881Q2Z1 | Patna | Proprietorship | Active |
| 672 | OSMOSIS AQUA ENGINEERS | 10CQVPM6746C1ZP | Patna | Proprietorship | Active |
| 673 | THE PANACEA | 10CQVPR0752B1Z0 | Patna | Proprietorship | Active |
| 674 | R K CONSTRUCTION | 10CRGPP6477F1ZP | Patna | Proprietorship | Active |
| 675 |
REENA KUMARI
REENA ELECTRICAL & ENGINEERING WORKS
|
10CSHPK5811L1ZU | Patna | Proprietorship | Active |
| 676 | SRI KRISHNA ENTERPRISES | 10CTVPD9091C1ZO | Patna | Proprietorship | Active |
| 677 | MACSE ENTERPRISES | 10CVMPK2902C1Z8 | Patna | Proprietorship | Active |
| 678 | SKS CONSTRUCTION | 10CVWPD1634E1ZY | Patna | Proprietorship | Active |
| 679 | M/S AVENUE INTERIOR | 10DAQPK2829L1ZH | Patna | Proprietorship | Active |
| 680 | Liliya Enterprises | 10DDDPK9409L1ZI | Patna | Proprietorship | Active |
| 681 | BHAGWATI ENTERPRISES | 10DEXPG3103N1ZH | Patna | Proprietorship | Active |
| 682 | MAA ENTERPRISES | 10DFHPK8334G1ZN | Patna | Proprietorship | Active |
| 683 | Versatile Telecom Resource & Services | 10DGIPK3879N1ZX | Patna | Proprietorship | Active |
| 684 | KUNALCHEMICALS | 10DMKPK4799F1ZU | Patna | Proprietorship | Active |
| 685 | HARSH ENTERPRISES | 10DQPPK1195E1ZZ | Patna | Proprietorship | Active |
| 686 | SUBH LABH ENTERPRISES | 10DUYPK8772G1Z1 | Patna | Proprietorship | Active |
| 687 | DOLLY SALES CORPORATION | 10DVBPS2170A1ZA | Patna | Proprietorship | Active |
| 688 | SRI NARAYAN ENTERPRISES | 10DVLPK8609E2ZN | Patna | Proprietorship | Active |
| 689 | DTS SOLUTION | 10DVMPK6396F1ZD | Patna | Proprietorship | Active |
| 690 | MICROTECH TOTAL SOLUTIONS | 10DWTPK9036E1ZF | Patna | Proprietorship | Active |
| 691 | SRI RAM STEEL | 10EDEPK2186N1ZG | Patna | Proprietorship | Active |
| 692 | PAWANSUT AUTO SPARES | 10EDTPK7900P1Z1 | Patna | Proprietorship | Active |
| 693 |
PANKAJ KUMAR
AASHIRWAD MARBLE TILES AND GRANITE HOUSE
|
10EDYPK9253C1ZD | Patna | Proprietorship | Active |
| 694 | SAR ENTERPRISES | 10EGJPS9600D1ZL | Patna | Proprietorship | Active |
| 695 | M/s Sharwan Enterprises | 10EINPK3929M1ZX | Patna | Proprietorship | Active |
| 696 | BAJRANG TRADERS | 10EJHPS3794D1Z5 | Patna | Proprietorship | Active |
| 697 | PLY & HARDWARE STUDIO | 10ELKPK9847N1ZF | Patna | Proprietorship | Active |
| 698 |
MANISH KUMAR
Manish Enterprises
|
10EMKPK9438J2ZP | Patna | Proprietorship | Active |
| 699 | M/S OM SAI SERVICES | 10ENWPS9173R1ZO | Patna | Proprietorship | Active |
| 700 | PURE AQUA LIFE WATER FILTRATION SOLUTION | 10FEUPK1321H1ZR | Patna | Proprietorship | Active |
Patna is a district in Bihar, India. All GST-registered businesses in Patna hold a GSTIN beginning with state code 10. This directory lists 719 GST registrations from Patna that have been verified through GSTVerify.
Businesses registered in Patna must comply with Bihar's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Patna instantly using the GSTVerify search tool.
Other districts in Bihar with GST registrations include: Araria, Aurangabad, Begusarai, Bhagalpur, Bhojpur, Buxar, Darbhanga, Gaya, and 23 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.