North East Delhi District, Delhi — 806 businesses indexed
← All districts in Delhi| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 351 | GLOBAL ENTERPRISES | 07AIEPJ2301F1ZX | North East Delhi | Proprietorship | Active |
| 352 | MANVI VISORS | 07AIFPN2218L1Z7 | North East Delhi | Proprietorship | Active |
| 353 | SINGHALA BROS | 07AIFPS4818M1ZQ | North East Delhi | Proprietorship | Active |
| 354 | PIONEER INDUSTRIES | 07AIJPK3996L1ZJ | North East Delhi | Proprietorship | Active |
| 355 |
REENA DINGLIWAL
VGAS.IN
|
07AIKPD1696H1Z5 | North East Delhi | Proprietorship | Active |
| 356 |
SURESH CHAND GUPTA
STAR DELTA ENTERPRISES
|
07AIKPG4297K1ZS | North East Delhi | Proprietorship | Active |
| 357 | ULTRA FREIGHT | 07AIKPL3079N1ZN | North East Delhi | Proprietorship | Active |
| 358 | PRADHAN JI CONSTRUCTION CO. | 07AISPA1505G1ZM | North East Delhi | Proprietorship | Active |
| 359 |
ANTIMA GUPTA
MISHTI OVERSEAS
|
07AISPJ8170G1ZU | North East Delhi | Proprietorship | Active |
| 360 | GSG ENTERPRISES | 07AIUPG6661K1ZM | North East Delhi | Proprietorship | Active |
| 361 | KRISHNA TRADING CO. | 07AIVPB1237H1ZB | North East Delhi | Proprietorship | Active |
| 362 |
BIJENDAR GIRI
RAHUL ENGINEERING WORKS
|
07AIVPG6038M1ZM | North East Delhi | Proprietorship | Active |
| 363 | FRACTION KITCHEN | 07AIVPN2006N1ZT | North East Delhi | Proprietorship | Active |
| 364 | dev motor | 07AIWPT2984L1Z3 | North East Delhi | Proprietorship | Active |
| 365 | SHIV SHYAM SALES CORPORATION | 07AJAPB8080G1ZH | North East Delhi | Proprietorship | Active |
| 366 | M. I. ENTERPRISES | 07AJAPG1340C1Z3 | North East Delhi | Proprietorship | Active |
| 367 | CHILLMASS TECHNOLOGIES | 07AJAPH9197C1Z7 | North East Delhi | Proprietorship | Active |
| 368 | PANKAJ SANITATION UDDHYOG | 07AJAPK9421A1ZP | North East Delhi | Proprietorship | Active |
| 369 |
SHAKEEL AHMAD
Sameer Enterprise
|
07AJBPA1653K1ZJ | North East Delhi | Proprietorship | Active |
| 370 | S.R STEEL | 07AJKPA9334N1ZU | North East Delhi | Proprietorship | Active |
| 371 | JAI DEVA OIL CO. | 07AJLPG5662J1ZW | North East Delhi | Proprietorship | Active |
| 372 | BALAJI UDHYOG | 07AJNPM3028J1Z0 | North East Delhi | Proprietorship | Active |
| 373 |
PUNEET ARORA
JMD CHEM INC
|
07AJOPA3456D1ZG | North East Delhi | Proprietorship | Active |
| 374 | MH SPICE AND FOODS MACHINERY | 07AJRPA8226E1Z9 | North East Delhi | Proprietorship | Active |
| 375 | PRAKASH INDUSTRIAL EQUIPMENT INDIA | 07AJRPS0079H1ZQ | North East Delhi | Proprietorship | Active |
| 376 | PAL MILL TOOLS | 07AJTPD7740E1Z3 | North East Delhi | Proprietorship | Active |
| 377 | GLOBAL CRAFT (INDIA) | 07AJTPK2381G1ZX | North East Delhi | Proprietorship | Active |
| 378 | S.K.TRADERS | 07AJVPM2984K1ZB | North East Delhi | Proprietorship | Active |
| 379 | R. K. AUTOMATION | 07AJWPC5136G1Z3 | North East Delhi | Proprietorship | Active |
| 380 | MALIK METAL | 07AJYPA1308G1ZD | North East Delhi | Proprietorship | Active |
| 381 | HUMD TRADERS | 07AKEPA8611M1Z6 | North East Delhi | Proprietorship | Active |
| 382 | NANDINI ENTERPRISES | 07AKGPR8442R1Z8 | North East Delhi | Proprietorship | Active |
| 383 | SURYA LOGISTICS | 07AKIPG9119N1ZP | North East Delhi | Proprietorship | Active |
| 384 | S.M.INDUSTRIES | 07AKIPK0519L1Z3 | North East Delhi | Proprietorship | Active |
| 385 | FLOWAIR EQUIPMENTS | 07AKIPK3070C1ZI | North East Delhi | Proprietorship | Active |
| 386 | VIKAS DEEP TOOL & DIE | 07AKIPP5333R1ZG | North East Delhi | Proprietorship | Active |
| 387 | Jagannath Company | 07AKJPJ2091H1Z5 | North East Delhi | Proprietorship | Active |
| 388 | ROYAL MATTRESS | 07AKOPA6612Q1ZR | North East Delhi | Proprietorship | Active |
| 389 | MATCHLESS SEWING MACHINE CO. | 07AKQPM6839B1ZV | North East Delhi | Proprietorship | Active |
| 390 | S.B MAX ENTERPRISES | 07AKRPK7747D1ZR | North East Delhi | Proprietorship | Active |
| 391 | Ideal Security Solution | 07AKYPD5809N1ZF | North East Delhi | Proprietorship | Active |
| 392 | KAMLESH ENTERPRISES | 07AKZPK6480H1ZF | North East Delhi | Proprietorship | Active |
| 393 | GAUTAM ENTERPRISES | 07ALCPG2111R1Z7 | North East Delhi | Proprietorship | Active |
| 394 |
PARVEEN KUMAR MITTAL
MITTAL AGENCY
|
07ALCPM5050D1ZI | North East Delhi | Proprietorship | Active |
| 395 | DOLLAR EQUIPMENT | 07ALDPG2169E1ZF | North East Delhi | Proprietorship | Active |
| 396 | ECO DISPO DRAPES | 07ALNPY9553G1Z9 | North East Delhi | Proprietorship | Active |
| 397 | C M AUTO SYNDICATE | 07ALOPS2781F1ZO | North East Delhi | Proprietorship | Active |
| 398 | K. P. METAL GRAPH | 07ALOPS5665E1ZL | North East Delhi | Proprietorship | Active |
| 399 | SHREE TECH ENTERPRISES | 07ALQPP5315E1ZZ | North East Delhi | Proprietorship | Active |
| 400 | JAIN PLASTIC INDUSTRIES | 07ALSPJ6335L1ZI | North East Delhi | Proprietorship | Active |
North East Delhi is a district in Delhi, India. All GST-registered businesses in North East Delhi hold a GSTIN beginning with state code 07. This directory lists 806 GST registrations from North East Delhi that have been verified through GSTVerify.
Businesses registered in North East Delhi must comply with Delhi's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from North East Delhi instantly using the GSTVerify search tool.
Other districts in Delhi with GST registrations include: Central Delhi, East Delhi, New Delhi, North Delhi, North West Delhi, Shahdara, South Delhi, South East Delhi, and 2 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.