Shahdara District, Delhi — 337 businesses indexed
← All districts in Delhi| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | SUNPURE EXTRACTS PRIVATE LIMITED | 07AARCS9411K1ZR | Shahdara | Private Limited Company | Active |
| 102 | Tara Chand Bhature Wala | 07AARPY5560G2Z0 | Shahdara | Proprietorship | Active |
| 103 | SHREE KRISHNA POLYMERS & ELECTRICALS | 07AASPH2866F1ZG | Shahdara | Proprietorship | Active |
| 104 | KRISHNA METAL INDUSTRIES | 07AATPJ0701G1ZX | Shahdara | Proprietorship | Active |
| 105 | KIRTI PLASTIC WORKS | 07AATPK4620P1Z3 | Shahdara | Proprietorship | Active |
| 106 | AMVIT PHARMACEUTICALS | 07AATPS6429E1Z7 | Shahdara | Proprietorship | Active |
| 107 | EAGLE ENTERPRISES | 07AAUPH3782J1Z4 | Shahdara | Proprietorship | Active |
| 108 | APSHARA GARMENTS PRIVATE LIMITED | 07AAVCA7952R1ZH | Shahdara | Private Limited Company | Active |
| 109 | M/S ASCENTIQ STAFFING BUSINESS SOLUTION LLP | 07AAVFA8254B1ZB | Shahdara | Limited Liability Partnership | Active |
| 110 | TRANSVISIONIQ CONSULTING LLP | 07AAVFT3856A1ZW | Shahdara | Limited Liability Partnership | Active |
| 111 |
ZIYAUL HASAN
NATIONAL INDUSTRIES
|
07AAVPH5494G1Z5 | Shahdara | Proprietorship | Active |
| 112 | PAWAR PRECISION COMPONENTS | 07AAVPP0611P1Z5 | Shahdara | Proprietorship | Active |
| 113 | VVISION GLOBEX | 07AAWPS4993C1ZZ | Shahdara | Proprietorship | Active |
| 114 | NVA FABRICS | 07AAXFN9369C1ZK | Shahdara | Partnership | Active |
| 115 | AMIT PACKAGING | 07AAZPS5747B1Z4 | Shahdara | Proprietorship | Active |
| 116 | ALQON BATHWARE INDIA PRIVATE LIMITED | 07ABACA5226A1ZC | Shahdara | Private Limited Company | Active |
| 117 | SHIVA FABRICATORS | 07ABAPS9482R1ZM | Shahdara | Proprietorship | Active |
| 118 | KHANNA FABRICS | 07ABEFK2194E1ZF | Shahdara | Partnership | Active |
| 119 | PLYMAARQUE WOODS LLP | 07ABEFP0554F1ZG | Shahdara | Limited Liability Partnership | Active |
| 120 | AMIT FABRICS | 07ABNPJ2264M1ZA | Shahdara | Proprietorship | Active |
| 121 | ISHU TRADERS | 07ABTPL3843J1Z5 | Shahdara | Proprietorship | Active |
| 122 | STAR CREATION | 07ABVFS3278A1ZV | Shahdara | Partnership | Active |
| 123 | SAKAAR COMMUNICATIONS | 07ABVPA9011F1ZR | Shahdara | Proprietorship | Active |
| 124 | G-SONS | 07ABWPG2890D1ZF | Shahdara | Proprietorship | Active |
| 125 | SHRI MAHAVIR TRADERS | 07ABYPJ6635M1ZS | Shahdara | Proprietorship | Active |
| 126 | M S INDIAN SERVICES | 07ACCFM4089K1ZU | Shahdara | Partnership | Active |
| 127 | AADI FINTECH | 07ACHFA9348J1ZZ | Shahdara | Partnership | Active |
| 128 | B.R.SALES | 07ACJPM6418M1Z5 | Shahdara | Proprietorship | Active |
| 129 | KUMAR AUTO INDUSTRIES | 07ACLPN8033B1ZQ | Shahdara | Proprietorship | Active |
| 130 | IMPACT AD VISION | 07ACRPN4192P1ZN | Shahdara | Proprietorship | Active |
| 131 | LAXMI ELECTRICAL COMPANY | 07ACRPT5189L1ZI | Shahdara | Proprietorship | Active |
| 132 | Rainbow Prime Traders | 07ACSPT7120J1Z2 | Shahdara | Proprietorship | Active |
| 133 | ESCORTS MANUFACTURING CO. | 07ACUPG4343G1ZH | Shahdara | Proprietorship | Active |
| 134 | MAHALAXMI SALES CORPORATION | 07ACWPV2951R1ZB | Shahdara | Proprietorship | Active |
| 135 | HI TECH WATER SOLUTION | 07ADCPI2963F1ZR | Shahdara | Proprietorship | Active |
| 136 | S.K ENGINEERING | 07ADFPL6706Q1Z1 | Shahdara | Proprietorship | Active |
| 137 | GOONJ COMMUNICATION & ELECTRONIC SCALE CO. | 07ADIPA6658D1ZP | Shahdara | Proprietorship | Active |
| 138 | MONEY TREE FINANCIAL SERVICES | 07ADKPJ3764B1ZP | Shahdara | Proprietorship | Active |
| 139 | J.K. JAIN & SONS | 07ADLPJ8569R1ZE | Shahdara | Proprietorship | Active |
| 140 | DURABLE INDUSTRIES | 07ADMPC0919P1ZA | Shahdara | Proprietorship | Active |
| 141 | X-XIS APPARELS | 07ADMPT0085B2ZK | Shahdara | Proprietorship | Active |
| 142 | STAR ENGINEERING WORKS | 07ADQFS3595P1ZX | Shahdara | Partnership | Active |
| 143 | Quality Alliance Prop. Praveen Adlakha | 07ADQPA8727R2ZP | Shahdara | Proprietorship | Active |
| 144 | FIRE SOLUTIONS | 07ADQPN6999J1ZF | Shahdara | Proprietorship | Active |
| 145 | Hemant Map Company | 07ADQPV4299P1Z6 | Shahdara | Proprietorship | Active |
| 146 | SHIV BAG | 07ADSFS0305D1ZA | Shahdara | Partnership | Active |
| 147 | SHALIMAR ENTERPRISES | 07ADSPA6654R1ZQ | Shahdara | Proprietorship | Active |
| 148 |
POONAM AGGARWAL
RK MFG & TRADING CO.
|
07ADSPA7822P1ZY | Shahdara | Proprietorship | Active |
| 149 | R. B. ENTERPRISES | 07ADTPR8714J1ZR | Shahdara | Proprietorship | Active |
| 150 | NAV DURGA ENTERPRISES | 07ADVPJ7764N1ZH | Shahdara | Proprietorship | Active |
Shahdara is a district in Delhi, India. All GST-registered businesses in Shahdara hold a GSTIN beginning with state code 07. This directory lists 337 GST registrations from Shahdara that have been verified through GSTVerify.
Businesses registered in Shahdara must comply with Delhi's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Shahdara instantly using the GSTVerify search tool.
Other districts in Delhi with GST registrations include: Central Delhi, East Delhi, New Delhi, North Delhi, North East Delhi, North West Delhi, South Delhi, South East Delhi, and 2 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.