Shahdara District, Delhi — 337 businesses indexed
← All districts in Delhi| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 251 | M R PRINTERS N PACKERS | 07ATDPR2763F1ZM | Shahdara | Proprietorship | Active |
| 252 | JOGANI SPARES INDIA | 07ATJPJ6187H1ZA | Shahdara | Proprietorship | Active |
| 253 | AHMED ENTERPRISES | 07ATNPA7081M1Z9 | Shahdara | Proprietorship | Active |
| 254 | SAFFRON TECHNOLOGIES | 07AUCPK0105G1ZA | Shahdara | Proprietorship | Active |
| 255 | VARSHA GARMENTS | 07AUCPR5896D1Z9 | Shahdara | Proprietorship | Active |
| 256 | SUNRISE BODY SHOP | 07AUIPA7297F1ZH | Shahdara | Proprietorship | Active |
| 257 | DURGA SURGICALS | 07AULPG2795D1ZJ | Shahdara | Proprietorship | Active |
| 258 | ANANYA CLEANING & HYGIENE SOLUTION | 07AUNPJ6502B1ZX | Shahdara | Proprietorship | Active |
| 259 | PRISTINO INDUSTRIES | 07AUNPS4586J1ZR | Shahdara | Proprietorship | Active |
| 260 | MITTAL ELECTRONICS | 07AUSPK9985G1ZO | Shahdara | Proprietorship | Active |
| 261 | GALANT SOLUTIONS | 07AVAPS3887J1Z0 | Shahdara | Proprietorship | Active |
| 262 | SCIENTIFIC COMPONENTS | 07AVIPS8099Q1Z8 | Shahdara | Proprietorship | Active |
| 263 | MATELSOME | 07AVSPP0997L1ZK | Shahdara | Proprietorship | Active |
| 264 | GULSHAN ENTERPRISES | 07AWAPK7766K1Z2 | Shahdara | Proprietorship | Active |
| 265 | S.R. INDUSTRIES | 07AXDPS7850C1ZD | Shahdara | Proprietorship | Active |
| 266 | M YOGI & CO CHARTERED ACCOUNTANTS | 07AYRPY1629G1ZU | Shahdara | Proprietorship | Active |
| 267 | Bhavishya Sanitation | 07AZJPK1568M1ZV | Shahdara | Proprietorship | Active |
| 268 | SHARMA PACKERS | 07AZMPS6361B1Z6 | Shahdara | Proprietorship | Active |
| 269 | Urmila Engineering Works | 07AZXPP2921K1ZP | Shahdara | Proprietorship | Active |
| 270 | JOY LINK GLOBAL | 07BAAPG7101F3ZA | Shahdara | Proprietorship | Active |
| 271 | Shri Shekhar Traders | 07BADPJ4282K1ZJ | Shahdara | Proprietorship | Active |
| 272 | MA STEEL WORKS | 07BAKPA1997F1ZO | Shahdara | Proprietorship | Active |
| 273 | INDIA ENGINEERING CO. | 07BBCPP8674D1ZF | Shahdara | Proprietorship | Active |
| 274 | DR RETAIL | 07BBNPR2409H1ZH | Shahdara | Proprietorship | Active |
| 275 | VINAYAK PIPE UDYOG | 07BDHPG3133M1ZK | Shahdara | Proprietorship | Active |
| 276 | FRAGMA ENGINEERS (INDIA) | 07BENPG1285H1ZE | Shahdara | Proprietorship | Active |
| 277 | DANIYA GARMENTS | 07BFWPA4403F1ZN | Shahdara | Proprietorship | Active |
| 278 | CHHABRA GLASS | 07BFZPS0807Q1ZF | Shahdara | Proprietorship | Active |
| 279 | PREET REFRIGERATION | 07BIAPS3261A1ZO | Shahdara | Proprietorship | Active |
| 280 | SINGHAL FABRICS | 07BIOPS8878K1Z0 | Shahdara | Proprietorship | Active |
| 281 |
RAKESH
ATTRACTION ENTERPRISES
|
07BIWPR1327Q1ZB | Shahdara | Proprietorship | Active |
| 282 | ONE STOP SHOP | 07BJFPR0773L2ZR | Shahdara | Proprietorship | Active |
| 283 | The Precision Engineering Co. | 07BJFPS5998L1Z6 | Shahdara | Proprietorship | Active |
| 284 | K S ENTERPRISES | 07BJQPG5253H1Z0 | Shahdara | Proprietorship | Active |
| 285 |
DEEPAK MITTAL
DEEPAK CHAINS
|
07BKDPM2428J1Z5 | Shahdara | Proprietorship | Active |
| 286 | KSHIPRA ADVERTISING | 07BKRPS4950D1ZR | Shahdara | Proprietorship | Active |
| 287 | UJJWAL CREATION | 07BKSPS7307F1ZP | Shahdara | Proprietorship | Active |
| 288 | SWASTIK SALES | 07BKWPJ0609R1ZE | Shahdara | Proprietorship | Active |
| 289 | NAYAN INTERNATIONAL | 07BMDPJ0739B1ZJ | Shahdara | Proprietorship | Active |
| 290 | RAJESHWAR INDUSTRIES | 07BMUPR7809H1Z9 | Shahdara | Proprietorship | Active |
| 291 | CAPITAL ALLOYS | 07BNTPG1526Q1ZE | Shahdara | Proprietorship | Active |
| 292 | P.S. PACK | 07BTOPB4761P1Z3 | Shahdara | Proprietorship | Active |
| 293 | SB ELECTRONICS | 07BVLPP5700K1Z9 | Shahdara | Proprietorship | Active |
| 294 | SHRI VAISHNO ENTERPRISES | 07BVLPS4293N1ZM | Shahdara | Proprietorship | Active |
| 295 | IMPRESSIONS ADVERTISING | 07BWCPK5274M1Z4 | Shahdara | Proprietorship | Active |
| 296 | BALAJI ENTERPRISES | 07BXIPG9880N2ZL | Shahdara | Proprietorship | Active |
| 297 | SINGHI POLYMERS | 07BYNPS2995A1Z0 | Shahdara | Proprietorship | Active |
| 298 | FLY FASHION CLUB | 07BYUPG9184Q1Z5 | Shahdara | Proprietorship | Active |
| 299 | VIKSARA INDUSTRIES | 07BYVPM0597A1Z4 | Shahdara | Proprietorship | Active |
| 300 | SHIVA CABLE | 07BZKPG4726P1ZT | Shahdara | Proprietorship | Active |
Shahdara is a district in Delhi, India. All GST-registered businesses in Shahdara hold a GSTIN beginning with state code 07. This directory lists 337 GST registrations from Shahdara that have been verified through GSTVerify.
Businesses registered in Shahdara must comply with Delhi's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Shahdara instantly using the GSTVerify search tool.
Other districts in Delhi with GST registrations include: Central Delhi, East Delhi, New Delhi, North Delhi, North East Delhi, North West Delhi, South Delhi, South East Delhi, and 2 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.