South Delhi District, Delhi — 2,559 businesses indexed
← All districts in Delhi| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 351 | EXOTIQUE EXPORTS | 07AAAFE1843K1ZK | South Delhi | Partnership | Active |
| 352 | Evergreen Caterers | 07AAAFE2041D1Z7 | South Delhi | Partnership | Active |
| 353 | ECS CORPORATION | 07AAAFE2180R1Z6 | South Delhi | Partnership | Active |
| 354 | ELECTRO DYNAMICS | 07AAAFE2852N1ZB | South Delhi | Partnership | Active |
| 355 | EAGLE FORGINGS | 07AAAFE3130F1Z3 | South Delhi | Partnership | Active |
| 356 | EURO AIRCON INTERNATIONAL | 07AAAFE6748H1ZD | South Delhi | Partnership | Active |
| 357 | ELECRONIC JUNCTION | 07AAAFE9243K2Z9 | South Delhi | Partnership | Active |
| 358 | FRIENDS ASSOCIATES | 07AAAFF4838P1Z0 | South Delhi | Partnership | Active |
| 359 |
GURBAX TOURIST CARAND TAXI SERVICE
GURBAX TOURIST CAR AND TAXI SERVICE
|
07AAAFG0134B1ZB | South Delhi | Partnership | Active |
| 360 | GUJRANWALA JEWELLERS | 07AAAFG2658J1ZD | South Delhi | Partnership | Active |
| 361 | GUPTA ENTERPRISES | 07AAAFG6087F1ZF | South Delhi | Partnership | Active |
| 362 | HUKAM CHAND & SONS | 07AAAFH5782L1Z1 | South Delhi | Partnership | Active |
| 363 | INTER TECH | 07AAAFI1510P1ZI | South Delhi | Partnership | Active |
| 364 | Indo World Trading Corporation | 07AAAFI1511N1ZL | South Delhi | Partnership | Active |
| 365 | IGS GEOTECHNICAL SERVICES LLP | 07AAAFI2029M1ZG | South Delhi | Limited Liability Partnership | Active |
| 366 | INDIA AGENCIES REGD. | 07AAAFI2207H1ZV | South Delhi | Partnership | Active |
| 367 | INTERNATIONAL INN | 07AAAFI7629D1ZJ | South Delhi | Partnership | Active |
| 368 | INDIAN TOUCH | 07AAAFI8202J2ZI | South Delhi | Partnership | Active |
| 369 | J C BHALLA & CO. | 07AAAFJ3258M2Z5 | South Delhi | Partnership | Active |
| 370 | JUNEJA INDUSTRIAL STORE | 07AAAFJ3611Q1Z9 | South Delhi | Partnership | Active |
| 371 | JAIN UDYOG | 07AAAFJ3714C1ZY | South Delhi | Partnership | Active |
| 372 | JAIN MARBLES | 07AAAFJ4539M1Z4 | South Delhi | Partnership | Active |
| 373 | JOHAR MOTORS | 07AAAFJ5285C1ZK | South Delhi | Partnership | Active |
| 374 | JAIN MARBLE INDUSTRIES | 07AAAFJ5360N1Z5 | South Delhi | Partnership | Active |
| 375 | JAIN TRADING CO. | 07AAAFJ7502J1ZH | South Delhi | Partnership | Active |
| 376 | KAMAX CORPORATION | 07AAAFK0199E1ZK | South Delhi | Partnership | Active |
| 377 | KUMAR AUTOMOBILES | 07AAAFK1551G1ZQ | South Delhi | Partnership | Active |
| 378 | KRISHNA | 07AAAFK6107G1ZO | South Delhi | Partnership | Active |
| 379 | KAILASH CHEMIST & DRUGGIST | 07AAAFK9000A1Z2 | South Delhi | Partnership | Active |
| 380 | KAILASH AND COMPANY | 07AAAFK9026C2ZN | South Delhi | Partnership | Active |
| 381 | LAKSHMI ENGINEERING WORKS | 07AAAFL1805A1Z4 | South Delhi | Partnership | Active |
| 382 | LEKH RAJ AND SONS JEWELLERS | 07AAAFL1945M1Z6 | South Delhi | Partnership | Active |
| 383 | MEHRA & SISTANI | 07AAAFM0035H1ZT | South Delhi | Partnership | Active |
| 384 | MODERN ORIENT DECORS | 07AAAFM5511C1ZW | South Delhi | Partnership | Active |
| 385 | MANGAT RAM & SONS | 07AAAFM6599E1Z2 | South Delhi | Partnership | Active |
| 386 | MAXTEL INDIA | 07AAAFM7345J1Z5 | South Delhi | Partnership | Active |
| 387 | Mardan Industrial Corporation | 07AAAFM8965G1Z0 | South Delhi | Partnership | Active |
| 388 | MODERN STAGE SERVICE | 07AAAFM8966F1Z1 | South Delhi | Partnership | Active |
| 389 | MOHINDRA DEPARTMENTAL STORES | 07AAAFM8967E1Z2 | South Delhi | Partnership | Active |
| 390 | AKM MEHRASONS JEWELLERS | 07AAAFM9406G1ZE | South Delhi | Partnership | Active |
| 391 | NATHUMAL AHUJA & SONS | 07AAAFN0157H1ZL | South Delhi | Partnership | Active |
| 392 | NAGPAL INDUSTRIES | 07AAAFN0444P1Z6 | South Delhi | Partnership | Active |
| 393 | NATHUS SWEETS | 07AAAFN2378Q1ZR | South Delhi | Partnership | Active |
| 394 | NEW DELHI TYRE HOUSE | 07AAAFN2881J1Z5 | South Delhi | Partnership | Active |
| 395 | NEW ERA INDUSTRIES | 07AAAFN3334L1ZB | South Delhi | Partnership | Active |
| 396 | NAVYUG SERVICE STATION | 07AAAFN5939M1ZU | South Delhi | Partnership | Active |
| 397 | NEW BHARAT MUSIC HOUSE | 07AAAFN6966E1Z6 | South Delhi | Partnership | Active |
| 398 | NEW MALIK TENT HOUSE | 07AAAFN7236P1ZU | South Delhi | Partnership | Active |
| 399 | ORIENT TRANSPORT AGENCY | 07AAAFO0502F1ZZ | South Delhi | Partnership | Active |
| 400 | OMSONS JEWELLERS | 07AAAFO1521G1ZS | South Delhi | Partnership | Active |
South Delhi is a district in Delhi, India. All GST-registered businesses in South Delhi hold a GSTIN beginning with state code 07. This directory lists 2,559 GST registrations from South Delhi that have been verified through GSTVerify.
Businesses registered in South Delhi must comply with Delhi's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from South Delhi instantly using the GSTVerify search tool.
Other districts in Delhi with GST registrations include: Central Delhi, East Delhi, New Delhi, North Delhi, North East Delhi, North West Delhi, Shahdara, South East Delhi, and 2 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.