Ahmedabad District, Gujarat — 12,047 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 451 | V.B. ELECTRONICS PVT LTD | 24AAACV6495P1ZL | Ahmedabad | Private Limited Company | Active |
| 452 | VINNY OVERSEAS LIMITED | 24AAACV6577E1Z9 | Ahmedabad | Public Limited Company | Active |
| 453 | MASCOT VALVES PVT LTD | 24AAACV6615P1ZZ | Ahmedabad | Private Limited Company | Active |
| 454 | VOLPAK SYSTEMS PVT.LTD. | 24AAACV6769J1ZW | Ahmedabad | Private Limited Company | Active |
| 455 | VISTAS ENGINEERS PVT LTD | 24AAACV6986F1Z2 | Ahmedabad | Private Limited Company | Active |
| 456 | KRIOS BUILDING MATERIALS PVT.LTD | 24AAACV6997L1ZM | Ahmedabad | Private Limited Company | Active |
| 457 |
VIMALACHAL PRINT & PACK P VT LTD
VIMALACHAL PRINT AND PACK PVT. LTD.
|
24AAACV7000Q1Z8 | Ahmedabad | Private Limited Company | Active |
| 458 | VARDHAMAN STAMPINGS PRIVATE LIMITED | 24AAACV7624G1ZF | Ahmedabad | Private Limited Company | Active |
| 459 | WIPRO LIMITED | 24AAACW0387R1ZT | Ahmedabad | Public Limited Company | Active |
| 460 | WEIKFIELD FOODS PRIVATE LIMITED | 24AAACW4202F1ZW | Ahmedabad | Private Limited Company | Active |
| 461 | XYLUMRED SUPPLIERS PRIVATE LIMITED | 24AAACX2640J1ZG | Ahmedabad | Private Limited Company | Active |
| 462 | Y EQUIPMENT SERVICES PRIVATE LIMITED | 24AAACY4840M1Z3 | Ahmedabad | Private Limited Company | Active |
| 463 | YUVA INFOCARE PRIVATE LIMITED | 24AAACY6594N1ZM | Ahmedabad | Private Limited Company | Active |
| 464 | YIZUMI PRECISION MACHINERY (INDIA) PRIVATE LIMITED | 24AAACY8230D1ZM | Ahmedabad | Private Limited Company | Active |
| 465 | YOWZA INTERNATIONAL PRIVATE LIMITED | 24AAACY9050H1ZA | Ahmedabad | Private Limited Company | Active |
| 466 | ZTE TELECOM INDIA PRIVATE LIMITED | 24AAACZ1958K1Z1 | Ahmedabad | Private Limited Company | Active |
| 467 | ZED VALVES COMPANY PVT. LTD. | 24AAACZ2886Q1ZK | Ahmedabad | Private Limited Company | Active |
| 468 | ZEST AVIATION PVT LTD | 24AAACZ5080E1ZH | Ahmedabad | Private Limited Company | Active |
| 469 | 4CARE LIFESCIENCE PVT LTD | 24AAACZ5741L1Z2 | Ahmedabad | Private Limited Company | Active |
| 470 | ZEN RESTAURANTS PRIVATE LIMITED | 24AAACZ6958K1ZR | Ahmedabad | Private Limited Company | Active |
| 471 | 360 DEGREE GLOBAL EQUIPMENTS PRIVATE LIMITED | 24AAACZ6972H1Z0 | Ahmedabad | Private Limited Company | Active |
| 472 | 7ARRAY SOLUTIONS PRIVATE LIMITED | 24AAACZ9696C1ZZ | Ahmedabad | Private Limited Company | Active |
| 473 | A.B.BROTHERS | 24AAAFA1920B1ZH | Ahmedabad | Partnership | Active |
| 474 | BIPINKUMAR ELECTRIC CORPORATION | 24AAAFB0712E1ZE | Ahmedabad | Partnership | Active |
| 475 | B.P. CHEMICALS | 24AAAFB0982G1ZU | Ahmedabad | Partnership | Active |
| 476 | BLEACH CHEM | 24AAAFB6524E1Z0 | Ahmedabad | Partnership | Active |
| 477 | BHADRESH FOUNDRIES. | 24AAAFB6525F1ZX | Ahmedabad | Partnership | Active |
| 478 | BUDHALAL AND CO. | 24AAAFB8263A1Z0 | Ahmedabad | Partnership | Active |
| 479 | BOMBAY SALES CORPORATION | 24AAAFB8515F1ZV | Ahmedabad | Partnership | Active |
| 480 | BLUE CHEAP MARKETING | 24AAAFB8665J1ZB | Ahmedabad | Partnership | Active |
| 481 | BUDHMAL MALCHAND AND CO | 24AAAFB8667L2Z4 | Ahmedabad | Partnership | Active |
| 482 | UNI SALES INDIA | 24AAAFB8956G1ZG | Ahmedabad | Partnership | Active |
| 483 |
C GORDHANDAS & CO
C.GORDHANDAS AND COMPANY.
|
24AAAFC6604N1ZJ | Ahmedabad | Partnership | Active |
| 484 | CHETAN CORPORATION | 24AAAFC6695F1ZH | Ahmedabad | Partnership | Active |
| 485 | CHETAN ENGINEERS | 24AAAFC6696G1ZE | Ahmedabad | Partnership | Active |
| 486 | CHETAN TRADERS | 24AAAFC6808N1ZD | Ahmedabad | Partnership | Active |
| 487 | C.R. SHAREDALAL & CO. | 24AAAFC6902F1ZZ | Ahmedabad | Partnership | Active |
| 488 | DIPAJI VANAJI | 24AAAFD6720C1Z4 | Ahmedabad | Partnership | Active |
| 489 | DECOLITE PAINTS | 24AAAFD6830F1ZV | Ahmedabad | Partnership | Active |
| 490 | DEEPEN DRUGS | 24AAAFD6879Q1ZR | Ahmedabad | Partnership | Active |
| 491 | EVEREST MAGNETICS PVT. LTD. | 24AAAFE4354K1ZK | Ahmedabad | Private Limited Company | Active |
| 492 | EVEREST TOOLS AND HARDWARE STORES | 24AAAFE4446J1ZL | Ahmedabad | Partnership | Active |
| 493 | EVERGREEN DYESTUFF INDUSTRIES | 24AAAFE5497R1ZS | Ahmedabad | Partnership | Active |
| 494 | ELECTRICAL INDIA | 24AAAFE5505C1Z6 | Ahmedabad | Partnership | Active |
| 495 | EXCEL MARKETING | 24AAAFE5893P1ZW | Ahmedabad | Partnership | Active |
| 496 | EASY PACK SYSTEMS | 24AAAFE9933G1ZI | Ahmedabad | Partnership | Active |
| 497 | FORWENTS ENGINEERING COMPANY | 24AAAFF2180N1ZH | Ahmedabad | Partnership | Active |
| 498 | FORTUNE HEALTH SYSTEMS | 24AAAFF3361K1ZM | Ahmedabad | Partnership | Active |
| 499 | FINE STEELS | 24AAAFF3383R1Z2 | Ahmedabad | Partnership | Active |
| 500 | FAIR DEAL AGENCIES | 24AAAFF3888K1Z6 | Ahmedabad | Partnership | Active |
Ahmedabad is a district in Gujarat, India. All GST-registered businesses in Ahmedabad hold a GSTIN beginning with state code 24. This directory lists 12,047 GST registrations from Ahmedabad that have been verified through GSTVerify.
Businesses registered in Ahmedabad must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ahmedabad instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, Chhotaudepur, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.