Ahmedabad District, Gujarat — 12,076 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 651 | YES MARKETING | 24AAAFY6487F1ZX | Ahmedabad | Partnership | Active |
| 652 | YASH TOOLING SYSTEM | 24AAAFY9839R1Z6 | Ahmedabad | Partnership | Active |
| 653 | ZENITH MARKETING | 24AAAFZ1229Q1ZV | Ahmedabad | Partnership | Active |
| 654 | ZENITH HIGH TECH IND. | 24AAAFZ1298D1Z9 | Ahmedabad | Partnership | Active |
| 655 | ZINZUWADIA BROTHERS JEWELLERS | 24AAAFZ1696D1Z7 | Ahmedabad | Partnership | Active |
| 656 | ZAVERI BROTHERS | 24AAAFZ1987D1Z5 | Ahmedabad | Partnership | Active |
| 657 | ZED PLUS ENTERPRISE | 24AAAFZ2049J1Z5 | Ahmedabad | Partnership | Active |
| 658 | ZINZUWADIA & CO. | 24AAAFZ3719K1Z0 | Ahmedabad | Partnership | Active |
| 659 | ZESTA CARE | 24AAAFZ3817C1ZI | Ahmedabad | Partnership | Active |
| 660 | 3T LOGISTICS | 24AAAFZ4312Q1ZX | Ahmedabad | Partnership | Active |
| 661 | ZEEL PAINTS | 24AAAFZ5294M1ZM | Ahmedabad | Partnership | Active |
| 662 | ZAVERI CARD PRODUCTS | 24AAAFZ5775B1Z7 | Ahmedabad | Partnership | Active |
| 663 | ZICAD LIFE CARE | 24AAAFZ7438F1Z3 | Ahmedabad | Partnership | Active |
| 664 | ZANZAR JEWELLERS | 24AAAFZ8423G1Z6 | Ahmedabad | Partnership | Active |
| 665 | 200OK SOLUTIONS | 24AAAFZ8444P1ZI | Ahmedabad | Partnership | Active |
| 666 | ZAVERAT | 24AAAFZ9876B1ZX | Ahmedabad | Partnership | Active |
| 667 |
CANTEEN STORE DEPARTMENT
GOV. OF CANTEEN STORES DEPT.
|
24AAAGC0017Q1ZO | Ahmedabad | Government Department | Active |
| 668 | MINISTRY OF RAILWAYS | 24AAAGM0289C1ZP | Ahmedabad | Government Department | Active |
| 669 |
CHAMPAKLAL PRABHUDAS BHIMANI (HUF)
ADINATH PHARMA CHEM
|
24AAAHB9938E1ZG | Ahmedabad | Hindu Undivided Family | Active |
| 670 | INDTECH PROJECT & METALLOYS | 24AAAHC6133J1ZN | Ahmedabad | Hindu Undivided Family | Active |
| 671 | BHIMANI BROTHERS | 24AAAHD9346N1Z1 | Ahmedabad | Hindu Undivided Family | Active |
| 672 | RELIABLE PRODUCTS | 24AAAHF1423Q1ZF | Ahmedabad | Hindu Undivided Family | Active |
| 673 | ARIHANT ASSOCIATES | 24AAAHM7614N1Z1 | Ahmedabad | Hindu Undivided Family | Active |
| 674 | GEET AGENCIES | 24AAAHT5826R1ZK | Ahmedabad | Hindu Undivided Family | Active |
| 675 | SWASTIK TRADING CO | 24AAAHV8769D1ZV | Ahmedabad | Hindu Undivided Family | Active |
| 676 | CAPITAL STEEL | 24AAAPC6447P1ZL | Ahmedabad | Proprietorship | Active |
| 677 |
BIPIN DAHYALAL FADIA
BIPINCHANDRA & BROS.
|
24AAAPF0638H1ZA | Ahmedabad | Proprietorship | Active |
| 678 |
RAJENDRA HASMUKHLAL FOFARIA
JAYRAJ MARKETING
|
24AAAPF9897N1Z2 | Ahmedabad | Proprietorship | Active |
| 679 | UNITED SCRAP TRADERS | 24AAAPQ4179J1ZI | Ahmedabad | Proprietorship | Active |
| 680 |
MOHAMMEDRAFIK MOHAMMEDAMIN QURESHI
AMIN ENTERPRISE
|
24AAAPQ7483R1ZX | Ahmedabad | Proprietorship | Active |
| 681 | AHMEDABAD MANAGEMENT ASSOCIATION | 24AAATA5881D1Z0 | Ahmedabad | Society/ Club/ Trust/ AOP | Active |
| 682 | CHEMEXCIL | 24AAATB3875E1ZZ | Ahmedabad | Society/ Club/ Trust/ AOP | Active |
| 683 | ISKCON | 24AAATI0017P1ZT | Ahmedabad | Society/ Club/ Trust/ AOP | Active |
| 684 | INDIAN INSTITUTE OF MANAGEMENT AHMEDABAD | 24AAATI1247F1Z4 | Ahmedabad | Body Corporate as per The IIM Act, 2017 | Active |
| 685 | NANDISHWARI PACKAGING | 24AAATL1302N1ZW | Ahmedabad | Society/ Club/ Trust/ AOP | Active |
| 686 | NEHRU FOUNDATION FOR DEVELOPMENT CENTRE FOR ENVIRONMENT EDUCATION SOCIETY | 24AAATN0549B1Z4 | Ahmedabad | Society/ Club/ Trust/ AOP | Active |
| 687 | NIRMA UNIVERSITY | 24AAATT6829N1ZY | Ahmedabad | Educational Institute | Active |
| 688 | THE GUJARAT GARMENT MANUFACTURERS ASSOCIATION | 24AAATT9282F1ZA | Ahmedabad | Society/ Club/ Trust/ AOP | Active |
| 689 | ASTRON OFFICES CO OP SOC LIMITED | 24AABAA0482C2ZG | Ahmedabad | Society/ Club/ Trust/ AOP | Active |
| 690 | ANANT COTTON CO. PVT.LTD. | 24AABCA2361A1ZJ | Ahmedabad | Private Limited Company | Active |
| 691 |
ARVIND LIMITED
ARVIND LIMITED.
|
24AABCA2398D1Z0 | Ahmedabad | Public Limited Company | Active |
| 692 |
AIA ENGINEERING LIMITED
AIA ENGINEERING LTD.
|
24AABCA2777J1ZO | Ahmedabad | Public Limited Company | Active |
| 693 | ASIAN TUBES PRIVATE LIMITEDE | 24AABCA2797E1ZV | Ahmedabad | Private Limited Company | Active |
| 694 | ALFA ICA (INDIA) LTD | 24AABCA2800Q1ZU | Ahmedabad | Public Limited Company | Active |
| 695 | PARSHWANATH REALITY PVT LTD | 24AABCA2802N1ZY | Ahmedabad | Private Limited Company | Active |
| 696 | ADANI ENTERPRISES LIMITED | 24AABCA2804L1Z0 | Ahmedabad | Public Limited Company | Active |
| 697 | AMOL MINECHEM LIMITED | 24AABCA2807K1ZZ | Ahmedabad | Public Limited Company | Active |
| 698 | ASTRAL LIMITED | 24AABCA2951N1ZO | Ahmedabad | Public Limited Company | Active |
| 699 | ALOK TEXTILE MILLS PVT LT D | 24AABCA3013B1ZQ | Ahmedabad | Private Limited Company | Active |
| 700 |
ARROW CLOTHING PRIVATE LIMITED
ARROW CLOTHING PVT.LTD.
|
24AABCA3061D1ZE | Ahmedabad | Private Limited Company | Active |
Ahmedabad is a district in Gujarat, India. All GST-registered businesses in Ahmedabad hold a GSTIN beginning with state code 24. This directory lists 12,076 GST registrations from Ahmedabad that have been verified through GSTVerify.
Businesses registered in Ahmedabad must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ahmedabad instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, Chhotaudepur, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.