Ahmedabad District, Gujarat — 11,996 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | CADMACH MACHINERY CO-PVT.LTD. | 24AAACC6242R1ZF | Ahmedabad | Private Limited Company | Active |
| 52 | CADILA PHARMACEUTICALS LIMITED | 24AAACC6251E1Z5 | Ahmedabad | Public Limited Company | Active |
| 53 | ZYDUS LIFESCIENCES LIMITED | 24AAACC6253G1ZZ | Ahmedabad | Public Limited Company | Active |
| 54 |
COOLINE MANUFACTURERS PRIVATE LIMITED
COOLINE MANUFACTURERS PVT LTD
|
24AAACC6254B1Z8 | Ahmedabad | Private Limited Company | Active |
| 55 | CLARIS LIFE SCIENCES LIMITED | 24AAACC6366Q1Z8 | Ahmedabad | Public Limited Company | Active |
| 56 | CAFFIL PVT LTD | 24AAACC6398L1ZA | Ahmedabad | Private Limited Company | Active |
| 57 | CIP MACHINERIES PRIVATE LIMITED | 24AAACC7718E1ZZ | Ahmedabad | Private Limited Company | Active |
| 58 | CHASS ENG.PVT LTD | 24AAACC7734N1ZG | Ahmedabad | Private Limited Company | Active |
| 59 | ZYDUS WELLNESS LIMITED | 24AAACC7740G1ZX | Ahmedabad | Public Limited Company | Active |
| 60 | IRIS SPECTRA PRIVATE LIMITED | 24AAACC7791H1ZK | Ahmedabad | Private Limited Company | Active |
| 61 | CABLE VISION SYSTEMS . PVT. LTD | 24AAACC7799R1ZR | Ahmedabad | Private Limited Company | Active |
| 62 |
CASSA EXIM PRIVATE LIMITED
CASSA EXIM PVT LTD
|
24AAACC8322L1ZQ | Ahmedabad | Private Limited Company | Active |
| 63 | CONCORD BIOTECH LTD. | 24AAACC8514G1ZZ | Ahmedabad | Public Limited Company | Active |
| 64 | LUMIFIC LIGHTING LIMITED | 24AAACC8664M1ZB | Ahmedabad | Public Limited Company | Active |
| 65 | CAMA MOTORS PRIVATE LIMITED | 24AAACC8734G1ZT | Ahmedabad | Private Limited Company | Active |
| 66 | CHITRA INSULTEC PVT. LTD. | 24AAACC8738L1ZE | Ahmedabad | Private Limited Company | Active |
| 67 | CAREWIN PHARMACEUTICALS(GUJ)P.LTD. | 24AAACC8748E1ZR | Ahmedabad | Private Limited Company | Active |
| 68 | CRYSTAL FOUNDRY FLUXES PRIVATE LIMITED | 24AAACC8822H1ZU | Ahmedabad | Private Limited Company | Active |
| 69 |
CAPIOUS ROADTECH PRIVATE LIMITED
CAPIOUS ROADTECH PVT LTD
|
24AAACC8853C1ZX | Ahmedabad | Private Limited Company | Active |
| 70 | MERINO INDUSTRIES LIMITED | 24AAACC9186C1ZT | Ahmedabad | Public Limited Company | Active |
| 71 | CONFIDENT DENTAL EQUIPMENTS PRIVATE LIMITED | 24AAACC9198C1ZP | Ahmedabad | Public Limited Company | Active |
| 72 | HP INDIA SALES PVT.LTD. | 24AAACC9862F1ZO | Ahmedabad | Private Limited Company | Active |
| 73 | DESAI VARUN RASAYAN PVT LTD | 24AAACD1576D1Z4 | Ahmedabad | Private Limited Company | Active |
| 74 | MOLD - MASTERS DME INDIA PRIVATE LIMITED | 24AAACD1737E1Z7 | Ahmedabad | Private Limited Company | Active |
| 75 | MOTT MACDONALD PRIVATE LIMITED | 24AAACD2029F2Z9 | Ahmedabad | Private Limited Company | Active |
| 76 | DUN & BRADSTREET INFORMATION SERVICES INDIA PVT.LTD. | 24AAACD3958P1Z9 | Ahmedabad | Private Limited Company | Active |
| 77 | DIAMOND TEXTILE MILLS PVT.LTD | 24AAACD3997L1ZA | Ahmedabad | Private Limited Company | Active |
| 78 | DARLING MUESCO INDIA PVT LTD | 24AAACD4055D1Z8 | Ahmedabad | Private Limited Company | Active |
| 79 | DEEP INVA CASTING GUJARAT PRIVATE LTD | 24AAACD4064A1ZD | Ahmedabad | Private Limited Company | Active |
| 80 | DEP AGRO MACHINERIES PRIVATE LIMITED | 24AAACD5233D1ZA | Ahmedabad | Private Limited Company | Active |
| 81 | DYNA AUTOMATION PRIVATE LIMITED | 24AAACD5318D1Z8 | Ahmedabad | Private Limited Company | Active |
| 82 | ZIMMERUSA-DHALL SCREENS | 24AAACD5351J2ZT | Ahmedabad | Private Limited Company | Active |
| 83 | SUVIDHA INFRAESTATE CORPORATION LIMITED | 24AAACD5360M1ZN | Ahmedabad | Public Limited Company | Active |
| 84 | DIGITAL ENGINEERING PROJECTS PRIVATE LIMITED | 24AAACD5434A1ZD | Ahmedabad | Private Limited Company | Active |
| 85 | CROWN METALS PRIVATE LIMITED | 24AAACD5442J1ZU | Ahmedabad | Private Limited Company | Active |
| 86 | DATA PROCESSING FORMS PVT.LTD. | 24AAACD5480E1ZZ | Ahmedabad | Private Limited Company | Active |
| 87 | DYNA-TEX ENTERPRISE PVT. LTD. | 24AAACD5481F1ZW | Ahmedabad | Private Limited Company | Active |
| 88 | DESAI EXIM PVT LTD. | 24AAACD5486C1ZX | Ahmedabad | Private Limited Company | Active |
| 89 | DYNAMIC AUTOLOOMS INDIA PVT LTD | 24AAACD6563A1Z5 | Ahmedabad | Private Limited Company | Active |
| 90 | DHARIYAL POLYMERS PVT LTD | 24AAACD6574B1Z0 | Ahmedabad | Private Limited Company | Active |
| 91 | DASALDHAN CHEMICALS PVT LTD | 24AAACD6582F1ZS | Ahmedabad | Private Limited Company | Active |
| 92 |
DEORA WIRES N MACHINES PRIVATE LIMITED
DEORA WIRES N MACHINES PRIVATE LIMITED
|
24AAACD6608E1Z3 | Ahmedabad | Private Limited Company | Active |
| 93 | DEEPAK POLY PLAST PRIVATE LIMITED | 24AAACD6653R1Z7 | Ahmedabad | Private Limited Company | Active |
| 94 | DWARKESH PHARMACEUTICALS PVT LTD | 24AAACD6674N1ZA | Ahmedabad | Private Limited Company | Active |
| 95 | HEMO ORGANIC LIMITED | 24AAACD6900D2Z9 | Ahmedabad | Public Limited Company | Active |
| 96 | DINESHANDRAMESH ENG.PVT.LTD. | 24AAACD7276N1ZA | Ahmedabad | Private Limited Company | Active |
| 97 | DUPOLY MARKETING PVT. LTD. | 24AAACD7505J1ZU | Ahmedabad | Private Limited Company | Active |
| 98 | SAMPAT HEAVY ENGINEERING LIMITED | 24AAACD7707Q1ZC | Ahmedabad | Private Limited Company | Active |
| 99 | DIAMOND PLY PVT.LTD. | 24AAACD8364P1Z7 | Ahmedabad | Private Limited Company | Active |
| 100 | DYNAMIC RUBBERS P.LTD. | 24AAACD8518P1ZB | Ahmedabad | Private Limited Company | Active |
Ahmedabad is a district in Gujarat, India. All GST-registered businesses in Ahmedabad hold a GSTIN beginning with state code 24. This directory lists 11,996 GST registrations from Ahmedabad that have been verified through GSTVerify.
Businesses registered in Ahmedabad must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ahmedabad instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, Chhotaudepur, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.