Gandhinagar District, Gujarat — 863 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | UMIYA CORPORATION | 24AABFU1148G1ZI | Gandhinagar | Partnership | Active |
| 152 | UMIYA OFFSET | 24AABFU4761F1ZB | Gandhinagar | Partnership | Active |
| 153 | YAKSH SERVICE | 24AABFY9703B1ZF | Gandhinagar | Partnership | Active |
| 154 | ZENTRIAD | 24AABFZ7309Q1ZL | Gandhinagar | Partnership | Active |
| 155 | BANK OF MAHARASHTRA IFSC BANKING UNIT | 24AACCB0774B2Z9 | Gandhinagar | PUBLIC SECTOR BANK | Active |
| 156 | BIPSON SURGICAL PVT . LTD | 24AACCB3606N1ZS | Gandhinagar | Private Limited Company | Active |
| 157 | BHAGYADHARA FLEXI PACK PRIVATE LIMITED | 24AACCB4787G1ZN | Gandhinagar | Private Limited Company | Active |
| 158 | BRAHMA PRINT PACK PVT. LTD. | 24AACCB5493K1ZH | Gandhinagar | Private Limited Company | Active |
| 159 | BPR INFRASTRUCTURE PRIVATE LIMITED | 24AACCB8506B1Z8 | Gandhinagar | Private Limited Company | Active |
| 160 | CONFIDENCE CONCRETE PRE- CAST PVT. LTD. | 24AACCC5782E1ZT | Gandhinagar | Private Limited Company | Active |
| 161 | COMPTECH EQUIPMENTS LIMITED | 24AACCC7305F1Z4 | Gandhinagar | Public Limited Company | Active |
| 162 |
DAHEJ SEZ LIMITED
DAHEJ SEZ LTD.
|
24AACCD8098E2ZK | Gandhinagar | Public Limited Company | Active |
| 163 | ENVIRO PLASTECH PVT LTD | 24AACCE1565B1Z8 | Gandhinagar | Private Limited Company | Active |
| 164 | FLOOR GUARD SOLUTION PVT LTD | 24AACCF0756D1Z4 | Gandhinagar | Private Limited Company | Active |
| 165 | GUJARAT INTERNATIONAL FINANCE TEC-CITY COMPANY LIMITED | 24AACCG9675L1Z2 | Gandhinagar | Public Limited Company | Active |
| 166 | HEAVY METAL AND TUBES (INDIA) PRIVATE LIMITED | 24AACCH0904K1ZX | Gandhinagar | Private Limited Company | Active |
| 167 | HAVIT REMEDIES PVT LTD. | 24AACCH2147Q1ZE | Gandhinagar | Private Limited Company | Active |
| 168 | HETAL GRAVOTECH PRIVATE LIMITED | 24AACCH2587G1ZN | Gandhinagar | Private Limited Company | Active |
| 169 | ICE MAKE REFRIGERATION LIMITED | 24AACCI0566L1ZK | Gandhinagar | Public Limited Company | Active |
| 170 | JAY COPPER AND ALLOYS PVT LTD | 24AACCJ1832G1ZZ | Gandhinagar | Private Limited Company | Active |
| 171 | JAY KHODIYAR TOUGHENED GLASS PRIVATE LIMITED | 24AACCJ8353L1ZA | Gandhinagar | Private Limited Company | Active |
| 172 | LIRCO COMPOSITES PRIVATE LIMITED | 24AACCL1384R1Z3 | Gandhinagar | Private Limited Company | Active |
| 173 | LANCER FAB TECH PVT LTD | 24AACCL1793Q1Z0 | Gandhinagar | Private Limited Company | Active |
| 174 | SALASAR LAMINATES LTD | 24AACCM7891E1ZD | Gandhinagar | Public Limited Company | Active |
| 175 | NEOTEX YARNS PRIVATE LIMITED | 24AACCN1550H1ZU | Gandhinagar | Private Limited Company | Active |
| 176 | OSWAL ENERGIES LIMITED | 24AACCO1639E1ZT | Gandhinagar | Public Limited Company | Active |
| 177 | SANRHEA TECHNICAL TEXTILES LTD. | 24AACCS0225N1ZI | Gandhinagar | Public Limited Company | Active |
| 178 | STANDARD FLEX PVT LTD | 24AACCS1030K1ZR | Gandhinagar | Private Limited Company | Active |
| 179 | TECHNOMEC ROLL MANUFACTURING COMPANY PVT LTD | 24AACCS1059G1ZN | Gandhinagar | Private Limited Company | Active |
| 180 | SHAIFALI STEELS LIMITED | 24AACCS6214R1Z1 | Gandhinagar | Private Limited Company | Active |
| 181 | SHREE ADDITIVES PHARMA AND FOOD PVT LTD | 24AACCS6783M1ZT | Gandhinagar | Private Limited Company | Active |
| 182 |
DPS BEARINGS PRIVATE LIMITED
DPS BEARINGS PVT LTD
|
24AACCS6837L1Z0 | Gandhinagar | Private Limited Company | Active |
| 183 | TUTTSAN PHARMA PVT LTD. | 24AACCT0336M1ZF | Gandhinagar | Private Limited Company | Active |
| 184 | TOPLINE SWITCHGEAR PRIVATE LIMITED | 24AACCT4765C1ZJ | Gandhinagar | Private Limited Company | Active |
| 185 | TOPSUN ENERGY LTD. | 24AACCT7455P1ZR | Gandhinagar | Public Limited Company | Active |
| 186 | VITA HEALTH PVT. LTD | 24AACCV3820C1ZV | Gandhinagar | Private Limited Company | Active |
| 187 | WELVAART CROP SCIENCE PRIVATE LIMITED | 24AACCW7327D1ZI | Gandhinagar | Private Limited Company | Active |
| 188 | ARTI ELECTRIC STORES | 24AACFA6732B1Z3 | Gandhinagar | Partnership | Active |
| 189 | SHRI AMBICA INDUSTRIES | 24AACFA7106P1ZG | Gandhinagar | Partnership | Active |
| 190 | AMBICA AGRO SERVICE | 24AACFA8408J1ZL | Gandhinagar | Partnership | Active |
| 191 | ANJU DYE CHEM | 24AACFA8424A1Z4 | Gandhinagar | Partnership | Active |
| 192 | CLASSIC CONSTRUCTION CO. | 24AACFC1962B1Z3 | Gandhinagar | Partnership | Active |
| 193 | CREATIVE COMMUNICATION | 24AACFC6870G1ZK | Gandhinagar | Partnership | Active |
| 194 | CAPITAL MEDICAL AGENCY | 24AACFC7707N1ZB | Gandhinagar | Partnership | Active |
| 195 | FLEXI PACK | 24AACFF3484F1ZN | Gandhinagar | Partnership | Active |
| 196 | IMAGE GRAVURES | 24AACFI8873K1ZY | Gandhinagar | Partnership | Active |
| 197 | JANI & CO. | 24AACFJ5815C1ZU | Gandhinagar | Partnership | Active |
| 198 | KHIDKIWALA BROTHERS(HOTEL GANGOTRI) | 24AACFK0130F1Z5 | Gandhinagar | Partnership | Active |
| 199 | KRISHNA SOAP FACTORY | 24AACFK0144R1ZA | Gandhinagar | Partnership | Active |
| 200 | SHREE KRISHNA VIJAY SAW MILL | 24AACFK3744R1ZY | Gandhinagar | Partnership | Active |
Gandhinagar is a district in Gujarat, India. All GST-registered businesses in Gandhinagar hold a GSTIN beginning with state code 24. This directory lists 863 GST registrations from Gandhinagar that have been verified through GSTVerify.
Businesses registered in Gandhinagar must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Gandhinagar instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.