Jamnagar District, Gujarat — 1,487 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 | EAGLE ENTERPRISE | 24AANPP8301Q1Z4 | Jamnagar | Proprietorship | Active |
| 302 | OM INDUSTRIES | 24AANPU8804B1ZM | Jamnagar | Proprietorship | Active |
| 303 | HARIKRUSHNA ENTERPRISE | 24AANPZ3431D1ZO | Jamnagar | Proprietorship | Active |
| 304 | SHIV SHAKTI METABRASS PRIVATE LIMITED | 24AAOCS2926E1ZD | Jamnagar | Private Limited Company | Active |
| 305 | ASCENT ELECTRIFICATION ENGINEERS | 24AAOFA2574R1ZU | Jamnagar | Partnership | Active |
| 306 | G N IMPEX | 24AAOFG1423F1ZR | Jamnagar | Partnership | Active |
| 307 | NEELKANTH STEEL & SALES | 24AAOFN1167F1ZB | Jamnagar | Partnership | Active |
| 308 | ISHAN METAL PRODUCTS | 24AAOPB1478M1ZH | Jamnagar | Proprietorship | Active |
| 309 | VISHAL INDUSTRIES | 24AAOPL0792L1ZA | Jamnagar | Proprietorship | Active |
| 310 | PATALIA PETRO CHEM | 24AAOPP1231A1Z9 | Jamnagar | Proprietorship | Active |
| 311 | SUDHIR BRASS PRODUCTS | 24AAOPP4399M1ZT | Jamnagar | Proprietorship | Active |
| 312 | KAILASH BRASS INDUSTRIES | 24AAOPP4459J1Z6 | Jamnagar | Proprietorship | Active |
| 313 |
DILIP CHHAGANBHAI PANCHASARA
JYOTI INDUSTRIES
|
24AAOPP4571D1ZM | Jamnagar | Proprietorship | Active |
| 314 | SUDARSHAN INFOSYS | 24AAOPU0197Q1ZS | Jamnagar | Proprietorship | Active |
| 315 | BALAJI METALS | 24AAPFB1315E1ZY | Jamnagar | Partnership | Active |
| 316 | GUJARAT INDUSTRIES | 24AAPFG5084K1ZY | Jamnagar | Partnership | Active |
| 317 | J.B. OVERSEAS | 24AAPFJ1420Q1Z3 | Jamnagar | Partnership | Active |
| 318 | KARMA INDUSTRIES | 24AAPFK1088H1Z5 | Jamnagar | Partnership | Active |
| 319 | PRAPTI ENTERPRISE | 24AAPFP9205R1ZG | Jamnagar | Partnership | Active |
| 320 | RAJLAXMI INDUSTRIES | 24AAPFR5372M1ZK | Jamnagar | Partnership | Active |
| 321 | RAAS BRASS INDUSTRIES | 24AAPFR7226J1ZT | Jamnagar | Partnership | Active |
| 322 | VISHWAS FAUCETS CO | 24AAPFV2700H1Z9 | Jamnagar | Partnership | Active |
| 323 | AMUL BRASS INDUSTRIES | 24AAPPF2739N1ZC | Jamnagar | Proprietorship | Active |
| 324 | MADHAV ENTERPRISE | 24AAPPG9154L1Z8 | Jamnagar | Proprietorship | Active |
| 325 | H BRASS INDUSTRIES | 24AAPPH7291D1ZM | Jamnagar | Proprietorship | Active |
| 326 | SATISHKUMAR VITHALDAS PAUN | 24AAPPP4858A1ZL | Jamnagar | Proprietorship | Active |
| 327 | PATEL MANUFACTURES | 24AAPPP4879F1Z6 | Jamnagar | Proprietorship | Active |
| 328 | SHITAL PRODUCTS | 24AAPPP4908D1ZO | Jamnagar | Proprietorship | Active |
| 329 | PHOENIX OVERSEAS | 24AAQFP8309K1ZQ | Jamnagar | Partnership | Active |
| 330 | RUSHI BRASS TECH | 24AAQFR6270D1Z3 | Jamnagar | Partnership | Active |
| 331 | REALITE CORPORATION | 24AAQFR6525F1Z1 | Jamnagar | Partnership | Active |
| 332 | R. V. REFRACTORIES | 24AAQFR7096D1ZT | Jamnagar | Partnership | Active |
| 333 | RUSHIKESH BRASS INDUSTRIES | 24AAQFR8454B1Z1 | Jamnagar | Partnership | Active |
| 334 | SAGAR ENTERPRISE | 24AAQFS3600Q1ZR | Jamnagar | Partnership | Active |
| 335 | VISHROLIA INC | 24AAQFV1225N1ZT | Jamnagar | Partnership | Active |
| 336 | VARDHMAN ENTERPRISE | 24AAQFV7689A1ZO | Jamnagar | Partnership | Active |
| 337 | SULFOZYME AGRO INDIA PRIVATE LIMITED | 24AARCS5178B1Z6 | Jamnagar | Private Limited Company | Active |
| 338 | KHODAL TEA PRODUCTS LLP | 24AARFK4981D1Z3 | Jamnagar | Limited Liability Partnership | Active |
| 339 | MAHAVIR TECHNOCRATES | 24AARFM2627E1ZC | Jamnagar | Partnership | Active |
| 340 | PRAMUKH PRODUCTS | 24AARFP7707N1ZJ | Jamnagar | Partnership | Active |
| 341 | PERFECT METACRAFT LLP | 24AARFP8717E1ZY | Jamnagar | Limited Liability Partnership | Active |
| 342 | TRIERA METALS | 24AARFT1908R1ZG | Jamnagar | Partnership | Active |
| 343 | OPTYTECH ENGINEERS | 24AARPC8032B1Z4 | Jamnagar | Proprietorship | Active |
| 344 | HI TECH MACHINE TOOLS | 24AARPG2594C1ZR | Jamnagar | Proprietorship | Active |
| 345 | G.N.INDUSTRIES | 24AARPL9654N1ZS | Jamnagar | Proprietorship | Active |
| 346 | RAJ METAL SALES | 24AARPM2010P1ZJ | Jamnagar | Proprietorship | Active |
| 347 | SHREE SAMARTH SWITCHGEAR AND TRANSMISSION Pvt Ltd | 24AASCS8647L1ZG | Jamnagar | Private Limited Company | Active |
| 348 | SAIF METALS PRIVATE LIMITED | 24AASCS8648F1ZS | Jamnagar | Private Limited Company | Active |
| 349 | ACTIVE ENTERPRISE | 24AASFA6453B1ZL | Jamnagar | Partnership | Active |
| 350 | GELS BRASS INDUSTRIES | 24AASFG0831B1ZT | Jamnagar | Partnership | Active |
Jamnagar is a district in Gujarat, India. All GST-registered businesses in Jamnagar hold a GSTIN beginning with state code 24. This directory lists 1,487 GST registrations from Jamnagar that have been verified through GSTVerify.
Businesses registered in Jamnagar must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jamnagar instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.