Kachchh District, Gujarat — 444 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | VITOL INDIA PRIVATE LIMITED | 24AAACA0443N2ZX | Kachchh | Private Limited Company | Active |
| 2 | ANMOL POLYMERS PRIVATE LIMITED | 24AAACA0870F1Z8 | Kachchh | Private Limited Company | Active |
| 3 | ANCHOR CONSUMER PRODUCTS PRIVATE LIMITED | 24AAACA4990N2ZD | Kachchh | Private Limited Company | Active |
| 4 |
ASHAPURA PERFOCLAY LIMITED
ASHAPURA PERFOCLAY LTD
|
24AAACA9472H1ZO | Kachchh | Public Limited Company | Active |
| 5 | BALKRISHNA INDUSTRIES LTD | 24AAACB3333J1Z2 | Kachchh | Public Limited Company | Active |
| 6 | CARGILL INDIA PVT.LTD | 24AAACC3269J1ZQ | Kachchh | Private Limited Company | Active |
| 7 | DOW CHEMICAL INTERNATIONAL PVT LTD | 24AAACD4467B1Z4 | Kachchh | Private Limited Company | Active |
| 8 | ARCELORMITTAL NIPPON STEEL INDIA PRIVATE LIMITED | 24AAACE1741P3ZL | Kachchh | Private Limited Company | Active |
| 9 | ELECTROTHERM (I) LTD. | 24AAACE2669L1ZI | Kachchh | Public Limited Company | Active |
| 10 | EURO CERAMICS LTD. | 24AAACE9821G1ZT | Kachchh | Public Limited Company | Active |
| 11 | BUNGE INDIA PRIVATE LTD. | 24AAACG7034K1ZP | Kachchh | Private Limited Company | Active |
| 12 | HAPAG-LLOYD AKTIENGESELLSCHAFT | 24AAACH0979G1ZP | Kachchh | JUDICAL PERSON NOT MENTIONED ANYWHERE ELSE | Active |
| 13 | INTEGRATED COAL MINING LTD | 24AAACI5584L1ZA | Kachchh | Public Limited Company | Active |
| 14 | JAQUAR & COMPANY PRIVATE LIMITED | 24AAACJ2324F1Z6 | Kachchh | Private Limited Company | Active |
| 15 | JAJOO RASHMI REFRACTORIES LIMITED | 24AAACJ8517G1ZP | Kachchh | Private Limited Company | Active |
| 16 | JINDAL WOOD PRODUCTS PVT.LTD | 24AAACJ8848C1ZN | Kachchh | Private Limited Company | Active |
| 17 | KACHCHH MINERALS LIMITED | 24AAACK1625J1ZU | Kachchh | Public Limited Company | Active |
| 18 | KOTAK AGRO PROCESSING PVT. LTD. | 24AAACK6345F2ZR | Kachchh | Private Limited Company | Active |
| 19 | KANDLA POLYPLAST PVT LTD | 24AAACK9100A1ZB | Kachchh | Private Limited Company | Active |
| 20 | LAXMAN TIMBERS PRIVATE LIMITED | 24AAACL8380M1Z5 | Kachchh | Private Limited Company | Active |
| 21 | MAN INDUSTRIES INDIA LIMITED | 24AAACM2675G1ZN | Kachchh | Public Limited Company | Active |
| 22 | SHREEYAM POWER AND STEEL INDUSTRIES LTD. | 24AAACM7130L1ZK | Kachchh | Public Limited Company | Active |
| 23 | METENERE LIMITED | 24AAACM8484F1ZE | Kachchh | Public Limited Company | Active |
| 24 | MUKESH MARKETING PVT. LTD. | 24AAACM8944Q1ZU | Kachchh | Private Limited Company | Active |
| 25 | OM FREIGHT FORWARDERS LTD | 24AAACO0663J1ZM | Kachchh | Public Limited Company | Active |
| 26 | ORISSA METALIKS PRIVATE LIMITED | 24AAACO8663L1Z2 | Kachchh | Private Limited Company | Active |
| 27 | PARLE PRODUCTS PVT.LTD. | 24AAACP0486A1ZZ | Kachchh | Private Limited Company | Active |
| 28 | PSL LTD. | 24AAACP2734K1ZJ | Kachchh | Public Limited Company | Active |
| 29 | PATANJALI FOODS LIMITED | 24AAACR2892L1Z4 | Kachchh | Public Limited Company | Active |
| 30 | TIRUPATI TRADE LINK PVT.LTD. | 24AAACT5114B1Z2 | Kachchh | Private Limited Company | Active |
| 31 | UNITED COKE PRIVATE LTD. | 24AAACU6781H1Z6 | Kachchh | Private Limited Company | Active |
| 32 | Vijay Tanks and Vessels Private Limited | 24AAACV4048A2ZU | Kachchh | Private Limited Company | Active |
| 33 | Welspun Corp Limited - Metallics Division | 24AAACW0744L4Z9 | Kachchh | Public Limited Company | Active |
| 34 | JAKHAU SALT COMPANY PRIVATE LIMITED | 24AAACW0867G1ZF | Kachchh | Private Limited Company | Active |
| 35 | WELSPUN LIVING LIMITED | 24AAACW1259N1Z4 | Kachchh | Public Limited Company | Active |
| 36 | WESTWIND SHIPPING AND LOGISTICS PVT.LTD(AR/GIM/CFA-341/09-10) | 24AAACW7386G2Z2 | Kachchh | Private Limited Company | Active |
| 37 | WELSPUN CAPTIVE POWER GENERATION LTD | 24AAACW9592Q1ZE | Kachchh | Public Limited Company | Active |
| 38 | ADMIRAL MARINE SERVICES PVT.LTD. | 24AAACZ0222C1Z3 | Kachchh | Private Limited Company | Active |
| 39 | ARIHANT POLYMER | 24AAAFA3846Q1Z9 | Kachchh | Partnership | Active |
| 40 | BLOW KINGS | 24AAAFB1684M1ZG | Kachchh | Partnership | Active |
| 41 | BLOW KINGS - UNIT 1 | 24AAAFB1684M2ZF | Kachchh | Partnership | Active |
| 42 | DHANJAL ENTERPRISES | 24AAAFD9403E1ZY | Kachchh | Partnership | Active |
| 43 | EVERGREEN ENTERPRISES | 24AAAFE2544D1Z3 | Kachchh | Partnership | Active |
| 44 | FUN N FOOD | 24AAAFF3777B1ZT | Kachchh | Partnership | Active |
| 45 | JUGALKISHOR KASHMIRILAL | 24AAAFJ6573B1ZP | Kachchh | Partnership | Active |
| 46 |
KUNDAN INDUSTRIAL PRODUCTS & SERVICES
KUNDAN INDUSTRIAL PRODUCTS AND SERVICES
|
24AAAFK1930D1Z1 | Kachchh | Partnership | Active |
| 47 | LAXMI PETROLIUM | 24AAAFL7334G1ZK | Kachchh | Partnership | Active |
| 48 |
LAXMI TRADING CO
LAXMI TARDING COMPANY
|
24AAAFL7442F1ZL | Kachchh | Partnership | Active |
| 49 | LAXMI MOTORS | 24AAAFL7684H1Z5 | Kachchh | Partnership | Active |
| 50 | OM MANDAP SERVICE | 24AAAFO3354P1Z2 | Kachchh | Partnership | Active |
Kachchh is a district in Gujarat, India. All GST-registered businesses in Kachchh hold a GSTIN beginning with state code 24. This directory lists 444 GST registrations from Kachchh that have been verified through GSTVerify.
Businesses registered in Kachchh must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Kachchh instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.