Morbi District, Gujarat — 590 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 401 | JAY SHREE ASHAPURA ENGINEERING WORKS | 24ABXPH1552J1ZF | Morbi | Proprietorship | Active |
| 402 | PRASHANT MACHINE TOOLS | 24ABXPH9347M1ZS | Morbi | Proprietorship | Active |
| 403 | SHAH CERAMIC | 24ABZFS9172P1ZV | Morbi | Partnership | Active |
| 404 | MK PLUS INDUSTRIES | 24ACBFM3842P1ZY | Morbi | Partnership | Active |
| 405 | GANATRA ENGINEERINGS WORKS | 24ACBPG1196N1ZK | Morbi | Proprietorship | Active |
| 406 | SADBHAVNA CHEMICALS | 24ACCFS6483K1ZQ | Morbi | Partnership | Active |
| 407 | SOMNATH ENTERPRISE | 24ACCFS7617R1ZI | Morbi | Partnership | Active |
| 408 | SIMPEX INDUSTRIES | 24ACEFS7067F1Z1 | Morbi | Partnership | Active |
| 409 | SRI LAXMI POLYPLAST | 24ACFFS8505F1Z7 | Morbi | Partnership | Active |
| 410 | SHUBH COMPOSITES | 24ACHFS6570L1ZN | Morbi | Partnership | Active |
| 411 | BHARAT SOAP INDUSTRIES | 24ACHPM6222B2Z3 | Morbi | Proprietorship | Active |
| 412 | ASQUAREX STUDIO LLP | 24ACLFA4309F1ZP | Morbi | Limited Liability Partnership | Active |
| 413 | SINTEX STEEL INDUSTRIES | 24ACMFS3647R1ZA | Morbi | Partnership | Active |
| 414 | SHREE BALAJI ENGINEERING WORKS | 24ACMFS6847F1ZR | Morbi | Partnership | Active |
| 415 | PROTECTPOLYMERS | 24ACPPM2629A1ZV | Morbi | Proprietorship | Active |
| 416 | SHRIRAM PRODUCTS | 24ACPPP6733J1Z4 | Morbi | Proprietorship | Active |
| 417 | SHIVAM PLASTIC INDUSTRIES | 24ACUFS8710P1Z8 | Morbi | Partnership | Active |
| 418 | SELFIE CERAMIC | 24ACXFS8514J1ZF | Morbi | Partnership | Active |
| 419 | SEGA GRANITO LLP | 24ADCFS2846K1ZX | Morbi | Limited Liability Partnership | Active |
| 420 | SIPOC CROP SOLUTION | 24ADCFS3852R1ZJ | Morbi | Partnership | Active |
| 421 | NAKUM ENGENEERING WORKS | 24ADDPN2671A1Z2 | Morbi | Proprietorship | Active |
| 422 | AMAR MOSAIC TILES | 24ADFPP8890H1Z3 | Morbi | Proprietorship | Active |
| 423 | SHAYNA POLYMERS LLP | 24ADGFS0616M1Z1 | Morbi | Limited Liability Partnership | Active |
| 424 | SPARRON VITRIFIED LLP | 24ADIFS3637E1Z5 | Morbi | Limited Liability Partnership | Active |
| 425 | MATRIX CERA ENAMEL COMPANY | 24ADJPM1786D1ZL | Morbi | Proprietorship | Active |
| 426 | SHIV DIGITAL SIGN | 24ADPFS3491R1Z3 | Morbi | Partnership | Active |
| 427 | MANAV ENGINEERING WORKS | 24ADPPH7100N1ZF | Morbi | Proprietorship | Active |
| 428 | SELLWIN INTERNATIONAL | 24ADRFS4870J1ZG | Morbi | Partnership | Active |
| 429 | AARTI MACHINE TOOLS AND HYDRAULIC | 24ADRPH2286B1ZP | Morbi | Proprietorship | Active |
| 430 | SHREE HARI EXPORT HOUSE | 24ADSFS7838P1ZX | Morbi | Partnership | Active |
| 431 | SHIVALIK BATHWARE | 24ADSFS9848P1ZR | Morbi | Partnership | Active |
| 432 | PRAGATI SALES CORPORATION | 24ADSPD4394B1ZN | Morbi | Proprietorship | Active |
| 433 | SHIVAM SURFACE INDIA LLP | 24ADUFS9321H1ZM | Morbi | Limited Liability Partnership | Active |
| 434 | BANSIDHAR PRODUCTS | 24ADWPK6962A1ZC | Morbi | Proprietorship | Active |
| 435 | KABRA AND COMPANY | 24ADWPK7391M1ZM | Morbi | Proprietorship | Active |
| 436 | PARISHRAM POLY PLAST | 24ADXPL3466H1Z3 | Morbi | Proprietorship | Active |
| 437 | SMART PLASTIC INDUSTRIES | 24AEBFS9200F1ZD | Morbi | Partnership | Active |
| 438 | JAY MARUTI HYDRAULIC | 24AEFPH0198M1ZD | Morbi | Proprietorship | Active |
| 439 | SUNIFY SOLAR LLP | 24AEIFS0834G1Z6 | Morbi | Limited Liability Partnership | Active |
| 440 | SHYAM POLYPACK | 24AEKFS2289D1ZX | Morbi | Partnership | Active |
| 441 | SPARK MINERAL | 24AELPD2137C1Z5 | Morbi | Proprietorship | Active |
| 442 | SUN HYDROTECH LLP | 24AEMFS1751A1ZC | Morbi | Limited Liability Partnership | Active |
| 443 | SEIZON FIBC LLP | 24AEOFS1153C1ZA | Morbi | Limited Liability Partnership | Active |
| 444 | JAYBHARAT MINERALS INDUSTRIES. | 24AEPPV3347G1Z5 | Morbi | Proprietorship | Active |
| 445 | SANIDHYA CROP GUARD | 24AERFS6965F1ZF | Morbi | Partnership | Active |
| 446 | SOMNATH POLYPLAST | 24AFDFS4109L1ZY | Morbi | Partnership | Active |
| 447 | I SHREE KHODIYAR FOOD | 24AFDPR5574C2ZH | Morbi | Proprietorship | Active |
| 448 | SHIVOHAM EVENT | 24AFFFS4463P1ZF | Morbi | Partnership | Active |
| 449 | Hi CASA | 24AFKPB2850E1ZY | Morbi | Proprietorship | Active |
| 450 | BALAJI ENGINEERING | 24AFYPN9881K1ZA | Morbi | Proprietorship | Active |
Morbi is a district in Gujarat, India. All GST-registered businesses in Morbi hold a GSTIN beginning with state code 24. This directory lists 590 GST registrations from Morbi that have been verified through GSTVerify.
Businesses registered in Morbi must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Morbi instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.