Panchmahals District, Gujarat — 162 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | SAIF TRADING COMPANY | 24ADOFS5189F1ZM | Panchmahals | Partnership | Active |
| 102 | CATALYST ENGINEERING | 24ADTPK0317J1ZJ | Panchmahals | Proprietorship | Active |
| 103 | JAY DURGA ENGINEERING | 24ADYPK2713R1ZU | Panchmahals | Proprietorship | Active |
| 104 | M B AUTOMOBILES | 24AEIPJ1332A1ZB | Panchmahals | Proprietorship | Active |
| 105 | JAI AMBE ENGINEERING WORKS | 24AEIPP3889G1Z3 | Panchmahals | Proprietorship | Active |
| 106 | PARTH MINERALS | 24AEMPK9017R2ZS | Panchmahals | Proprietorship | Active |
| 107 | NAGNESH ENGINEERING | 24AEXPC3362G1ZH | Panchmahals | Proprietorship | Active |
| 108 | KRISHNA ENGINEERING WORKS | 24AFWPP3679P1Z8 | Panchmahals | Proprietorship | Active |
| 109 |
SURESH CHOUHAN
MAA SHARDA STEEL AND FABRICATION
|
24AFXPC3028C1ZS | Panchmahals | Proprietorship | Active |
| 110 | MAHAKALI ENGINEERING WORKS | 24AHFPP6404P1Z0 | Panchmahals | Proprietorship | Active |
| 111 |
Milan Gajendra Jain
Mahavir Casting
|
24AHWPJ5206E1ZE | Panchmahals | Proprietorship | Active |
| 112 | SAIFEE CYBER | 24AIMPB9474B1ZD | Panchmahals | Proprietorship | Active |
| 113 | GAURAV ELECTRIC AND HARDWARE | 24AIXPL5677P1Z2 | Panchmahals | Proprietorship | Active |
| 114 | DADI TIMBER MART | 24AJIPD1398M1ZZ | Panchmahals | Proprietorship | Active |
| 115 | I A TRADERS | 24AJYPG0023C1ZP | Panchmahals | Proprietorship | Active |
| 116 | DUDHERIA ENGINEERS | 24AJYPJ4756D1ZW | Panchmahals | Proprietorship | Active |
| 117 | KARMYOGI ENGINEERS | 24ALSPP7131Q1ZA | Panchmahals | Proprietorship | Active |
| 118 | PT SALES AGENTCY | 24ALSPS0992A1ZX | Panchmahals | Proprietorship | Active |
| 119 | MANUBHAI PATEL | 24AMGPP6882P4Z3 | Panchmahals | Proprietorship | Active |
| 120 | AVDHOOT INFOTECH | 24ANMPM7846D2ZR | Panchmahals | Proprietorship | Active |
| 121 | COMPUTER TECHNOLOGY CAREER | 24AOBPR4349L1ZN | Panchmahals | Proprietorship | Active |
| 122 | RELIABLE INDUSTRIES | 24APCPP7928K1ZH | Panchmahals | Proprietorship | Active |
| 123 |
JAGDISHKUMAR HIRALAL ADVANI
BHARAT SOAP WORKS
|
24AQDPA1089N1ZV | Panchmahals | Proprietorship | Active |
| 124 | A 1 INFOTECH | 24ASWPM5284A1ZI | Panchmahals | Proprietorship | Active |
| 125 | TRIANGLE TECHNO ENGINEERING | 24ATLPM4854C1ZP | Panchmahals | Proprietorship | Active |
| 126 | OCEAN WIRES & NETTING INDUSTRY | 24AUCPP4635L1ZF | Panchmahals | Proprietorship | Active |
| 127 | VISHAL ENTERPRISE | 24AUMPH9968C1ZA | Panchmahals | Proprietorship | Active |
| 128 | TAUSIF TRADERS | 24AVLPC7150K1ZJ | Panchmahals | Proprietorship | Active |
| 129 | KRISHNA TRADERS | 24AWLPS8716N1ZP | Panchmahals | Proprietorship | Active |
| 130 |
ASHRAF ILIYAS DAR
SUPER ELECTRIC
|
24AXSPD1594K1Z3 | Panchmahals | Proprietorship | Active |
| 131 | TECHNO HOUSE | 24AYBPP5198D1ZD | Panchmahals | Proprietorship | Active |
| 132 | RADHE KRISHNA ENTERPRISE | 24AZVPB7485N2ZH | Panchmahals | Proprietorship | Active |
| 133 | BHARAT TIMBER | 24BBMPB7752G1ZO | Panchmahals | Proprietorship | Active |
| 134 | UNIVERSAL SINTERED PRODUCT AND MACHINERY | 24BBZPG5483J1ZZ | Panchmahals | Proprietorship | Active |
| 135 | VAGDIYA HITESHKUMAR AMARSINH | 24BCLPV6706N1ZW | Panchmahals | Proprietorship | Active |
| 136 | Ayurp Engineer's | 24BCYPP0295F1Z6 | Panchmahals | Proprietorship | Active |
| 137 | PANCHMAHAL ENVIROTECH | 24BFNPP6774D1Z3 | Panchmahals | Proprietorship | Active |
| 138 | NA TRADERS | 24BJYPP4194C2ZQ | Panchmahals | Proprietorship | Active |
| 139 | BALAJI SALES CORPORATION | 24BLFPS1850M1ZT | Panchmahals | Proprietorship | Active |
| 140 | SENTIENT FOOD WORK | 24BMOPS9251G1ZK | Panchmahals | Proprietorship | Active |
| 141 | HANDSOME INDIA | 24BMWPD7410A1ZE | Panchmahals | Proprietorship | Active |
| 142 | ARYA INDUSTRIAL SOLUTIONS | 24BPMPP7952J1Z8 | Panchmahals | Proprietorship | Active |
| 143 | LAXMI ENTERPRISE | 24BQLPP4984Q1ZR | Panchmahals | Proprietorship | Active |
| 144 | CRYOLAB ENGINEERS | 24BRVPP6717N1ZU | Panchmahals | Proprietorship | Active |
| 145 | KETUL ENTERPRISE | 24BRZPP7048C1ZB | Panchmahals | Proprietorship | Active |
| 146 | DHARATI TRADERS | 24BUNPD2435A1Z8 | Panchmahals | Proprietorship | Active |
| 147 | VIVA TECH & CONTROLS | 24BWQPV5490J1ZN | Panchmahals | Proprietorship | Active |
| 148 | ROYAL MINERALS | 24BXHPD0124K2ZW | Panchmahals | Proprietorship | Active |
| 149 | MONARK ENTERPRISE | 24CBRPP1697Q1ZJ | Panchmahals | Proprietorship | Active |
| 150 | BHARAT RUBBER | 24CDHPS1146K1ZE | Panchmahals | Proprietorship | Active |
Panchmahals is a district in Gujarat, India. All GST-registered businesses in Panchmahals hold a GSTIN beginning with state code 24. This directory lists 162 GST registrations from Panchmahals that have been verified through GSTVerify.
Businesses registered in Panchmahals must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Panchmahals instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.