Sabarkantha District, Gujarat — 179 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | DUDANI ENTERPRISE PRIVATE LIMITED | 24AAACD4052E1Z9 | Sabarkantha | Private Limited Company | Active |
| 2 | MANICO RESOURCES PVT. LTD. | 24AAACG3600K1Z1 | Sabarkantha | Private Limited Company | Active |
| 3 | HEXONE INTERCHEM PVT LTD | 24AAACH3831P1ZH | Sabarkantha | Private Limited Company | Active |
| 4 | NARENDRA PACKAGING PVT LTD. | 24AAACN5219P1Z9 | Sabarkantha | Private Limited Company | Active |
| 5 | OPAQUE CERAMICS PVT LTD | 24AAACO1727H1ZS | Sabarkantha | Private Limited Company | Active |
| 6 |
OHMER CHEMICALS PRIVATE L IMITED
OHMER CHEMICALS PVT. LTD.
|
24AAACO1813A1ZB | Sabarkantha | Private Limited Company | Active |
| 7 | UNIM PHARMALAB LIMITED | 24AAACU1489N1ZY | Sabarkantha | Private Limited Company | Active |
| 8 | EKLARA CHINA CLAY WORKS | 24AAAFE9840J1ZD | Sabarkantha | Partnership | Active |
| 9 | NAVBHARAT L P G BOTTELING CO | 24AAAFN7217J1ZD | Sabarkantha | Partnership | Active |
| 10 | SHAH OCHHWALA CHOTALAL | 24AAAFO2654G1ZK | Sabarkantha | Partnership | Active |
| 11 | QUARZO MINCHEM | 24AAAFQ3570D1ZN | Sabarkantha | Partnership | Active |
| 12 | TRUST PHARMA DISTRIBUTORS | 24AAAFT5488M1ZO | Sabarkantha | Partnership | Active |
| 13 | TARACHAND KODARLAL | 24AAAFT8755B1ZB | Sabarkantha | Partnership | Active |
| 14 | U. U. KADIWALA | 24AAAFU3797L1ZP | Sabarkantha | Partnership | Active |
| 15 | UMIYA ICE FACTORY | 24AAAFU3888Q1ZF | Sabarkantha | Partnership | Active |
| 16 | UMIYA CONSTRUCTION CO | 24AAAFU4794P1ZI | Sabarkantha | Partnership | Active |
| 17 | X LLIANT AGRI SCIENCE | 24AAAFX1509M1Z6 | Sabarkantha | Partnership | Active |
| 18 | YASH PACKAGING | 24AAAFY1065B1ZP | Sabarkantha | Partnership | Active |
| 19 | YOGESHWAR PROTEENS | 24AAAFY7103L1Z5 | Sabarkantha | Partnership | Active |
| 20 | YASHVI AGRO INDUSTRIES | 24AAAFY8360M1ZQ | Sabarkantha | Partnership | Active |
| 21 | YASH AGANCY | 24AAAFY9096L1ZH | Sabarkantha | Partnership | Active |
| 22 | ZENITH SURGI. COT | 24AAAFZ5562E1Z8 | Sabarkantha | Partnership | Active |
| 23 | EVA ALU PANEL LIMITED | 24AABCE6705G1ZZ | Sabarkantha | Public Limited Company | Active |
| 24 | MONTAGE LABORATORIES PVT.LTD | 24AABCM6387N1ZY | Sabarkantha | Private Limited Company | Active |
| 25 | RIWASA TILES LIMITED | 24AABCO2818A1Z3 | Sabarkantha | Public Limited Company | Active |
| 26 | ROLLTECH ENGINEERING PVT. LTD. | 24AABCR3576Q1ZU | Sabarkantha | Public Limited Company | Active |
| 27 | BHARAT TRADING CO. | 24AABFB6744M1ZC | Sabarkantha | Partnership | Active |
| 28 | CAPITAL TEA DEPOT | 24AABFC0867C1Z0 | Sabarkantha | Partnership | Active |
| 29 | GAJENDRA PULS MILL | 24AABFG4935F1ZP | Sabarkantha | Partnership | Active |
| 30 | GAURANG ENTERPRISE | 24AABFG8927B1ZP | Sabarkantha | Partnership | Active |
| 31 | HOTEL PARAMOUNT AND GUEST HOUSE | 24AABFH0098J1ZH | Sabarkantha | Partnership | Active |
| 32 | IMAM PASTI BHANDAR | 24AABFI1581R1Z2 | Sabarkantha | Partnership | Active |
| 33 | JYOTI AUTOMOBILES | 24AABFJ2615H1ZT | Sabarkantha | Partnership | Active |
| 34 | KUMAR ELECTRONICS | 24AABFK8415G1ZK | Sabarkantha | Partnership | Active |
| 35 | LAXMI ENTERPRISE | 24AABFL5932B1ZT | Sabarkantha | Partnership | Active |
| 36 | NEW MEDICAL CORPORATION | 24AABFN3454A1ZW | Sabarkantha | Partnership | Active |
| 37 | PRABHAT TIMBER HARDWARE STORES. | 24AABFP1147Q1Z3 | Sabarkantha | Partnership | Active |
| 38 | PARIKSHIT POLLY PLAST | 24AABFP9201H1ZJ | Sabarkantha | Partnership | Active |
| 39 | R.P.AGENCY | 24AABFR9483K1ZQ | Sabarkantha | Partnership | Active |
| 40 | UMA TRANSFORMER AND ENGINEERING | 24AABFU1898B1ZB | Sabarkantha | Partnership | Active |
| 41 | GUJARAT AGRO SORTEX PVT LTD | 24AACCG5862B1ZY | Sabarkantha | Private Limited Company | Active |
| 42 | GROSPINZ FABZ LTD | 24AACCG7565R1ZX | Sabarkantha | Public Limited Company | Active |
| 43 | NATURA MICRON PRIVATE LIMITED | 24AACCN9316P1Z1 | Sabarkantha | Private Limited Company | Active |
| 44 | RR METALMAKERS INDIA LIMITED | 24AACCS1022K1ZR | Sabarkantha | Public Limited Company | Active |
| 45 | STERLING ABRASIVES LTD. | 24AACCS1266P1Z3 | Sabarkantha | Public Limited Company | Active |
| 46 | SACHETA METALS LTD | 24AACCS8742C1ZJ | Sabarkantha | Public Limited Company | Active |
| 47 | 21 HECTARES AGROTECH PRIVATE LIMITED | 24AACCZ0782B1ZM | Sabarkantha | Private Limited Company | Active |
| 48 | ARBUDA QUARRY | 24AACFA8885F1ZD | Sabarkantha | Partnership | Active |
| 49 | CHANDRAKANT PRAVINCHANDRA AND CO. | 24AACFC5576F1ZL | Sabarkantha | Partnership | Active |
| 50 | HARSOLIA MOTORS | 24AACFH1483L2ZC | Sabarkantha | Partnership | Active |
Sabarkantha is a district in Gujarat, India. All GST-registered businesses in Sabarkantha hold a GSTIN beginning with state code 24. This directory lists 179 GST registrations from Sabarkantha that have been verified through GSTVerify.
Businesses registered in Sabarkantha must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Sabarkantha instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.