Surendranagar District, Gujarat — 236 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | BEEP JYOTI ENGINEERING PVT LTD | 24AAACB8398P1ZZ | Surendranagar | Private Limited Company | Active |
| 2 | ENCEE RAIL ENGINEERS AND FABRICATORS PRIVATE LIMITED | 24AAACE1828P1ZJ | Surendranagar | Private Limited Company | Active |
| 3 | EVERGOOD BIO SCIENCES PRIVATE LIMITED | 24AAACE3453C1Z9 | Surendranagar | Private Limited Company | Active |
| 4 |
FLAVAROMA FLAVOURS AND FRAGRANCES PRIVATE LIMITED
FLAVAROMA FLAVOURS AND FRAGRNCES PRIVATE LIMITED
|
24AAACF7790D1ZQ | Surendranagar | Private Limited Company | Active |
| 5 | GREENPLY INDUSTRIES LTD | 24AAACG7284R1ZZ | Surendranagar | Public Limited Company | Active |
| 6 |
JEWEL PAPERS PVT LTD
JEWEL PAPERS PVT.LTD.
|
24AAACJ5157A1Z3 | Surendranagar | Private Limited Company | Active |
| 7 | KALPAR ENGINEERS PRIVATE LIMITED | 24AAACK8390G2ZG | Surendranagar | Private Limited Company | Active |
| 8 | QUE PHARMA PVT LTD | 24AAACQ0503F1Z6 | Surendranagar | Private Limited Company | Active |
| 9 | UNIQUE SANITARIES PVT.LTD | 24AAACU2535M1ZB | Surendranagar | Private Limited Company | Active |
| 10 | GEPACH INTERNATIONAL | 24AAAFG5438N1Z9 | Surendranagar | Partnership | Active |
| 11 | INDIANA OPHTHALMICS LLP | 24AAAFI5671D1ZP | Surendranagar | Limited Liability Partnership | Active |
| 12 | LAXMI TIMBER MART | 24AAAFL6531D1ZT | Surendranagar | Partnership | Active |
| 13 | OSWAL POTTERY WORKS | 24AAAFO2961Q1ZX | Surendranagar | Partnership | Active |
| 14 | OMEGA PHARMACEUTICALS | 24AAAFO4523G1ZO | Surendranagar | Partnership | Active |
| 15 | OSWAL INDUSTRIES | 24AAAFO5636L1Z5 | Surendranagar | Partnership | Active |
| 16 | TRYLO INDUSTRIES | 24AAAFT1738N1Z1 | Surendranagar | Partnership | Active |
| 17 | TRIMURTI TIMBER MART | 24AAAFT8894P1ZA | Surendranagar | Partnership | Active |
| 18 | YOGESH OIL INDUSTRIES | 24AAAFY2617H1ZD | Surendranagar | Partnership | Active |
| 19 | MAXMEN METAL SAWING CO | 24AAAHU5291H1Z1 | Surendranagar | Hindu Undivided Family | Active |
| 20 | EURO ANCHOR SANITARYWARE INDUSTRIES PVT LTD | 24AABCA7789E1ZL | Surendranagar | Private Limited Company | Active |
| 21 | DEL PD PUMPS & GEARS PRIVATE LIMITED | 24AABCD1803E2ZE | Surendranagar | Private Limited Company | Active |
| 22 | DOLPHIN STORAGE SYSTEMS PVT LTD | 24AABCD3412H1Z8 | Surendranagar | Private Limited Company | Active |
| 23 | DELUX BEARINGS PRIVATE LIMITED | 24AABCD7164L2ZH | Surendranagar | Private Limited Company | Active |
| 24 |
MAKSON PHARMA CEUTICALS (INDIA) PRIVATE LIMITED
MAKSON PHARMACEUTICALS (INDIA) PRIVATE LIMITED
|
24AABCM2806L1ZM | Surendranagar | Private Limited Company | Active |
| 25 |
NEWAGE FIRE FIGHTING COMPANY LIMITED
NEWAGE FIRE FIGHTING CO. LIMITED
|
24AABCN5691G1ZF | Surendranagar | Public Limited Company | Active |
| 26 | OJASWI FOOD PRODUCTS PVT LTD | 24AABCO9019M1Z7 | Surendranagar | Private Limited Company | Active |
| 27 | K C I BEARINGS (INDIA)P. LTD. | 24AABCT1214H1ZW | Surendranagar | Private Limited Company | Active |
| 28 | BAVDA POLYMERS | 24AABFB7230L1ZN | Surendranagar | Partnership | Active |
| 29 |
CHAVDA CERAMIC
CHAVDA CERAMICS
|
24AABFC1364J1ZR | Surendranagar | Partnership | Active |
| 30 | DEVCO ENGINEERS | 24AABFD1438N1ZJ | Surendranagar | Partnership | Active |
| 31 | DEEPAK CERAMIC INDUSTRIES | 24AABFD1440L1ZT | Surendranagar | Partnership | Active |
| 32 | D.M. COTTON INDUSTRIES | 24AABFD2109G1Z4 | Surendranagar | Partnership | Active |
| 33 | GUJARAT CONSTRUCTION CO. | 24AABFG4274H1ZL | Surendranagar | Partnership | Active |
| 34 | GAYATRI TIMBER MART | 24AABFG9456F1ZF | Surendranagar | Partnership | Active |
| 35 | JAY REFRECTORIES | 24AABFJ2106P1ZI | Surendranagar | Partnership | Active |
| 36 | JAY CERAMICS | 24AABFJ2108D1Z5 | Surendranagar | Partnership | Active |
| 37 | JETHALAL HIRJIBHAI | 24AABFJ2258G1ZO | Surendranagar | Partnership | Active |
| 38 | JALARAM GINNING FACTORY | 24AABFJ6548B1ZP | Surendranagar | Partnership | Active |
| 39 | JEEVANDEEP CERAMICS | 24AABFJ6920H1ZL | Surendranagar | Partnership | Active |
| 40 | LEMINA CIRAMICS | 24AABFL3548F1ZL | Surendranagar | Partnership | Active |
| 41 | NECBRO OPTICAL INDUSTRIES. | 24AABFN2946F1ZJ | Surendranagar | Partnership | Active |
| 42 | OM INDUSTRIES | 24AABFO5649N1ZV | Surendranagar | Partnership | Active |
| 43 | OCEAN PACKAGING | 24AABFO6288K1ZW | Surendranagar | Partnership | Active |
| 44 | PANKAJ CERAMICS | 24AABFP9208Q1ZT | Surendranagar | Partnership | Active |
| 45 | PATEL DRUGS HOUSE | 24AABFP9222A1ZS | Surendranagar | Partnership | Active |
| 46 | PINNACLE ENGINEERING ENTERPRISE | 24AABFP9313J1Z9 | Surendranagar | Partnership | Active |
| 47 | PARIVARTAN MACHINERY WORKS | 24AABFP9315Q1ZT | Surendranagar | Partnership | Active |
| 48 | RAJESH PLASTIC EMPORIUM | 24AABFR9723J1Z1 | Surendranagar | Partnership | Active |
| 49 |
UDAY IND
UDAY INDUSTRIES
|
24AABFU1218K1ZE | Surendranagar | Partnership | Active |
| 50 | UMIYA CONSTRUCTION CO | 24AABFU2711M1ZA | Surendranagar | Partnership | Active |
Surendranagar is a district in Gujarat, India. All GST-registered businesses in Surendranagar hold a GSTIN beginning with state code 24. This directory lists 236 GST registrations from Surendranagar that have been verified through GSTVerify.
Businesses registered in Surendranagar must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Surendranagar instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.