Valsad District, Gujarat — 1,193 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 951 | GLASS WORLD | 24AQHPA0272B1ZP | Valsad | Proprietorship | Active |
| 952 | BHAVANI CHEMICALS | 24AQKPJ8510G1ZY | Valsad | Proprietorship | Active |
| 953 | BHARTI MARKETING | 24AQMPP2313D1Z7 | Valsad | Proprietorship | Active |
| 954 | M M ENTERPRISE | 24AQNPB0188K1ZS | Valsad | Proprietorship | Active |
| 955 | PATEL PLASTICS | 24AQNPP8852E1ZG | Valsad | Proprietorship | Active |
| 956 | S.A. INDUSTRIES | 24AQTPP7699F2ZW | Valsad | Proprietorship | Active |
| 957 | R. O. SHOPEE | 24AQUPD2889E1ZK | Valsad | Proprietorship | Active |
| 958 | RAMDEV STEEL INDUSTRIES | 24AQWPD9765B1ZJ | Valsad | Proprietorship | Active |
| 959 | R.K.LUBRICANTS | 24AQXPP4975A1ZE | Valsad | Proprietorship | Active |
| 960 | DAXESH ENGINEERINGS | 24AQYPP9049A1ZE | Valsad | Proprietorship | Active |
| 961 | DEO KRISHNA HYDRAULICS | 24ARAPC2269E1ZD | Valsad | Proprietorship | Active |
| 962 | RAHUL ENTERPRISES | 24ARBPM8270G1ZT | Valsad | Proprietorship | Active |
| 963 | RUPA STEEL CENTRE | 24ARBPS2476E1ZV | Valsad | Proprietorship | Active |
| 964 | PLASTIC HOUSE | 24AREPJ6642A1Z9 | Valsad | Proprietorship | Active |
| 965 | METALKRAFT INDUSTRIES | 24AREPK2525M1ZT | Valsad | Proprietorship | Active |
| 966 |
UPESHKUMAR THAKORLAL PANCHAL
VISHAL ENGINEERING WORKS
|
24AREPP5585G1ZJ | Valsad | Proprietorship | Active |
| 967 | S.P.RUBBER INDUSTRIES | 24ARHPP5602P1ZF | Valsad | Proprietorship | Active |
| 968 | VARADA ENGINEERS AND CONSULTANTS | 24ARIPG4988J1ZC | Valsad | Proprietorship | Active |
| 969 | NOVA INDUSTRIES | 24ARIPK5916C1Z1 | Valsad | Proprietorship | Active |
| 970 |
MOHMAD UMARKHAN KADRI
M D CONSTRUCTION
|
24ARKPK0482F1ZY | Valsad | Proprietorship | Active |
| 971 | EATA KANPUR TRANSPORT COMPANY | 24ARKPP6466G1ZF | Valsad | Proprietorship | Active |
| 972 | K ENGINEERS | 24ARMPK7800K1ZL | Valsad | Proprietorship | Active |
| 973 | MANISH TRADELINK | 24ARNPS3383A1ZR | Valsad | Proprietorship | Active |
| 974 | NIKHIL ENGINEERING | 24AROPP8488Q1ZG | Valsad | Proprietorship | Active |
| 975 | SAINATH ENTERPRISES | 24ARQPG6128E1ZV | Valsad | Proprietorship | Active |
| 976 | KAMDHENU ELECTRICALS | 24ARRPK7821K1ZB | Valsad | Proprietorship | Active |
| 977 | NOOREX | 24ARTPA4809K1ZL | Valsad | Proprietorship | Active |
| 978 | TITHI ENTERPRISE | 24ARTPP8752E1Z9 | Valsad | Proprietorship | Active |
| 979 | AV TOOLS & MOULDS | 24ARZPM2972K1ZZ | Valsad | Proprietorship | Active |
| 980 | PANKAJ ENGINEERS | 24ASAPT8644H1ZH | Valsad | Proprietorship | Active |
| 981 | NITYA LOGISTICS | 24ASFPT4098N1ZZ | Valsad | Proprietorship | Active |
| 982 | RICHA LOGISTICS | 24ASGPM9821R1Z0 | Valsad | Proprietorship | Active |
| 983 | NIRMAL COOLING SYSTEM | 24ASIPP7685G1Z8 | Valsad | Proprietorship | Active |
| 984 | YASH EARTH MOVERS | 24ASMPJ4198C1ZO | Valsad | Proprietorship | Active |
| 985 | DARSHNA ENGINEERING WORKS | 24ASMPM9472G1ZA | Valsad | Proprietorship | Active |
| 986 | VASANTI ENTERPRISE | 24ASOPS4261R1ZU | Valsad | Proprietorship | Active |
| 987 | INNOVATIC ENGINEERING. | 24ASOPS8514P1ZU | Valsad | Proprietorship | Active |
| 988 | RASIKLAL & SONS | 24ASTPC9907F1ZJ | Valsad | Proprietorship | Active |
| 989 | VRUNDAVAN ELECTRICALS | 24ASTPP7432J1Z5 | Valsad | Proprietorship | Active |
| 990 | CORAL LABTECH ENTERPRISES | 24ASVPD4639D1ZP | Valsad | Proprietorship | Active |
| 991 | PATEL GAS PLANTS | 24ASWPP2321F1ZP | Valsad | Proprietorship | Active |
| 992 | S T ENGINEERING | 24ASWPT1561F1ZD | Valsad | Proprietorship | Active |
| 993 | NEELKKANTH ENGINEERING | 24ASYPK4350P1ZY | Valsad | Proprietorship | Active |
| 994 | KRISHNA WIRE PRODUCTS | 24ATFPC3672E1Z3 | Valsad | Proprietorship | Active |
| 995 | SALLWIN INDUSTRIES | 24ATGPR6191N1Z0 | Valsad | Proprietorship | Active |
| 996 | RAMDEV DOOR HOUSE | 24ATHPM1516F1Z2 | Valsad | Proprietorship | Active |
| 997 | SIDDHIVINAYAK HARDWARE AND TOOLS | 24ATHPM6664L1Z6 | Valsad | Proprietorship | Active |
| 998 | SHANTI TECHNO PLAST | 24ATIPJ5579L1Z4 | Valsad | Proprietorship | Active |
| 999 | MEET ENGINEERING | 24ATIPP9237F1ZG | Valsad | Proprietorship | Active |
| 1000 | UNIVERSAL BEARING AND TOOLS | 24ATWPB2801K1ZP | Valsad | Proprietorship | Active |
Valsad is a district in Gujarat, India. All GST-registered businesses in Valsad hold a GSTIN beginning with state code 24. This directory lists 1,193 GST registrations from Valsad that have been verified through GSTVerify.
Businesses registered in Valsad must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Valsad instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.