Ambala District, Haryana — 657 businesses indexed
← All districts in Haryana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 501 | ANALOGICAL SCIENTIFIC | 06AUGPR4881A2ZL | Ambala | Proprietorship | Active |
| 502 | VIJAYA TEXTILES | 06AUHPG6407C2Z1 | Ambala | Proprietorship | Active |
| 503 | ARYAVART MOTOR TRANSPORT COMPANY | 06AUJPS4217L1Z9 | Ambala | Proprietorship | Active |
| 504 | D. R. SCIENTIFIC | 06AUXPB5012A1Z4 | Ambala | Proprietorship | Active |
| 505 | SHREE HARI INTERNATIONAL | 06AUXPK7493C1Z2 | Ambala | Proprietorship | Active |
| 506 | H.L.SCIENTIFIC INDUSTRIES | 06AVHPG9441R1ZX | Ambala | Proprietorship | Active |
| 507 | HARYANA SCIENTIFIC SHEET METAL WORKS | 06AVLPM6364K1Z1 | Ambala | Proprietorship | Active |
| 508 | Genecia Health Care | 06AVMPS1834M1Z1 | Ambala | Proprietorship | Active |
| 509 | PACITORA BIOTECH | 06AVOPR2021H1ZM | Ambala | Proprietorship | Active |
| 510 | SANJEEV SCIENTIFIC UDYOG | 06AVYPK2228H1ZA | Ambala | Proprietorship | Active |
| 511 | SHREE ANAND TRADERS | 06AWLPB0580D1ZZ | Ambala | Proprietorship | Active |
| 512 | MAHENDRU ELECTRIC CO | 06AWMPM4861B1ZJ | Ambala | Proprietorship | Active |
| 513 | HARPAL & SONS | 06AWMPS2512H1ZH | Ambala | Proprietorship | Active |
| 514 | DASHMESH STAR PAPER PRODCUTS | 06AWMPS2627K1Z2 | Ambala | Proprietorship | Active |
| 515 | BRITISH INDIA INSTT.SUPPLY CO. | 06AWOPS0288A1ZG | Ambala | Proprietorship | Active |
| 516 | BAJRANG FLEX PRINTING | 06AXCPR5892C1ZB | Ambala | Proprietorship | Active |
| 517 | GUPTA HARDWARE & SPARE PARTS | 06AXKPG3040R1Z7 | Ambala | Proprietorship | Active |
| 518 | AElab Industries | 06AXNPG2862N1Z0 | Ambala | Proprietorship | Active |
| 519 |
GURVINDER SINGH
AGA GROUP INTERNATIONAL
|
06AXVPS4636C1Z3 | Ambala | Proprietorship | Active |
| 520 | LAB SOLUTION INDIA | 06AXWPM4778N1ZA | Ambala | Proprietorship | Active |
| 521 | GAURAV SALES CORPORATION | 06AYPPR6007B1ZH | Ambala | Proprietorship | Active |
| 522 | SHREE TRADERS | 06AYTPS2060D1ZB | Ambala | Proprietorship | Active |
| 523 | P.K.SCIENTIFIC WORKS | 06AYYPS3897D1ZJ | Ambala | Proprietorship | Active |
| 524 | G.D. AGRO INDUSTRIES | 06AZIPK0005G1ZX | Ambala | Proprietorship | Active |
| 525 |
PARVESH KUMAR SHARMA
PHY-CHEM INSTRUMENTS & CHEMICALS
|
06AZOPS6205L1ZU | Ambala | Proprietorship | Active |
| 526 | LABORATE TECHNOCRACY | 06AZYPK4023C1ZF | Ambala | Proprietorship | Active |
| 527 | DEFENCE ENGG.WORKS | 06BAAPS5893Q1ZS | Ambala | Proprietorship | Active |
| 528 | CREATIVE LABS | 06BABPM7520F1Z0 | Ambala | Proprietorship | Active |
| 529 | HEIN INDIA AUTOMATION AND TECHNOLOGY | 06BAMPS6253G1ZD | Ambala | Proprietorship | Active |
| 530 | VISHAL ROLLING SHUTTERS | 06BBGPG2286L1ZH | Ambala | Proprietorship | Active |
| 531 | SANJAY STEEL FABRICATION WORKS | 06BBIPG0329J1ZV | Ambala | Proprietorship | Active |
| 532 | POWER TECH ENGINEERS | 06BBLPS7261L2ZY | Ambala | Proprietorship | Active |
| 533 | D.D.R.INTERNATIONAL | 06BBQPS9049P2ZF | Ambala | Proprietorship | Active |
| 534 | SANCHI SCIENTIFIC | 06BBUPG4979C1ZA | Ambala | Proprietorship | Active |
| 535 | VS ARTS STATION | 06BCJPV1609N1Z4 | Ambala | Proprietorship | Active |
| 536 |
DOLLAR NATH
DEW INDUSTRIES
|
06BCNPN0630F1ZU | Ambala | Proprietorship | Active |
| 537 |
lovkesh sharma
SECUREX TECHNOLOGY
|
06BCPPS2439P1ZR | Ambala | Proprietorship | Active |
| 538 | SHIV SHAKTI TRADING CO. | 06BCQPK3972C1ZH | Ambala | Proprietorship | Active |
| 539 | KAY DEE ENTERPRISES | 06BCYPS7638R1Z3 | Ambala | Proprietorship | Active |
| 540 | MEDIWIN RESEARCH & HEALTHCARE | 06BDVPS2330C2ZJ | Ambala | Proprietorship | Active |
| 541 | M/S COOL STAR | 06BEHPR5236K1Z5 | Ambala | Proprietorship | Active |
| 542 | J. S. INTERIRORS | 06BEIPS2791R1ZJ | Ambala | Proprietorship | Active |
| 543 | CRISTAL SCIENTIFIC INSTRUMENTS | 06BEKPS4346N1ZU | Ambala | Proprietorship | Active |
| 544 | MARS SECURITY SOLUTIONS | 06BEQPS3750E1Z9 | Ambala | Proprietorship | Active |
| 545 | A & A ALLOYS | 06BESPS3884M1ZF | Ambala | Proprietorship | Active |
| 546 | BALRAM DIE WORKS | 06BEUPS4793B1ZY | Ambala | Proprietorship | Active |
| 547 | vision tech security systems | 06BFSPS7025H1ZZ | Ambala | Proprietorship | Active |
| 548 | MADHU STEEL | 06BGDPG8377G1Z9 | Ambala | Proprietorship | Active |
| 549 | MAGMA SCIENTIFIC WORKS | 06BGLPP5228H1Z6 | Ambala | Proprietorship | Active |
| 550 | KARAN BOILERS | 06BGYPS5993M1ZZ | Ambala | Proprietorship | Active |
Ambala is a district in Haryana, India. All GST-registered businesses in Ambala hold a GSTIN beginning with state code 06. This directory lists 657 GST registrations from Ambala that have been verified through GSTVerify.
Businesses registered in Ambala must comply with Haryana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ambala instantly using the GSTVerify search tool.
Other districts in Haryana with GST registrations include: Bhiwani, Faridabad, Fatehabad, Gurugram, Hisar, Jhajjar, Jind, Kaithal, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.