Faridabad District, Haryana — 5,544 businesses indexed
← All districts in Haryana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 901 | HALOHOP MARKETING PRIVATE LIMITED | 06AAGCH1804C1Z7 | Faridabad | Private Limited Company | Active |
| 902 | BE TOGETHER DEVELOPERS PRIVATE LIMITED | 06AAGCI3883E1ZJ | Faridabad | Private Limited Company | Active |
| 903 | IKSHI ENGINEERING TUBES PRIVATE LIMITED | 06AAGCI9665Q1ZM | Faridabad | Private Limited Company | Active |
| 904 | JAWALA UDYOG PRIVATE LIMITED | 06AAGCJ6813R1ZZ | Faridabad | Private Limited Company | Active |
| 905 | KBH ENERGY AND INFRA SERVICES PVT.LTD. | 06AAGCK0313H1Z0 | Faridabad | Private Limited Company | Active |
| 906 | KNK PROJECTS PRIVATE LIMITED | 06AAGCK1223L1ZO | Faridabad | Private Limited Company | Active |
| 907 | KPT SOLUTIONS PRIVATE LIMITED | 06AAGCK6940E1ZL | Faridabad | Private Limited Company | Active |
| 908 | KBCD TECH SOLUTIOND PRIVATE LIMITED | 06AAGCK7282F1ZE | Faridabad | Private Limited Company | Active |
| 909 | LUMIX ENGINEERING PRIVATE LIMITED | 06AAGCL3041H1ZS | Faridabad | Private Limited Company | Active |
| 910 | MAVEN RUBBER PRODUCTS PVT. LTD. | 06AAGCM0174Q1Z4 | Faridabad | Private Limited Company | Active |
| 911 | MARKK - LAMB INTERNATIONAL LIMITED | 06AAGCM0899J1Z2 | Faridabad | Public Limited Company | Active |
| 912 | MOTIONMAN ELECTRIC PVT. LTD. | 06AAGCM1350A1Z5 | Faridabad | Private Limited Company | Active |
| 913 | MANIK PRINT PACK INDIA PRIVATE LIMITED | 06AAGCM2579P1ZT | Faridabad | Private Limited Company | Active |
| 914 | MONGERS STEEL PROCESSING INDUSTRIES PVT. LTD. | 06AAGCM7949D1ZA | Faridabad | Private Limited Company | Active |
| 915 | MODERN METALS INDIA PVT. LTD. | 06AAGCM8624H1ZC | Faridabad | Private Limited Company | Active |
| 916 | NARSOUR SERVICES PRIVATE LIMITED | 06AAGCN0771Q1Z0 | Faridabad | Private Limited Company | Active |
| 917 | NUVANT CONSULTING PRIVATE LIMITED | 06AAGCN3535Q1Z0 | Faridabad | Private Limited Company | Active |
| 918 | NANDINI ENTREPRENEUR EQUIPMENTS PVT LTD. | 06AAGCN4093H1ZC | Faridabad | Private Limited Company | Active |
| 919 | NIRVAT VACUUM TECHNOLOGIES PRIVATE LIMITED | 06AAGCN4978H1Z2 | Faridabad | Private Limited Company | Active |
| 920 | PRETTY PETALS PVT. LTD. | 06AAGCP3800Q1Z6 | Faridabad | Private Limited Company | Active |
| 921 | PES ELECTRICAL PRIVATE LIMITED | 06AAGCP6087P1ZN | Faridabad | Private Limited Company | Active |
| 922 |
PET LUXURY PRIVATE LIMITED
PET LUXURY PVT. LTD.
|
06AAGCP6552M1ZZ | Faridabad | Private Limited Company | Active |
| 923 | PREMIER TECH WATER AND ENVIRONMENT PRIVATE LIMITED | 06AAGCP7263H1Z8 | Faridabad | Private Limited Company | Active |
| 924 |
PROCONNECT SUPPLY CHAIN SOLUTIONS LIMITED
ProConnect Supply Chain Solutions Ltd
|
06AAGCP7729N1ZS | Faridabad | Public Limited Company | Active |
| 925 | PSH Engineers Private Limited | 06AAGCP9878G1ZT | Faridabad | Private Limited Company | Active |
| 926 | REDEEM RENEWABLE ENERGY PVT. LTD. | 06AAGCR2149N1Z2 | Faridabad | Private Limited Company | Active |
| 927 | RAJHANS AGRO CHEMICAL INDUSTRIES PVT. LTD. | 06AAGCR6267B1ZG | Faridabad | Private Limited Company | Active |
| 928 | REBBON ISOSYSTEMS PVT. LTD. | 06AAGCR7525L1Z0 | Faridabad | Private Limited Company | Active |
| 929 | Tycheejuno Speciality Tyres Private Limited | 06AAGCT0003P2ZE | Faridabad | Private Limited Company | Active |
| 930 | TARGET FOILS PRIVATE LIMITED | 06AAGCT4431P1ZZ | Faridabad | Private Limited Company | Active |
| 931 | AGGARWAL ENGINEERING WORKS | 06AAGFA6629P1Z0 | Faridabad | Partnership | Active |
| 932 | ALFA TEX INDUSTRIES | 06AAGFA8129A1ZW | Faridabad | Partnership | Active |
| 933 | ELITE ROTO GRAVURE | 06AAGFE6157J1Z9 | Faridabad | Partnership | Active |
| 934 | FLICKER INDIA | 06AAGFF0244B1Z5 | Faridabad | Partnership | Active |
| 935 | FARIDABAD BOLT HOUSE | 06AAGFF4850K1ZA | Faridabad | Partnership | Active |
| 936 | FIRST WORLD PRINT PACK LLP | 06AAGFF5156Q1ZX | Faridabad | Limited Liability Partnership | Active |
| 937 | INVOTECH VENTILATION | 06AAGFI2611H1ZR | Faridabad | Partnership | Active |
| 938 | INDIAN ORGANIC CULTIVATE FARMING COMPANY | 06AAGFI9863H1ZZ | Faridabad | Partnership | Active |
| 939 | J.B.CORPORATION | 06AAGFJ3403Q1Z7 | Faridabad | Partnership | Active |
| 940 | LAKHANI HARDWARE | 06AAGFL6379R1ZE | Faridabad | Partnership | Active |
| 941 | MAA JYOTIRMAI ENTERPRISES | 06AAGFM1835P1ZY | Faridabad | Partnership | Active |
| 942 | Optima Metal Recyclers | 06AAGFO7428Q1ZL | Faridabad | Partnership | Active |
| 943 | PARAGON PACKAGINGS | 06AAGFP0824R1ZW | Faridabad | Partnership | Active |
| 944 | PRAKASH AUTO INDIA | 06AAGFP3987R1ZA | Faridabad | Partnership | Active |
| 945 | BONSAI ENGINEERING WORKS | 06AAGPA3446C1ZD | Faridabad | Proprietorship | Active |
| 946 | J. S. COATINGS | 06AAGPC4795E1ZT | Faridabad | Proprietorship | Active |
| 947 | KAPIL STEEL CORPN. | 06AAGPG4448Q1ZA | Faridabad | Proprietorship | Active |
| 948 | B.KAY INSULATION | 06AAGPK1351A1ZF | Faridabad | Proprietorship | Active |
| 949 | AZFAS ANALYTICAL & TESTING CENTRE | 06AAGPO6602G1ZV | Faridabad | Proprietorship | Active |
| 950 | RANA INDUSTRIES | 06AAGPR6115F1ZU | Faridabad | Proprietorship | Active |
Faridabad is a district in Haryana, India. All GST-registered businesses in Faridabad hold a GSTIN beginning with state code 06. This directory lists 5,544 GST registrations from Faridabad that have been verified through GSTVerify.
Businesses registered in Faridabad must comply with Haryana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Faridabad instantly using the GSTVerify search tool.
Other districts in Haryana with GST registrations include: Ambala, Bhiwani, Fatehabad, Gurugram, Hisar, Jhajjar, Jind, Kaithal, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.