Panipat District, Haryana — 359 businesses indexed
← All districts in Haryana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | PREM COTTEX | 06AAEFP0112G1ZW | Panipat | Partnership | Active |
| 102 | UNICON LIFESCIENCES | 06AAEFU5398M1ZG | Panipat | Partnership | Active |
| 103 | B.B.N. ENGINEERING PVT. LTD. | 06AAFCB9204K1ZN | Panipat | Private Limited Company | Active |
| 104 | Energeia Microgrid Private Limited | 06AAFCE1379L1ZE | Panipat | Private Limited Company | Active |
| 105 | HARIT INDUSTRIES LIMITED | 06AAFCH0925B1Z6 | Panipat | Public Limited Company | Active |
| 106 | HANNU'S FURNISHINGS PRIVATE LIMITED | 06AAFCH3086F1ZO | Panipat | Private Limited Company | Active |
| 107 | JAI MAA VAISHNO OILS & FOOD PRODUCTS PRIVATE LIMITED | 06AAFCJ3618R1Z3 | Panipat | Private Limited Company | Active |
| 108 |
KDN BIOTECH PRIVATE LIMITED
K D N BIOTECH PVT. LTD.
|
06AAFCK0495B1ZU | Panipat | Private Limited Company | Active |
| 109 | KREATE INFRA PRIVATE LIMITED | 06AAFCM5005K1ZL | Panipat | Private Limited Company | Active |
| 110 | REENA DECOR PVT LTD | 06AAFCR4720E1ZP | Panipat | Private Limited Company | Active |
| 111 | V AND J FURNISHINGS PRIVATE LIMITED | 06AAFCV4582L1ZU | Panipat | Private Limited Company | Active |
| 112 | LANDMARK LAMI TUBES | 06AAFFL2099H1Z7 | Panipat | Partnership | Active |
| 113 | MODRAL WOOL OILS | 06AAFFM7979P1ZA | Panipat | Partnership | Active |
| 114 | RAMA MILL STORE | 06AAFPH2413R1ZN | Panipat | Proprietorship | Active |
| 115 | M K SPUNTEX PVT LTD | 06AAGCM3416K1ZH | Panipat | Private Limited Company | Active |
| 116 |
PANIPAT TEXO FABS PRIVATE LIMITED
PANIPAT TEXO FABS PVT.LTD.
|
06AAGCP8069B1ZE | Panipat | Private Limited Company | Active |
| 117 | DURGA CONSTRUCTION COMPANY | 06AAGFD0457N1ZB | Panipat | Partnership | Active |
| 118 | GLOBUS INDIA | 06AAGFG2211H1ZX | Panipat | Partnership | Active |
| 119 | KRISHNA ENTERPRISES | 06AAGFK9720R1ZO | Panipat | Partnership | Active |
| 120 | OLIA TEXTILES | 06AAGFO8505L1ZZ | Panipat | Partnership | Active |
| 121 | NEW INDIA HANDLOOM FABRICS | 06AAGPI2727Q1ZE | Panipat | Proprietorship | Active |
| 122 | BANSAL PAPERTUBE INDUSTRIES PRIVATE LIMITED | 06AAHCB3483A1Z1 | Panipat | Private Limited Company | Active |
| 123 | MADAAN ENGINEERING WORKS PRIVATE LIMITED | 06AAHCM7417M1Z3 | Panipat | Private Limited Company | Active |
| 124 | NAV ELEVATOR (OPC) PRIVATE LIMITED | 06AAHCN5235G1ZJ | Panipat | Private Limited Company | Active |
| 125 | NUTRISENSE AGRO PRODUCTS PRIVATE LIMITED | 06AAHCN5902G1ZL | Panipat | Private Limited Company | Active |
| 126 | EAGLE GROUP | 06AAHFE6244R1ZW | Panipat | Partnership | Active |
| 127 | M/S JAI BHARAT CONSTRUCTION CO. | 06AAHFJ7496A1ZA | Panipat | Partnership | Active |
| 128 | PACIFIC ENTERPRISES | 06AAHFP8660L1ZP | Panipat | Partnership | Active |
| 129 | SHIVAM TEXTILES | 06AAHPN4074G1ZP | Panipat | Proprietorship | Active |
| 130 |
LAJ WANTI
INDO LOOMTEX
|
06AAHPW8101H1ZM | Panipat | Proprietorship | Active |
| 131 | THE JEET RAM COOPERATIVE LOBOUR AND CONSTRUCTION SOCIETY LTD. | 06AAIAT4370M1Z1 | Panipat | Society/ Club/ Trust/ AOP | Active |
| 132 | D.R. Textiles | 06AAIFD6053G1ZK | Panipat | Partnership | Active |
| 133 | NAND WOOL FAB | 06AAIPC2327E1ZB | Panipat | Proprietorship | Active |
| 134 | Milton Elevator Private Limited | 06AAJCM6936F2Z9 | Panipat | Private Limited Company | Active |
| 135 | VEENUS INFRA & ENGINEERING WORKS PRIVATE LIMITED | 06AAJCV9082F1ZY | Panipat | Private Limited Company | Active |
| 136 | ALFA VISION VGM | 06AAJFV0284A1ZG | Panipat | Partnership | Active |
| 137 | BABA MAT COMPANY | 06AAJPM0634R1ZB | Panipat | Proprietorship | Active |
| 138 | M/S LUDHIANA FASTNERS | 06AAJPT9812E2ZG | Panipat | Proprietorship | Active |
| 139 | DAZZLE OVERSEAS | 06AAKFD7510N1Z7 | Panipat | Partnership | Active |
| 140 | MADAAN JACQUARD FACTORY PRIVATE LIMITED | 06AALCM2570K1Z7 | Panipat | Private Limited Company | Active |
| 141 | COMFORT INDUSTRIES | 06AALFC2138G1ZO | Panipat | Partnership | Active |
| 142 | SHAHPURA EXIM PRIVATE LIMITED | 06AAMCS0059C1ZL | Panipat | Private Limited Company | Active |
| 143 | PUNJAB MEDICAL STORE | 06AAMFP7265Q1ZB | Panipat | Partnership | Active |
| 144 | SHREE AMBICA FURNISHINGS (INDIA) PRIVATE LIMITED | 06AAPCS8686N1Z6 | Panipat | Private Limited Company | Active |
| 145 | M/s. DEEP TECHNICAL SERVICES | 06AAPFD0567J1Z7 | Panipat | Partnership | Active |
| 146 | Hotel Moon Regency | 06AAPFH7803M1ZW | Panipat | Partnership | Active |
| 147 | RADHEY KRISHNA HANDLOOM INDS | 06AAPPG6851L1Z8 | Panipat | Proprietorship | Active |
| 148 | R.K. HANDLOOM INDUSTRIES | 06AAQPR9261G1Z5 | Panipat | Proprietorship | Active |
| 149 | DYNAMIC DESIGNS DECOR LLP | 06AASFD3855C1ZE | Panipat | Limited Liability Partnership | Active |
| 150 | ESSCO INTERNATIONAL | 06AASPJ7579F1Z4 | Panipat | Proprietorship | Active |
Panipat is a district in Haryana, India. All GST-registered businesses in Panipat hold a GSTIN beginning with state code 06. This directory lists 359 GST registrations from Panipat that have been verified through GSTVerify.
Businesses registered in Panipat must comply with Haryana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Panipat instantly using the GSTVerify search tool.
Other districts in Haryana with GST registrations include: Ambala, Bhiwani, Faridabad, Fatehabad, Gurugram, Hisar, Jhajjar, Jind, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.