Panipat District, Haryana — 359 businesses indexed
← All districts in Haryana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 251 | M/S PANIPAT VACCINES | 06AJMPR0229F2Z9 | Panipat | Proprietorship | Active |
| 252 | SHIV HARNESS | 06AKKPA5662Q2ZO | Panipat | Proprietorship | Active |
| 253 |
AKHILESH KUMAR
P.P.H. SALES CORPORATION
|
06AKKPK8058N1ZH | Panipat | Proprietorship | Active |
| 254 | RADHE KRISHNA ENTERPRISES | 06AKKPR9841E1ZS | Panipat | Proprietorship | Active |
| 255 | GLAMOUR BATHING LUXURY | 06AKOPG5303Q1ZT | Panipat | Proprietorship | Active |
| 256 | ORION INDUSTRIES | 06AKOPS1950K1ZO | Panipat | Proprietorship | Active |
| 257 | GOEL TEXTILE TRADER | 06AKWPG1675M1ZI | Panipat | Proprietorship | Active |
| 258 | DAYAL OVERSEAS | 06AKXPT9590K1ZU | Panipat | Proprietorship | Active |
| 259 | K D ENGINEERS | 06ALBPK4209K1Z9 | Panipat | Proprietorship | Active |
| 260 | SILVER TEXTILES | 06ALBPM4672L2ZT | Panipat | Proprietorship | Active |
| 261 | BALLACK CARPETS | 06ALIPM1866D1Z6 | Panipat | Proprietorship | Active |
| 262 | MAHALUXMI TRADERS | 06ALMPR2314R1ZJ | Panipat | Proprietorship | Active |
| 263 | DHIMAN TRADERS | 06AMAPD5402B1Z1 | Panipat | Proprietorship | Active |
| 264 | BHAGWATI HANDLOOM | 06AMEPS8989C1ZI | Panipat | Proprietorship | Active |
| 265 | VIKRANT JANGRA EARTH MOVERS | 06AMHPJ0504H1ZJ | Panipat | Proprietorship | Active |
| 266 | HARYANA TRADING CO. | 06AMOPS6367A1ZS | Panipat | Proprietorship | Active |
| 267 | DMA WORLD | 06ANIPJ3149G1Z3 | Panipat | Proprietorship | Active |
| 268 | BUSINESS EMPIRE | 06ANIPK6951F2ZV | Panipat | Proprietorship | Active |
| 269 | KESHAV FORGING INDUSTRIES | 06ANRPM4501G1Z1 | Panipat | Proprietorship | Active |
| 270 | SHIVAM HANDLOOM | 06ANXPV0791M1ZX | Panipat | Proprietorship | Active |
| 271 | ANIL PETRO | 06ANZPK4932B1ZU | Panipat | Proprietorship | Active |
| 272 |
BHAVISHYA SINGH MOAR
PACHRANGA FOODS INTERNATIONAL
|
06AOBPM9854K1ZG | Panipat | Proprietorship | Active |
| 273 | MS INTERNATIONAL | 06APFPK4192R1Z9 | Panipat | Proprietorship | Active |
| 274 | M.K.FIBERS | 06APKPG5743H1ZU | Panipat | Proprietorship | Active |
| 275 | DRM TRANSPORT | 06APLPA0217R1ZV | Panipat | Proprietorship | Active |
| 276 | A.R.ENGINEERS | 06APMPR5071B1ZW | Panipat | Proprietorship | Active |
| 277 | KRISHNA CARPET | 06APYPK4645L1Z4 | Panipat | Proprietorship | Active |
| 278 | SACHDEVA CARPET & MATTING HOUSE | 06AQLPS1016P1ZG | Panipat | Proprietorship | Active |
| 279 | M/S CHIRAG TEXTILES | 06AQVPK4792J1Z1 | Panipat | Proprietorship | Active |
| 280 | UNIQUE STEEL CORPORATION | 06ASAPK7802Q2ZE | Panipat | Proprietorship | Active |
| 281 | MOHINDRA INTERNATIONAL | 06ASBPS1313D2ZA | Panipat | Proprietorship | Active |
| 282 | GOOD HOMES | 06ASCPS2529Q2Z6 | Panipat | Proprietorship | Active |
| 283 | ATTRY SPRINGS | 06ASPPR8193J1ZT | Panipat | Proprietorship | Active |
| 284 | MAHALAXMI WOOLLEN PROCESSORS | 06ATJPG5602N1ZK | Panipat | Proprietorship | Active |
| 285 | CHHOKER & SONS | 06AUFPS3317M1ZC | Panipat | Proprietorship | Active |
| 286 | HARE KRISHNA ENTERPRISES | 06AUKPK5128K1ZE | Panipat | Proprietorship | Active |
| 287 | SHREE RAMA INDUSTRIES | 06AWBPG9048D1ZR | Panipat | Proprietorship | Active |
| 288 | Zorba Doors | 06AWFPM1262R1Z4 | Panipat | Proprietorship | Active |
| 289 | TUF TEX ENTERPRISES | 06AWKPA4198B1ZR | Panipat | Proprietorship | Active |
| 290 | HERMAN ENGINEERING CONTRACTOR | 06AWNPS8752J1ZP | Panipat | Proprietorship | Active |
| 291 | VIJ OVERSEAS | 06AWYPV3783D2ZQ | Panipat | Proprietorship | Active |
| 292 | L. N. TEXTILES | 06AXXPG9015B1ZG | Panipat | Proprietorship | Active |
| 293 | JAI ENGINEERING & TRADING CO., | 06AYWPS8538H1ZH | Panipat | Proprietorship | Active |
| 294 | TRUE HOME FURNISHINGS | 06AZAPS4000R1Z7 | Panipat | Proprietorship | Active |
| 295 |
Narender sayal
MAYANK ENTERPRISES
|
06AZRPS4336F1Z0 | Panipat | Proprietorship | Active |
| 296 | SVN TechnoLabs | 06BADPD4572N1ZK | Panipat | Proprietorship | Active |
| 297 | KAPAAS VELVETS INDIA | 06BAJPB2898H1ZK | Panipat | Proprietorship | Active |
| 298 | M/S YASH HARDWARE | 06BAVPM4655H1Z6 | Panipat | Proprietorship | Active |
| 299 | FINE WOOD INDUSTRIES | 06BAVPS7444A1ZD | Panipat | Proprietorship | Active |
| 300 | MATA BALA SUNDRI ENTERPRISES | 06BBCPK5444A1Z6 | Panipat | Proprietorship | Active |
Panipat is a district in Haryana, India. All GST-registered businesses in Panipat hold a GSTIN beginning with state code 06. This directory lists 359 GST registrations from Panipat that have been verified through GSTVerify.
Businesses registered in Panipat must comply with Haryana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Panipat instantly using the GSTVerify search tool.
Other districts in Haryana with GST registrations include: Ambala, Bhiwani, Faridabad, Fatehabad, Gurugram, Hisar, Jhajjar, Jind, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.