Rohtak District, Haryana — 208 businesses indexed
← All districts in Haryana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | A.S. LIFESCIENCES | 06AAYFA3312R1ZW | Rohtak | Partnership | Active |
| 102 | BIONOVA PHARMACEUTICALS | 06AAYPG9403F1ZI | Rohtak | Proprietorship | Active |
| 103 | R.K. ELECTRICALS | 06ABAPC8684P1Z6 | Rohtak | Proprietorship | Active |
| 104 | JAIN TRACTOR | 06ABBPJ4150E1Z8 | Rohtak | Proprietorship | Active |
| 105 | SBP (FOOD & HYGIENE) PRIVATE LIMITED | 06ABDCS6276K1ZW | Rohtak | Private Limited Company | Active |
| 106 |
SARU INNOVATIVE PRIVATE LIMITED
SARU INNOVATIVE PVT LTD
|
06ABGCS6896J1ZL | Rohtak | Private Limited Company | Active |
| 107 | SOLUTIONSOMATIC PRIVATE LIMITED | 06ABICS7402G1ZE | Rohtak | Private Limited Company | Active |
| 108 | SIRHIND ENGG.WORKS | 06ABRPP1022B2Z2 | Rohtak | Proprietorship | Active |
| 109 | B.D.S PROJECTS | 06ABZPS4714R1ZI | Rohtak | Proprietorship | Active |
| 110 | MM Auto | 06ACAFM2004L1ZL | Rohtak | Partnership | Active |
| 111 |
VIMAL ARORA
NATIONAL STORE
|
06ACRPA6581B1ZQ | Rohtak | Proprietorship | Active |
| 112 | NADI VAIDYA KAYAKALP | 06ADNPA2978D1ZN | Rohtak | Proprietorship | Active |
| 113 | AASTHA MEDICAL DEVICES | 06ADUPA1729P1Z4 | Rohtak | Proprietorship | Active |
| 114 |
AYUSH WADHWA
Owled Media Inc.
|
06ADVPW9324R1Z6 | Rohtak | Proprietorship | Active |
| 115 | DAYANAND BHATTA CO. | 06ADZPS2201D2ZK | Rohtak | Proprietorship | Active |
| 116 | AGGARWAL HOUSE | 06AECPA4379Q1Z6 | Rohtak | Proprietorship | Active |
| 117 | MARC PAINT INDUSTRIES | 06AEHPJ5239B1ZU | Rohtak | Proprietorship | Active |
| 118 | HIND AUTOMOTIVES | 06AEMPJ0613E1ZZ | Rohtak | Proprietorship | Active |
| 119 | SHREE SNG PHARMACEUTICAL | 06AESPR8013C1ZF | Rohtak | Proprietorship | Active |
| 120 | NARSINGH DASS NAND KISHORE | 06AEUPB4846F1ZE | Rohtak | Proprietorship | Active |
| 121 | MANU STEEL INDUSTRIES | 06AEZPS1140N1ZU | Rohtak | Proprietorship | Active |
| 122 | Nirmal Industries | 06AFAPN8834L2Z2 | Rohtak | Proprietorship | Active |
| 123 | PAL INDUSTRIES | 06AFHPP7232F1ZH | Rohtak | Proprietorship | Active |
| 124 | I SOL | 06AGAPB2579B1Z0 | Rohtak | Proprietorship | Active |
| 125 | OM INDUSTRIES | 06AGJPG5782A1ZL | Rohtak | Proprietorship | Active |
| 126 | SHRI GANESH METAL WORKS | 06AHFPB1255N1ZH | Rohtak | Proprietorship | Active |
| 127 | GANPATI ENTERPRISES | 06AHFPB9147B1ZR | Rohtak | Proprietorship | Active |
| 128 | GOODLIFE PHARMACY | 06AHRPB1674R1ZQ | Rohtak | Proprietorship | Active |
| 129 | HARE KRISHNA FOAM MARKETING | 06AHTPK0261H1ZB | Rohtak | Proprietorship | Active |
| 130 | HIND TOOLS INDUSTRIES | 06AIBPS2691G1Z6 | Rohtak | Proprietorship | Active |
| 131 | BHARAT FIBER GLASS COMPANY | 06AIEPD6589R2ZH | Rohtak | Proprietorship | Active |
| 132 | DEEP BANGAR STEEL FURNITURE INDUSTRIES | 06AIQPB7572C1ZA | Rohtak | Proprietorship | Active |
| 133 | SHIV FASTENERS TOOLS | 06AJDPP3092M1ZV | Rohtak | Proprietorship | Active |
| 134 | ALCEDO PHARMA | 06AJIPS5069A1Z7 | Rohtak | Proprietorship | Active |
| 135 | KRISHNA MEDICAL AGENCY | 06AJKPC1419Q1Z2 | Rohtak | Proprietorship | Active |
| 136 | JAI ENGINEERING TOOLS | 06AJLPV9718J1ZE | Rohtak | Proprietorship | Active |
| 137 | ASHOKA ENGG. WORKS | 06AJOPV3793Q1ZY | Rohtak | Proprietorship | Active |
| 138 | NITIN ENTERPRISES | 06AJTPG3045K1ZZ | Rohtak | Proprietorship | Active |
| 139 | POOJA CEMENT STORE | 06AJZPR8153M1Z3 | Rohtak | Proprietorship | Active |
| 140 | PARKASH TOOLS | 06AKHPB5761E1ZG | Rohtak | Proprietorship | Active |
| 141 | I.T. SOLUTIONS | 06AKJPD7226Q1ZR | Rohtak | Proprietorship | Active |
| 142 | (ND) BALAJI HP GAS AGENCY | 06AKPPY7280B1ZP | Rohtak | Proprietorship | Active |
| 143 | PHONIX INDUSTRIES | 06AKWPB5454F1Z1 | Rohtak | Proprietorship | Active |
| 144 | NARESH TRADING CO. | 06ALCPN3605M1Z3 | Rohtak | Proprietorship | Active |
| 145 |
NAVEEN
PARVEEN AUTO INDUSTRIES
|
06ALHPN5595K1ZH | Rohtak | Proprietorship | Active |
| 146 | K.V.AUTO INDUSTRIES | 06ALKPS2202D1ZI | Rohtak | Proprietorship | Active |
| 147 | HARI AGRO INDUSTRIES | 06ALRPK5842L1ZI | Rohtak | Proprietorship | Active |
| 148 | CLAIRS AUTO PRODUCT | 06AMAPG3716F1ZL | Rohtak | Proprietorship | Active |
| 149 | SHRI SHYAM TRADERS | 06AMCPC9595Q1ZB | Rohtak | Proprietorship | Active |
| 150 |
RAJESH KUMAR
Krishna Trading co.
|
06AMDPK4169R1ZG | Rohtak | Proprietorship | Active |
Rohtak is a district in Haryana, India. All GST-registered businesses in Rohtak hold a GSTIN beginning with state code 06. This directory lists 208 GST registrations from Rohtak that have been verified through GSTVerify.
Businesses registered in Rohtak must comply with Haryana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Rohtak instantly using the GSTVerify search tool.
Other districts in Haryana with GST registrations include: Ambala, Bhiwani, Faridabad, Fatehabad, Gurugram, Hisar, Jhajjar, Jind, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.