Sirsa District, Haryana — 75 businesses indexed
← All districts in Haryana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | HSF FOOD PRO-TECH PVT LTD | 06AAACH6997A1ZL | Sirsa | Private Limited Company | Active |
| 2 | JAIN IRRIGATION SYSTEMS LTD. | 06AAACJ7163Q1Z2 | Sirsa | Public Limited Company | Active |
| 3 | BODH RAJ DAULAT RAM | 06AAAFB9325M1ZC | Sirsa | Partnership | Active |
| 4 | JHALARIA BROTHERS | 06AAAFJ6778Q1ZL | Sirsa | Partnership | Active |
| 5 | KUMAR TRADERS | 06AAAFK9103A1Z0 | Sirsa | Partnership | Active |
| 6 | OSWAL GARMENTS | 06AAAFO1634N1Z9 | Sirsa | Partnership | Active |
| 7 | OM FERTILIZERS | 06AAAFO9514H1ZB | Sirsa | Partnership | Active |
| 8 | QUALITE STEELS | 06AAAFQ2270L1Z9 | Sirsa | Partnership | Active |
| 9 | HAFED DISTT. OFFICE | 06AAAJH0022RRZL | Sirsa | ARTIFICIAL JURIDICAL PERSON | Active |
| 10 |
DOMAGK SMITH LABORATORIES PRIVATE LIMITED
DOMAGK SMITH LABS (P) LTD.
|
06AABCD7644M1ZD | Sirsa | Private Limited Company | Active |
| 11 | A.S Construction Company | 06AABFA5781H1ZJ | Sirsa | Partnership | Active |
| 12 | DINESH TRADING CO. | 06AABFD8351Q1Z1 | Sirsa | Partnership | Active |
| 13 | GARG CYCLE STORE | 06AABFG4887E1ZE | Sirsa | Partnership | Active |
| 14 | HARJIT SINGH SATINDER PAL SINGH | 06AABFH1535L1ZJ | Sirsa | Partnership | Active |
| 15 | HARYANA AUTO ELECTICALS | 06AABFH2678E1ZK | Sirsa | Partnership | Active |
| 16 | KUMAR BROTHERS | 06AABFK0338G1ZS | Sirsa | Partnership | Active |
| 17 | MANGAT RAI PAWAN KUMAR | 06AABFM5329H1ZF | Sirsa | Partnership | Active |
| 18 | MOOL CHAND DURGA PARSAD | 06AABFM5877E1Z8 | Sirsa | Partnership | Active |
| 19 |
R.K. INDUSTRIES
R.K.INDUSTRIES
|
06AABFR2836E1ZI | Sirsa | Partnership | Active |
| 20 | DECISIVE PHARMA PVT. LTD | 06AACCD4069M1ZF | Sirsa | Private Limited Company | Active |
| 21 | DEEPAK COTTON FACTORY | 06AACFD4937F1ZN | Sirsa | Partnership | Active |
| 22 | DABRA CONST. CO. | 06AACFD6749B1ZP | Sirsa | Partnership | Active |
| 23 | JAMALIA MINERALS PRIVATE LIMITED | 06AAFCJ9868H1Z0 | Sirsa | Private Limited Company | Active |
| 24 | SARAOGI BUILDERS LTD. | 06AAGCS5938Q1ZK | Sirsa | Public Limited Company | Active |
| 25 | RAJA MOTORS | 06AAJFR7099H1ZN | Sirsa | Partnership | Active |
| 26 | NATIONAL AYURVED | 06AAOHR7106J1ZT | Sirsa | Hindu Undivided Family | Active |
| 27 | Ganga International | 06AASFG8787A1ZY | Sirsa | Partnership | Active |
| 28 |
KAGZONE LLP
Kagzone
|
06AATFK3228R1ZK | Sirsa | Limited Liability Partnership | Active |
| 29 | ASHA MEDICINE TRADERS | 06ABFPK4930M1ZI | Sirsa | Proprietorship | Active |
| 30 | GARG TUBEWELL STORE | 06ABZPG8040L1Z3 | Sirsa | Proprietorship | Active |
| 31 | M/S Classic Battery Shoppe | 06ADEPN1398K1Z8 | Sirsa | Proprietorship | Active |
| 32 | SHIV SHAKTI BRIQUETTE INDUSTRIES | 06ADJFS9182P1Z3 | Sirsa | Partnership | Active |
| 33 | BHARAT MACHINERY STORE | 06ADMPG9439Q1ZP | Sirsa | Proprietorship | Active |
| 34 | MUNJAL FABRICATORS | 06AEKPM4781J1Z2 | Sirsa | Proprietorship | Active |
| 35 | Jindal Steel Industries | 06AEMPJ5386E1ZB | Sirsa | Proprietorship | Active |
| 36 |
YOGESH AGGARWAL
RAM GOPAL NARAYAN DASS
|
06AEOPA1501Q1ZK | Sirsa | Proprietorship | Active |
| 37 | S.K. TRADERS | 06AERFS8611J1ZH | Sirsa | Partnership | Active |
| 38 | PARSHAV TRADERS | 06AEUPJ1738A1ZN | Sirsa | Proprietorship | Active |
| 39 | VAISHNAVI TRADING CO. | 06AFZPV3701M1ZO | Sirsa | Proprietorship | Active |
| 40 | Shri Balaji Footwear | 06AGOPG7621F1ZG | Sirsa | Proprietorship | Active |
| 41 | JINDAL SALES CORPORATION | 06AIQPJ7885E1ZQ | Sirsa | Proprietorship | Active |
| 42 |
BALVIR SINGH
B.S.A. TRADERS
|
06AJPPS6715A1Z5 | Sirsa | Proprietorship | Active |
| 43 | M/s INDUSTRY OF GEARS | 06AJSPD2699H2ZR | Sirsa | Proprietorship | Active |
| 44 | SHRI BALA JI PAINTS | 06AKVPB6761E1Z0 | Sirsa | Proprietorship | Active |
| 45 |
ANIL KUMAR
HARI OM CRAIN SERVICES
|
06ALWPB5167E1ZZ | Sirsa | Proprietorship | Active |
| 46 | RCIK FOODS | 06AOYPM3732P1Z2 | Sirsa | Proprietorship | Active |
| 47 |
GULSHAN KUMAR
BALAJI MOTORS
|
06APIPK5787K1Z9 | Sirsa | Proprietorship | Active |
| 48 | Dhanjal Engg. Works | 06ARCPS2515H1ZY | Sirsa | Proprietorship | Active |
| 49 | JAGDEV TRADING COMPANY | 06ASVPS2138L1Z1 | Sirsa | Proprietorship | Active |
| 50 |
ASHISH MADAAN
OM TECHNOCRAFT
|
06ATPPA9499R1ZH | Sirsa | Proprietorship | Active |
Sirsa is a district in Haryana, India. All GST-registered businesses in Sirsa hold a GSTIN beginning with state code 06. This directory lists 75 GST registrations from Sirsa that have been verified through GSTVerify.
Businesses registered in Sirsa must comply with Haryana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Sirsa instantly using the GSTVerify search tool.
Other districts in Haryana with GST registrations include: Ambala, Bhiwani, Faridabad, Fatehabad, Gurugram, Hisar, Jhajjar, Jind, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.