Sonipat District, Haryana — 611 businesses indexed
← All districts in Haryana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | Yamuna Petro Centre | 06AAAFY5717G1Z6 | Sonipat | Partnership | Active |
| 102 | COMET ENGINEERING COMPANY | 06AAAPK2552K1ZV | Sonipat | Proprietorship | Active |
| 103 | ALFA THERM LTD. | 06AABCA0367Q1ZI | Sonipat | Public Limited Company | Active |
| 104 | AMAR ELASTOMERS P.LTD | 06AABCA0585E1Z3 | Sonipat | Private Limited Company | Active |
| 105 | ASD TECHNOLOGIES PVT LTD | 06AABCA1328D1ZE | Sonipat | Private Limited Company | Active |
| 106 | ARJAN IMPEX P.LTD. | 06AABCA1394D1Z4 | Sonipat | Private Limited Company | Active |
| 107 | BOOST AUTOMOBILES INDIA PRIVATE LIMITED | 06AABCB5722G1Z1 | Sonipat | Private Limited Company | Active |
| 108 | CONWEIGH SYSTEMS P LTD. | 06AABCC2965J1ZM | Sonipat | Private Limited Company | Active |
| 109 | Dynemech Systems Private Limited | 06AABCD4754E1ZX | Sonipat | Private Limited Company | Active |
| 110 | Eastern Bearings P.Ltd. | 06AABCE1150B1ZI | Sonipat | Private Limited Company | Active |
| 111 | Arya Sons U.V. Coating Pvt. Ltd. | 06AABCE1845M1ZL | Sonipat | Private Limited Company | Active |
| 112 |
FARMGATE AGRO MILCH PRIVATE LIMITED
Farmgate Agro Milch Pvt. Ltd.
|
06AABCF6486D1ZO | Sonipat | Private Limited Company | Active |
| 113 | FLOWTECH INDUSTRIAL PROJECTS PRIVATE LIMITED | 06AABCF7849J1ZA | Sonipat | Private Limited Company | Active |
| 114 | FINE & SHINE COSMETICS PRIVATE LIMITED | 06AABCF7856R1ZV | Sonipat | Private Limited Company | Active |
| 115 | FABINO ENTERPRISES LIMITED | 06AABCF8473C1ZR | Sonipat | Public Limited Company | Active |
| 116 | Goyal Auto Products Pvt. Ltd. | 06AABCG2078A1Z5 | Sonipat | Private Limited Company | Active |
| 117 | H B MANUFACTURING INDUSTRIES P LTD | 06AABCH1769F1ZQ | Sonipat | Private Limited Company | Active |
| 118 | HIMANI BOILER (P) LTD. | 06AABCH4984J1ZA | Sonipat | Private Limited Company | Active |
| 119 | IE Auto Industrial Enterprise Pvt. Ltd. | 06AABCI4078A1ZZ | Sonipat | Private Limited Company | Active |
| 120 | J. PAPYRUS PACKAGING PRIVATE LTD. | 06AABCJ5307P1ZD | Sonipat | Private Limited Company | Active |
| 121 | Jyoti Dhaga Udyog (P) Ltd. | 06AABCJ6799H1Z4 | Sonipat | Private Limited Company | Active |
| 122 | O.S.Food Pvt. Ltd. | 06AABCO0277D1ZU | Sonipat | Private Limited Company | Active |
| 123 | OM SAI FLOCK PVT. LTD. | 06AABCO2194B1ZU | Sonipat | Private Limited Company | Active |
| 124 | Paramount Intercontinental P.Ltd. | 06AABCP7313F1ZQ | Sonipat | Private Limited Company | Active |
| 125 | Contitech India Private Limited | 06AABCR6921P1ZZ | Sonipat | Private Limited Company | Active |
| 126 | Royal Gravo Ltd | 06AABCR7467E1ZB | Sonipat | Public Limited Company | Active |
| 127 | SANJIVAN ANU SANDHAN P.LTD. | 06AABCS5489H1Z2 | Sonipat | Private Limited Company | Active |
| 128 | Srishti Metal Pvt. Ltd. | 06AABCS6692N1ZQ | Sonipat | Private Limited Company | Active |
| 129 | TOYO SPRINGS LTD. | 06AABCT0481G1ZL | Sonipat | Private Limited Company | Active |
| 130 | TULIP APPARELS (P) LTD. | 06AABCT6561B1ZM | Sonipat | Private Limited Company | Active |
| 131 | UNICRETE BUILDING SOLUTIONS(INDIA) PRIVATE LIMITED | 06AABCU8197N1ZK | Sonipat | Private Limited Company | Active |
| 132 | VINAYAK PRINTER PVT. LTD. | 06AABCV4366L1Z0 | Sonipat | Private Limited Company | Active |
| 133 | VEEPEE GRAPHIC SOLUTIONS PRIVATE LIMITED | 06AABCV8476D1Z6 | Sonipat | Private Limited Company | Active |
| 134 | V S P ENTERPRISES (P) LTD. | 06AABCV9222H1ZC | Sonipat | Private Limited Company | Active |
| 135 | ZANG CROP CARE (OPC) PRIVATE LIMITED | 06AABCZ5725F1ZC | Sonipat | Private Limited Company | Active |
| 136 | 100PERCENT NOURISHMENT PRIVATE LIMITED | 06AABCZ7466M1ZN | Sonipat | Private Limited Company | Active |
| 137 | AVONTRADERS | 06AABFA7121R1ZC | Sonipat | Partnership | Active |
| 138 | BATRA PACKERS | 06AABFB2638N1ZF | Sonipat | Partnership | Active |
| 139 | KIRAN ENTERPRISES | 06AABFK3927H1ZH | Sonipat | Partnership | Active |
| 140 | Kumar Steels Inc. | 06AABFK6225C1ZU | Sonipat | Partnership | Active |
| 141 | MICRO ENGINEERING AND TESTING LABORATORY | 06AABFM3596L1ZX | Sonipat | Partnership | Active |
| 142 | Marwaha Exports | 06AABFM5902G1ZM | Sonipat | Partnership | Active |
| 143 | OM PACKAGING | 06AABFO2175R1ZU | Sonipat | Partnership | Active |
| 144 | ORCHID | 06AABFO2740E1ZQ | Sonipat | Partnership | Active |
| 145 | RAJ BHUSHAN RAJESH KUMAR | 06AABFR5531L1Z5 | Sonipat | Partnership | Active |
| 146 | STARLITE RUBBER INDUSTRIES | 06AABFS3518E1ZK | Sonipat | Partnership | Active |
| 147 | S.K.IND. | 06AABFS7071E1ZC | Sonipat | Partnership | Active |
| 148 | UNIQUE PACKAGING | 06AABFU2251Q1ZX | Sonipat | Partnership | Active |
| 149 | YASHWIN HEALTH CARE | 06AABFY1497N1ZL | Sonipat | Partnership | Active |
| 150 | Sidh Ayurveda | 06AABPS3627A1Z5 | Sonipat | Proprietorship | Active |
Sonipat is a district in Haryana, India. All GST-registered businesses in Sonipat hold a GSTIN beginning with state code 06. This directory lists 611 GST registrations from Sonipat that have been verified through GSTVerify.
Businesses registered in Sonipat must comply with Haryana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Sonipat instantly using the GSTVerify search tool.
Other districts in Haryana with GST registrations include: Ambala, Bhiwani, Faridabad, Fatehabad, Gurugram, Hisar, Jhajjar, Jind, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.