Sonipat District, Haryana — 611 businesses indexed
← All districts in Haryana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 251 | BALWANT INTERNATIONAL PRIVATE LIMITED | 06AAFCB1202P1ZV | Sonipat | Private Limited Company | Active |
| 252 | Blue Star Nutrosanita Pvt. Ltd. | 06AAFCB9489G1Z9 | Sonipat | Private Limited Company | Active |
| 253 | CLASSIC GRAVURE PRIVATE LIMITED | 06AAFCC4118D1Z6 | Sonipat | Private Limited Company | Active |
| 254 | KBR VENTURES PRIVATE LIMITED | 06AAFCD2385K1ZH | Sonipat | Private Limited Company | Active |
| 255 | DGC INDUSTRIES PRIVATE LIMITED | 06AAFCD8062K1ZF | Sonipat | Private Limited Company | Active |
| 256 | Eureka Analytical Services Private Limited | 06AAFCE6293D1ZO | Sonipat | Private Limited Company | Active |
| 257 | INDIYUM FOODS PRIVATE LIMITED | 06AAFCI3586B1ZQ | Sonipat | Private Limited Company | Active |
| 258 | JASCH GAUGING TECHNOLOGIES LIMITED | 06AAFCJ2071C1Z1 | Sonipat | Public Limited Company | Active |
| 259 | Kay Art Printers Private Limited | 06AAFCK4064Q1Z2 | Sonipat | Private Limited Company | Active |
| 260 | KUBER POLYCHEM PRIVATE LIMITED | 06AAFCK7315J1ZG | Sonipat | Private Limited Company | Active |
| 261 | MATRIX HOUSEWARES PRIVATE LIMITED | 06AAFCM5859B1ZI | Sonipat | Private Limited Company | Active |
| 262 | NEXXA COMPOUNDS PRIVATE LIMITED | 06AAFCN5916J1ZA | Sonipat | Private Limited Company | Active |
| 263 | GAMSON INDIA PRIVATE LIMITED | 06AAFCP0125M1ZJ | Sonipat | Private Limited Company | Active |
| 264 | Rama Krishna Rubtech Pvt. Ltd. | 06AAFCR0872F1ZI | Sonipat | Private Limited Company | Active |
| 265 | Royal Mirage Trade Consultants Private Limited | 06AAFCR1873A1ZP | Sonipat | Private Limited Company | Active |
| 266 | Surgicoin Medequip Private Limited | 06AAFCS0772B1ZQ | Sonipat | Private Limited Company | Active |
| 267 | EXCELL GRAPHICS | 06AAFFE0619L1ZJ | Sonipat | Partnership | Active |
| 268 | EVERPLUS COSMETICS INDIA | 06AAFFE5909H1ZH | Sonipat | Partnership | Active |
| 269 | ETHNIC BIOTECH | 06AAFFE6214P1Z8 | Sonipat | Partnership | Active |
| 270 | METAL CANS COMPANY | 06AAFFM1446H1ZH | Sonipat | Partnership | Active |
| 271 | L R PACKAGING | 06AAFPJ4568F1ZQ | Sonipat | Proprietorship | Active |
| 272 |
AV AGRITECH INPUTS PRIVATE LIMITED
AV Agritech Inputs Private Limited
|
06AAGCA3434P1ZH | Sonipat | Private Limited Company | Active |
| 273 | Associate Flexiweld Pvt. Ltd. | 06AAGCA9514L1ZG | Sonipat | Private Limited Company | Active |
| 274 | DOUGH ONE SOURCES PRIVATE LIMITED | 06AAGCD4256N1ZC | Sonipat | Private Limited Company | Active |
| 275 | EKKAA ELECTRONICS (INDIA) LIMITED | 06AAGCE3953P1Z5 | Sonipat | Public Limited Company | Active |
| 276 | FIPL ENGINEERING PRIVATE LIMITED | 06AAGCF5393L1Z6 | Sonipat | Private Limited Company | Active |
| 277 | GOODLUCK AYURVEDA PRIVATE LIMITED | 06AAGCG3218H1ZU | Sonipat | Private Limited Company | Active |
| 278 | IMPROVANT PRIVATE LIMITED | 06AAGCI0897N1Z0 | Sonipat | Private Limited Company | Active |
| 279 | KAN PHYTOCHEMICALS PRIVATE LIMITED | 06AAGCK3391P1ZZ | Sonipat | Private Limited Company | Active |
| 280 | MAT INDIA TECHNOLOGIES PRIVATE LIMITED | 06AAGCM1313B1Z8 | Sonipat | Private Limited Company | Active |
| 281 | MOHINI PACKAGING PRIVATE LIMITED | 06AAGCM6983M1ZR | Sonipat | Private Limited Company | Active |
| 282 | MAPPLE STAINLESS PROCESSING (P) LTD. | 06AAGCM8464M1ZV | Sonipat | Private Limited Company | Active |
| 283 | NOVACARE APPLIANCES PRIVATE LIMITED | 06AAGCN1074Q1Z2 | Sonipat | Private Limited Company | Active |
| 284 | MAXXGRO AGROLOGY LIMITED | 06AAGCT9071P1ZL | Sonipat | Public Limited Company | Active |
| 285 | VARUN METAL INDUSTRIES PRIVATE LIMITED | 06AAGCV5281P1ZN | Sonipat | Private Limited Company | Active |
| 286 | Chauhan Printing Press | 06AAGFC2147L1ZH | Sonipat | Partnership | Active |
| 287 | Neelkanth Polymers | 06AAGFN3869E1Z6 | Sonipat | Partnership | Active |
| 288 | RAVI ENTERPRISES | 06AAGFR9241N1ZP | Sonipat | Partnership | Active |
| 289 | DYNAMIC POWERS | 06AAGPJ3098R1Z1 | Sonipat | Proprietorship | Active |
| 290 | Kohinoor Insecticide Industry | 06AAGPK5696L1Z4 | Sonipat | Proprietorship | Active |
| 291 | Polytech Industries | 06AAGPP5771R1ZV | Sonipat | Proprietorship | Active |
| 292 | Three Aar | 06AAGPR2617A1Z5 | Sonipat | Proprietorship | Active |
| 293 | Ashoka Brothers Sanitation India Pvt. Ltd. | 06AAHCA7447D1ZS | Sonipat | Private Limited Company | Active |
| 294 | AISLIN FORMULATIONS PVT. LTD. | 06AAHCA7836L1ZA | Sonipat | Private Limited Company | Active |
| 295 | BLUEBIRD PURE PRIVATE LTD | 06AAHCB0011G1ZF | Sonipat | Private Limited Company | Active |
| 296 | DEWDROP BOTTLES PVT LTD | 06AAHCD8877G1Z7 | Sonipat | Private Limited Company | Active |
| 297 | PODDAR FOODS PRIVATE LIMITED | 06AAHCP4011E1ZX | Sonipat | Private Limited Company | Active |
| 298 | PRINTEMPORIO CORPORATION PRIVATE LIMITED | 06AAHCP4768N1ZQ | Sonipat | Private Limited Company | Active |
| 299 | Polyols Technologies Pvt. Ltd. | 06AAHCP9094M1ZN | Sonipat | Private Limited Company | Active |
| 300 | RAJIV PHYLON PRIVATE LIMITED | 06AAHCR4505K1ZB | Sonipat | Public Limited Company | Active |
Sonipat is a district in Haryana, India. All GST-registered businesses in Sonipat hold a GSTIN beginning with state code 06. This directory lists 611 GST registrations from Sonipat that have been verified through GSTVerify.
Businesses registered in Sonipat must comply with Haryana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Sonipat instantly using the GSTVerify search tool.
Other districts in Haryana with GST registrations include: Ambala, Bhiwani, Faridabad, Fatehabad, Gurugram, Hisar, Jhajjar, Jind, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.