Yamunanagar District, Haryana — 311 businesses indexed
← All districts in Haryana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | SUPREME PLYWOOD | 06ABIFS3678M1ZH | Yamunanagar | Partnership | Active |
| 152 | HARYANA INDUSTRY | 06ABIPJ4335J1ZN | Yamunanagar | Proprietorship | Active |
| 153 | MEDIRACK ENTERPRISES | 06ABJFM8326P1ZL | Yamunanagar | Partnership | Active |
| 154 | NAND LAL RAKESH KUMAR | 06ABJPK6230C1Z2 | Yamunanagar | Proprietorship | Active |
| 155 | ENGINEERING ENTERPRISES | 06ABKPG8740L1ZB | Yamunanagar | Proprietorship | Active |
| 156 | ARORA AUTO STORE | 06ABOPK6743P1ZW | Yamunanagar | Proprietorship | Active |
| 157 | BABBER STEEL TRADERS | 06ABPPA9081P1Z0 | Yamunanagar | Proprietorship | Active |
| 158 | GURU AMAR INDUSTRIES. | 06ABRPS6622G1ZA | Yamunanagar | Proprietorship | Active |
| 159 | MAA GAURI PLYWOOD INDUSTRIES | 06ABUFM1336J1ZY | Yamunanagar | Partnership | Active |
| 160 | UNIPACK INDUSTRIES | 06ACDPM9653Q1ZU | Yamunanagar | Proprietorship | Active |
| 161 | MODERN ENGG. CO. | 06ACIPG9111G1ZV | Yamunanagar | Proprietorship | Active |
| 162 | GURCHARAN SINGH RAJA & CO. | 06ACIPS2102H2ZV | Yamunanagar | Proprietorship | Active |
| 163 | NATRAJ SALES CORP. | 06ACIPV7381D1ZA | Yamunanagar | Proprietorship | Active |
| 164 | KRISHNA TILES COMPANY | 06ACIPV8929P1ZH | Yamunanagar | Proprietorship | Active |
| 165 | ASYVA INFOTECH LLP | 06ACKFA5314M1ZA | Yamunanagar | Limited Liability Partnership | Active |
| 166 | MULTI EQUIPMENT MACHINERY CORPORATION | 06ACLPB4278N1Z8 | Yamunanagar | Proprietorship | Active |
| 167 | SAHNI SALES CORP. | 06ACQPS6089P1ZD | Yamunanagar | Proprietorship | Active |
| 168 | HARGUN INDUSTRIES | 06ACRPA6537H1ZI | Yamunanagar | Proprietorship | Active |
| 169 |
DAYA KRISHAN
PARNAMI SPRING INDS.
|
06ACTPK8454B1ZE | Yamunanagar | Proprietorship | Active |
| 170 | STEEL AUTO INDUSTRIES | 06ACVFS0954J1ZJ | Yamunanagar | Partnership | Active |
| 171 | HARYANA MEDICAL HALL | 06ACWPG1883B1ZK | Yamunanagar | Proprietorship | Active |
| 172 | PARSHOTAM SINGH & SONS | 06ACXPS3296D2ZZ | Yamunanagar | Proprietorship | Active |
| 173 | SUNRISE PANELS | 06ACYFS9037K1Z6 | Yamunanagar | Partnership | Active |
| 174 | M/S SOORYA LIFESCIENCES | 06ACZPJ5624N1ZU | Yamunanagar | Proprietorship | Active |
| 175 | SATPARKASH & SONS | 06ADEPG0999B1ZT | Yamunanagar | Proprietorship | Active |
| 176 | PAINT CHEM PRODUCTS | 06ADLPV6108Q1ZR | Yamunanagar | Proprietorship | Active |
| 177 | LUXMI PLYWOOD INDUSTRIES | 06ADMPG9672P1ZO | Yamunanagar | Proprietorship | Active |
| 178 | FABTECH ENGINEERS | 06ADMPS0792A1ZK | Yamunanagar | Proprietorship | Active |
| 179 | NG HEALTH CARE | 06ADOPG9362J1Z3 | Yamunanagar | Proprietorship | Active |
| 180 | MAHAVIR INDUSTRIES | 06ADWPJ3472E1ZC | Yamunanagar | Proprietorship | Active |
| 181 | SAGA INDIA | 06ADYFS5353F1ZK | Yamunanagar | Partnership | Active |
| 182 |
POONAM ANAND
PEST CONTROL SERVICES
|
06AEGPA4049H1ZU | Yamunanagar | Proprietorship | Active |
| 183 | INTERNATIONAL INSTRUMENTS MFG. CO. | 06AEGPD2412R1ZJ | Yamunanagar | Proprietorship | Active |
| 184 |
SURINDER SINGH AHUJA
YAMUNA POLY BAGS
|
06AEKPA2153C1Z7 | Yamunanagar | Proprietorship | Active |
| 185 |
ABHISHEK JINDAL
S.K. WOOD INDUSTRIES
|
06AELPJ1912R1Z5 | Yamunanagar | Proprietorship | Active |
| 186 | HILTECH | 06AEMPU1905L1Z4 | Yamunanagar | Proprietorship | Active |
| 187 | CHOPAL TIMBER CO. | 06AEYPC8795E1ZV | Yamunanagar | Proprietorship | Active |
| 188 | PINNACLE PRINTER | 06AEYPC8898N1Z8 | Yamunanagar | Proprietorship | Active |
| 189 | PRIMEX ENTERPRISES | 06AFAPJ1084N2ZE | Yamunanagar | Proprietorship | Active |
| 190 | PAWAR ENGG. WORKS | 06AFHPP5102Q1Z5 | Yamunanagar | Proprietorship | Active |
| 191 | COLORZ INFOTECH INDIA | 06AFJPS4363N1ZT | Yamunanagar | Proprietorship | Active |
| 192 | RAVI STEEL | 06AFJPS5634J1Z1 | Yamunanagar | Proprietorship | Active |
| 193 | CREATIVE COMPUTER | 06AFKPG8602F1ZN | Yamunanagar | Proprietorship | Active |
| 194 | SURYA PLYWOOD | 06AFOPM4970J1ZX | Yamunanagar | Proprietorship | Active |
| 195 |
NITIN
Aadi Machinery's & Atta Chakki
|
06AFOPN5502P1ZY | Yamunanagar | Proprietorship | Active |
| 196 | SHIV MOULDING | 06AFQPC0114G1Z0 | Yamunanagar | Proprietorship | Active |
| 197 | HIMALYAN TRADERS | 06AGIPK5749A1ZJ | Yamunanagar | Proprietorship | Active |
| 198 | RAMDITTA MAL MELA RAM | 06AGKPK0568P1ZV | Yamunanagar | Proprietorship | Active |
| 199 | MANISH MEDICAL AGENCIES | 06AGOPS0821R1ZR | Yamunanagar | Proprietorship | Active |
| 200 | MODERN ENGINEERS & N.D.T. SYSTEM(PROPRIETORSHIP) | 06AGUPK7645R1Z9 | Yamunanagar | Proprietorship | Active |
Yamunanagar is a district in Haryana, India. All GST-registered businesses in Yamunanagar hold a GSTIN beginning with state code 06. This directory lists 311 GST registrations from Yamunanagar that have been verified through GSTVerify.
Businesses registered in Yamunanagar must comply with Haryana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Yamunanagar instantly using the GSTVerify search tool.
Other districts in Haryana with GST registrations include: Ambala, Bhiwani, Faridabad, Fatehabad, Gurugram, Hisar, Jhajjar, Jind, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.