Kangra District, Himachal Pradesh — 84 businesses indexed
← All districts in Himachal Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | SHARK STEELS | 02ABWFS4288H1ZM | Kangra | Partnership | Active |
| 52 | SWING N SPIN | 02ACMFS6886L1ZD | Kangra | Partnership | Active |
| 53 | MARB SYMBOTIC PHARMACEUTICALS | 02ADOPK1074F1ZV | Kangra | Proprietorship | Active |
| 54 | M/S. ARORA ENTERPRISES | 02AFUPN5648G1Z4 | Kangra | Proprietorship | Active |
| 55 | ASHWANI KUMAR GOVT. CONTRACTOR | 02AGDPK3244R2ZA | Kangra | Proprietorship | Active |
| 56 |
JAGVEER SINGH RATHORE
SHREE AMAR MARBLE & TILES
|
02AJSPR5290E1ZZ | Kangra | Proprietorship | Active |
| 57 | Bee Hive Natural Honey | 02ALTPC8132B2ZJ | Kangra | Proprietorship | Active |
| 58 | MALHOTRA REFRIGERATION WORKS | 02AMMPM1157A1ZM | Kangra | Proprietorship | Active |
| 59 | HEALING HERBS | 02ANRPS1671H1ZS | Kangra | Proprietorship | Active |
| 60 | DHARUV REAL TYRE SHOPPE | 02AOCPM9182R1ZC | Kangra | Proprietorship | Active |
| 61 | KRISHNA SWEETS | 02AOGPK9066C1Z6 | Kangra | Proprietorship | Active |
| 62 | DINESH GLASS INDUSTRIES | 02APJPS7257M1ZB | Kangra | Proprietorship | Active |
| 63 | GLYPH FORMULATIONS | 02ATUPV9956F1ZU | Kangra | Proprietorship | Active |
| 64 | KARTAR AGROTECH | 02AXNPK1963E1ZN | Kangra | Proprietorship | Active |
| 65 | M S HIM AKSHAY URJA SHOP | 02AZQPK9728A1ZD | Kangra | Proprietorship | Active |
| 66 |
VIVEK RANA
VIGOUR INDUSTRIES
|
02BDHPR7783N1ZT | Kangra | Proprietorship | Active |
| 67 | JAI MATA DI PRINTING PRESS | 02BFAPS7155C1ZS | Kangra | Proprietorship | Active |
| 68 | KRISHNA ROLLING SHUTTER INDUSTRIES | 02BGFPR1350C1Z1 | Kangra | Proprietorship | Active |
| 69 | M/S GULERIA BUILDING SOLUTIONS | 02BHBPG0453N1ZP | Kangra | Proprietorship | Active |
| 70 | SAGAR BIOTECH | 02BJNPS8794N1Z4 | Kangra | Proprietorship | Active |
| 71 | DiscoverMyTravel | 02BSJPS3372M1ZC | Kangra | Proprietorship | Active |
| 72 | S.S. ENTERPRISES | 02BSQPS9781P1ZI | Kangra | Proprietorship | Active |
| 73 | GD CONSTRUCTION | 02BVIPD3368Q2Z9 | Kangra | Proprietorship | Active |
| 74 | kangravalley honey | 02CIGPG5347E1ZO | Kangra | Proprietorship | Active |
| 75 | PETZ-N-VETZ FORMULATIONS | 02CLRPK4520P1ZR | Kangra | Proprietorship | Active |
| 76 | M/S DRS IMPEX | 02CWYPS1447K1ZW | Kangra | Proprietorship | Active |
| 77 | MUSKAN CEMENT STORE | 02DEHPK6679R1ZN | Kangra | Proprietorship | Active |
| 78 | CONTRACTOR | 02DEXPP2325R1ZR | Kangra | Proprietorship | Active |
| 79 | KULDEEP ENTERPRISES | 02DIQPS3871G1ZW | Kangra | Proprietorship | Active |
| 80 | M/S AKSHAY ENTERPRISES | 02DJXPA1949B1ZG | Kangra | Proprietorship | Active |
| 81 | SHIV OM TRADER | 02EAHPK2825Q1ZG | Kangra | Proprietorship | Active |
| 82 | M/S SYAL BROTHERS | 02EKZPK0482H1ZV | Kangra | Proprietorship | Active |
| 83 | BIKRAM SINGH SINGH GOVT. CONTRACTOR | 02EYRPS1962Q1ZH | Kangra | Proprietorship | Active |
| 84 | M/S SHARMA HARDWARE STORE | 02FGXPS1609R1ZH | Kangra | Proprietorship | Active |
Kangra is a district in Himachal Pradesh, India. All GST-registered businesses in Kangra hold a GSTIN beginning with state code 02. This directory lists 84 GST registrations from Kangra that have been verified through GSTVerify.
Businesses registered in Kangra must comply with Himachal Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Kangra instantly using the GSTVerify search tool.
Other districts in Himachal Pradesh with GST registrations include: Bilaspur, Chamba, Hamirpur, Kullu, Mandi, Shimla, Sirmaur, Solan, and 1 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.