Sirmaur District, Himachal Pradesh — 115 businesses indexed
← All districts in Himachal Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | N. S. INDUSTRIES | 02AAGFN9803J2Z8 | Sirmaur | Partnership | Active |
| 52 | KENBROOK SOLAR PRIVATE LIMITED | 02AAHCK4207B1ZA | Sirmaur | Private Limited Company | Active |
| 53 | KOLAR HERBS PRIVATE LIMITED | 02AAHCM3339A1Z3 | Sirmaur | Private Limited Company | Active |
| 54 | CAREWELL CONTAINERS | 02AAHFC7982N1ZZ | Sirmaur | Partnership | Active |
| 55 |
RUCHIRA PRINTING AND PACKAGING
ruchira printing and packaging
|
02AAHFR4515J1ZD | Sirmaur | Partnership | Active |
| 56 | SARV BIO LABS PVT LTD | 02AAICS6960Q1ZQ | Sirmaur | Private Limited Company | Active |
| 57 | MAGNUM PACKAGINGS | 02AAIPG9610Q1ZI | Sirmaur | Proprietorship | Active |
| 58 | PONTIKA AEROTECH LIMITED | 02AAJCP4268K1Z7 | Sirmaur | Public Limited Company | Active |
| 59 | SYSTOLE REMEDIES PRIVATE LIMITED | 02AAJCS3700R2Z6 | Sirmaur | Private Limited Company | Active |
| 60 | SYMBIOSIS PHARMACEUTICALS PVT. LTD. | 02AAJCS7595N1ZM | Sirmaur | Private Limited Company | Active |
| 61 | AMBICA ALLOYS | 02AAJFA6144N2ZE | Sirmaur | Partnership | Active |
| 62 | BIO-VEDA ACTION RESEARCH CO | 02AAJFB2387E2ZR | Sirmaur | Partnership | Active |
| 63 | VALCAB TECHNICAL SOLUTIONS | 02AAJFV8704D1ZD | Sirmaur | Partnership | Active |
| 64 | ADITYA INDUSTRIES | 02AAKFA1378H1ZP | Sirmaur | Partnership | Active |
| 65 | M/S GREEN FENESTRATION TECHNOLOGIES | 02AAKFG1852C1ZY | Sirmaur | Partnership | Active |
| 66 | GANGA PLASTO PACK | 02AAKFG7647R1ZQ | Sirmaur | Partnership | Active |
| 67 | HELPZYN PHARMACEUTICALS | 02AAKFH3097C1ZO | Sirmaur | Partnership | Active |
| 68 | PDC HEALTHCARE | 02AAKFP7101M1ZA | Sirmaur | Partnership | Active |
| 69 | ASSOCIATES NON WOVENS | 02AALFA5469J1ZB | Sirmaur | Partnership | Active |
| 70 | RAO INDUSTRIES | 02AAMFR5617E2ZD | Sirmaur | Partnership | Active |
| 71 | ALENCURE BIOTECH PRIVATE LIMITED | 02AAOCA4151F1Z2 | Sirmaur | Private Limited Company | Active |
| 72 | A.R.INDUSTRIES | 02AAOFA2476L2ZA | Sirmaur | Partnership | Active |
| 73 | MMG HEALTHCARE | 02AAOFM4114D1ZT | Sirmaur | Partnership | Active |
| 74 | P R PHARMA SOURCE | 02AAOFP4580A1ZI | Sirmaur | Partnership | Active |
| 75 | ATHENS LIFE SCIENCES | 02AAOFV7387B1ZZ | Sirmaur | Partnership | Active |
| 76 | ART N GLASS INC | 02AAPFA0898K1Z6 | Sirmaur | Partnership | Active |
| 77 | ANGAD ENTERPRISES | 02AAPFA9810P1Z2 | Sirmaur | Partnership | Active |
| 78 | M/S MEDISOFT PHARMA | 02AAYFM6569N1ZB | Sirmaur | Partnership | Active |
| 79 | STAR CHEMICALS | 02ABAPK8226B1ZD | Sirmaur | Proprietorship | Active |
| 80 | GLOBAL METALS & ALLOYS | 02ABBFG0316M1ZV | Sirmaur | Partnership | Active |
| 81 | SHILLAI UNITED FARMERS PRODUCER COMPANY LIMITED | 02ABFCS5584A1ZM | Sirmaur | Private Limited Company | Active |
| 82 | SURYA TEXTECH | 02ABFFS6596M1ZL | Sirmaur | Partnership | Active |
| 83 | A-ONE AUTO STATION | 02ABHFA5299D1ZM | Sirmaur | Partnership | Active |
| 84 | PACKING SOLUTIONS | 02ABJPV4180G1ZM | Sirmaur | Proprietorship | Active |
| 85 | Ary Flexipacks | 02ABLFA7521J1ZK | Sirmaur | Partnership | Active |
| 86 | SHREEKHATUJI APPLIANCES LIMITED | 02ABPCS7573P1ZG | Sirmaur | Public Limited Company | Active |
| 87 | SAPHNIX LIFE SCIENCE | 02ABRFS6368M2ZE | Sirmaur | Partnership | Active |
| 88 | SUPERCHEM NUTRI FORMULATION | 02ABZFS7939Q1ZW | Sirmaur | Partnership | Active |
| 89 | BIMAL INDUSTRIES UNIT II | 02ACEPK7246A1Z7 | Sirmaur | Proprietorship | Active |
| 90 | PRABHAT GENERAL STORE | 02ADHPG3494N1ZD | Sirmaur | Proprietorship | Active |
| 91 | EXCIPIENTS ZONE | 02ADKPT2717J1ZH | Sirmaur | Proprietorship | Active |
| 92 | DIVISA HERBAL CARE | 02ADTPJ9136A1ZQ | Sirmaur | Proprietorship | Active |
| 93 |
SCOTWIN HEALTHCARE
M/S SCOTWIN HEALTHCARE
|
02ADVFS6527J1ZK | Sirmaur | Partnership | Active |
| 94 | LAKE VIEW RESORT | 02AEAPC5728F1Z6 | Sirmaur | Proprietorship | Active |
| 95 | SWASTIK ENTERPRISES | 02AFIPT5874N1ZR | Sirmaur | Proprietorship | Active |
| 96 | J M D INDUSTRIES | 02AGAPM9467B1ZO | Sirmaur | Proprietorship | Active |
| 97 | MAHI ENGINEERS | 02AHRPA9210C1ZY | Sirmaur | Proprietorship | Active |
| 98 | UNIVERSAL WOOD & CRAFTS | 02AIFPJ9470L1Z1 | Sirmaur | Proprietorship | Active |
| 99 | EPSILON BIOTECH | 02AIFPK8293E1ZC | Sirmaur | Proprietorship | Active |
| 100 | M/s AGGARWAL SPORTS | 02AJDPA2136R2ZG | Sirmaur | Proprietorship | Active |
Sirmaur is a district in Himachal Pradesh, India. All GST-registered businesses in Sirmaur hold a GSTIN beginning with state code 02. This directory lists 115 GST registrations from Sirmaur that have been verified through GSTVerify.
Businesses registered in Sirmaur must comply with Himachal Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Sirmaur instantly using the GSTVerify search tool.
Other districts in Himachal Pradesh with GST registrations include: Bilaspur, Chamba, Hamirpur, Kangra, Kullu, Mandi, Shimla, Solan, and 1 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.