Solan District, Himachal Pradesh — 469 businesses indexed
← All districts in Himachal Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 351 | RDS TRADING CO. | 02AIVPP5601K1Z0 | Solan | Proprietorship | Active |
| 352 | Novex Healthcare | 02AJEPA9953H1ZE | Solan | Proprietorship | Active |
| 353 | NIRALI ENTERPRISES | 02AJOPC5350Q1Z0 | Solan | Proprietorship | Active |
| 354 | SOFTECH COMPUTERS | 02AJUPB5592P1ZL | Solan | Proprietorship | Active |
| 355 |
MUNISH GOYAL
SHIVANSH TRADERS
|
02AJZPG4073H1Z2 | Solan | Proprietorship | Active |
| 356 | VISHKARMA ENGINEERING WORKS | 02AKAPR2622K1ZG | Solan | Proprietorship | Active |
| 357 | RECENCY ENGINEERING | 02AKGPT6975R1Z6 | Solan | Proprietorship | Active |
| 358 | GIRDHAR ALUMINIUM | 02AKQPV9311D1Z3 | Solan | Proprietorship | Active |
| 359 | BALAJI STEEL AND HARDWARE | 02ALHPD8260H1ZE | Solan | Proprietorship | Active |
| 360 | NEW BREHZ ENGINEERING WORKS | 02ALMPJ7137L1ZW | Solan | Proprietorship | Active |
| 361 | JAGDAMBA STEEL | 02ALZPC5414A1ZL | Solan | Proprietorship | Active |
| 362 | HEBA PHARMA EQUIPMENTS | 02AMKPA8500D1ZT | Solan | Proprietorship | Active |
| 363 |
RAJ KUMARI
SHREE STEEL & MILLS STORE
|
02AMPPK7725H1ZX | Solan | Proprietorship | Active |
| 364 | PERFECT ELECTRO MECH | 02AMWPK4101G1ZC | Solan | Proprietorship | Active |
| 365 | ULTIMATE POWER SOLUTION | 02ANIPK8709P1ZJ | Solan | Proprietorship | Active |
| 366 | BHARAT ELECTRICAL AND HARDWARE | 02ANKPC2452R1ZX | Solan | Proprietorship | Active |
| 367 | PHARMA PLANET (INDIA) | 02ANTPS6516K1ZH | Solan | Proprietorship | Active |
| 368 | NIKITA ENTERPRISES | 02ANWPJ2070Q2ZH | Solan | Proprietorship | Active |
| 369 | SCORPION INC | 02ANXPS9075R1ZN | Solan | Proprietorship | Active |
| 370 | NAGPAL FOOD PRODUCTS | 02APEPN9524K1ZR | Solan | Proprietorship | Active |
| 371 | CREATION | 02AQAPG0427F1ZR | Solan | Proprietorship | Active |
| 372 | GIAN ENTERPRISES | 02AQFPS3023E1ZE | Solan | Proprietorship | Active |
| 373 | ACTION COMPUTERS SHOPPEE | 02AQSPC0075D1ZD | Solan | Proprietorship | Active |
| 374 | BEING CARE PHARMACEUTICALS | 02ARNPB5049E2Z6 | Solan | Proprietorship | Active |
| 375 | M/S RUHANI CONSTRUCTION & CONCRETE WORKS | 02ASKPT5209Q2Z6 | Solan | Proprietorship | Active |
| 376 | AMAR ENTERPRISES | 02ATHPK7382H1ZM | Solan | Proprietorship | Active |
| 377 | Shree Luxmi Enterprises | 02ATIPG1452B1ZI | Solan | Proprietorship | Active |
| 378 | M S SHARMA ELECTRICALS SALES CORPORATION | 02AUDPR6814N1ZD | Solan | Proprietorship | Active |
| 379 | PRASHAR PHARMACEUTICAL | 02AUDPT9455D1ZL | Solan | Proprietorship | Active |
| 380 | PRINTING & CODING SOLUTIONS | 02AUSPK5203B1Z5 | Solan | Proprietorship | Active |
| 381 | DYCOTT HEALTHCARE | 02AUUPG3775C1ZO | Solan | Proprietorship | Active |
| 382 | DEEPTI ENTERPRISES | 02AVFPG8676C1ZR | Solan | Proprietorship | Active |
| 383 | AJAY & CO. | 02AWNPS6992A1ZA | Solan | Proprietorship | Active |
| 384 | ORNET PHARMA | 02AXAPS3207J1ZS | Solan | Proprietorship | Active |
| 385 | JYOTI ENGINEERING WORKS | 02AXCPS6363B1ZS | Solan | Proprietorship | Active |
| 386 | LAXMI TECHNICAL SOLUTION | 02AXDPR4209G1ZT | Solan | Proprietorship | Active |
| 387 | RAHUL METALS | 02AYMPS4944D1ZD | Solan | Proprietorship | Active |
| 388 | GALVATECH SOLUTIONS | 02AYQPG8463P1ZQ | Solan | Proprietorship | Active |
| 389 | SARUN PHARMACEUTICALS | 02AYTPS1639L1ZV | Solan | Proprietorship | Active |
| 390 | AMBI PHARMA | 02AZFPG4003K1ZX | Solan | Proprietorship | Active |
| 391 | CHAHAL ELECTRICAL WORKS | 02BCEPS3946N2Z7 | Solan | Proprietorship | Active |
| 392 | THAKUR ELECTRICAL & HARDWARE | 02BCEPT5975J1Z6 | Solan | Proprietorship | Active |
| 393 | MANNAT TOOLS & ENGINEERING | 02BDAPP4861N1ZD | Solan | Proprietorship | Active |
| 394 | HIMACHAL TRADING COMPANY | 02BEDPD3660P1ZL | Solan | Proprietorship | Active |
| 395 | NBA CONSTRUCTIONS | 02BEEPS1804P1ZF | Solan | Proprietorship | Active |
| 396 | KALPANA ENTERPRISES | 02BEOPP6300M1ZD | Solan | Proprietorship | Active |
| 397 | DR. D PHARMA | 02BERPP4767D1ZA | Solan | Proprietorship | Active |
| 398 | RAB INDIA | 02BFAPG3422E1ZE | Solan | Proprietorship | Active |
| 399 | SHRI KRISHNA NIRMAL NEER SOLUTION | 02BFIPA6627K1ZM | Solan | Proprietorship | Active |
| 400 | M/s TAJAI LAL RAJ KUMAR | 02BFZPK2673C1ZE | Solan | Proprietorship | Active |
Solan is a district in Himachal Pradesh, India. All GST-registered businesses in Solan hold a GSTIN beginning with state code 02. This directory lists 469 GST registrations from Solan that have been verified through GSTVerify.
Businesses registered in Solan must comply with Himachal Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Solan instantly using the GSTVerify search tool.
Other districts in Himachal Pradesh with GST registrations include: Bilaspur, Chamba, Hamirpur, Kangra, Kullu, Mandi, Shimla, Sirmaur, and 1 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.