Jammu District, Jammu & Kashmir — 198 businesses indexed
← All districts in Jammu & Kashmir| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | AFCONS INFRASTRUCTURE LTD | 01AAACA9067G1ZZ | Jammu | Public Limited Company | Active |
| 2 | CIPLA LIMITED | 01AAACC1450B1ZS | Jammu | Public Limited Company | Active |
| 3 | DABUR INDIA LTD. | 01AAACD0474C1ZJ | Jammu | Public Limited Company | Active |
| 4 | FDC LIMITED | 01AAACF0253H1ZE | Jammu | Public Limited Company | Active |
| 5 | GAIL INDIA LIMITED | 01AAACG1209J1ZA | Jammu | Public Sector Undertaking | Active |
| 6 |
G4S SECURE SOLUTIONS (INDIA) PRIVATE LIMITED
G4S SECURE SOLUTIONS INDIA PVT. LTD.
|
01AAACG1625Q1ZS | Jammu | Private Limited Company | Active |
| 7 | HCL TECHNOLOGIES LIMITED | 01AAACH1645P1ZP | Jammu | Public Limited Company | Active |
| 8 | ITC Limited | 01AAACI5950L1ZO | Jammu | Public Limited Company | Active |
| 9 | GRAND RIVIERA | 01AAACJ7154M1ZL | Jammu | Private Limited Company | Active |
| 10 | KUMAR FOOD INDUSTRIES LIMITED | 01AAACK0491Q1ZI | Jammu | Public Limited Company | Active |
| 11 | K C HOTELS PRIVATE LTD | 01AAACK6684M1ZB | Jammu | Private Limited Company | Active |
| 12 | LOGIX NET SOLUTIONS PRIVATE LIMITED | 01AAACL6882C1ZV | Jammu | Public Limited Company | Active |
| 13 | RP tech India | 01AAACR2162H1ZY | Jammu | Public Limited Company | Active |
| 14 | Zomato Hyperpure Private limited | 01AAACZ8867B1ZE | Jammu | Private Limited Company | Active |
| 15 | BHARAT GLASS & CROCKERY HOUSE | 01AAAFB9234H1ZX | Jammu | Partnership | Active |
| 16 | M/S BHATIA SONS | 01AAAFB9703B1ZB | Jammu | Partnership | Active |
| 17 | CHUNI LAL VIPAN KUMAR | 01AAAFC7090E1Z0 | Jammu | Partnership | Active |
| 18 | DEVI DASS GOPAL KRISHAN | 01AAAFD9747M1ZA | Jammu | Partnership | Active |
| 19 | M/S EXOTIC | 01AAAFE8337J1ZN | Jammu | Partnership | Active |
| 20 | FRIENDS COMPANY | 01AAAFF8485C1ZS | Jammu | Partnership | Active |
| 21 | GUPTA MEDICAL AGENCIES | 01AAAFG8370R1Z4 | Jammu | Partnership | Active |
| 22 | GUPTA WATCH CO | 01AAAFG8647F1ZP | Jammu | Partnership | Active |
| 23 | HEM RAJ AMIR CHAND & CO | 01AAAFH8653G1ZO | Jammu | Partnership | Active |
| 24 | H.S SURINDER SINGH & CO. | 01AAAFH8860M1ZA | Jammu | Partnership | Active |
| 25 | INDRA THEATRE | 01AAAFI4021P1ZQ | Jammu | Partnership | Active |
| 26 | JANDAL & CO | 01AAAFJ5849C1ZU | Jammu | Partnership | Active |
| 27 | JAINSONS | 01AAAFJ7689J1Z5 | Jammu | Partnership | Active |
| 28 | NATHA SINGH CONTRACTOR | 01AAAFN8519R1ZY | Jammu | Partnership | Active |
| 29 | OHRISONS INDUSTRIES | 01AAAFO1524D1Z7 | Jammu | Partnership | Active |
| 30 | M/S OM BRICKS TILE INDUSTRIES | 01AAAFO7757N1ZZ | Jammu | Partnership | Active |
| 31 | OM BRICK KILN | 01AAAFO9956F1ZB | Jammu | Partnership | Active |
| 32 | QAZI MUSHTAQ AND SON | 01AAAFQ8350M1Z8 | Jammu | Partnership | Active |
| 33 | TAJ HOTEL & RESTAURANT | 01AAAFT5219L1ZD | Jammu | Partnership | Active |
| 34 | TIRLOK NATH PIARA LAL | 01AAAFT7919D1ZJ | Jammu | Partnership | Active |
| 35 | XTREME MOTORS CLEAN MOBILITY | 01AAAFX4519M1Z6 | Jammu | Partnership | Active |
| 36 | INTERGLOBE AVIATION LIMITED | 01AABCI2726B1ZG | Jammu | Public Limited Company | Active |
| 37 |
RECKITT BENCKISER (INDIA) PRIVATE LIMITED
RECKITT BENCKISER INDIA LTD
|
01AABCR2655Q3Z6 | Jammu | Private Limited Company | Active |
| 38 | WAREHOUSING EXPRESS LOGISTICS PRIVATE LIMITED | 01AABCW6238N1Z6 | Jammu | Private Limited Company | Active |
| 39 | ZINO ELECTRONICS (OPC) PRIVATE LIMITED | 01AABCZ4895L1ZW | Jammu | Private Limited Company | Active |
| 40 | ALLIED CHEMICALS | 01AABFA5854B1Z7 | Jammu | Partnership | Active |
| 41 | ASHWANI SAINI GOVT CONTRACTOR | 01AABFA7796G1ZK | Jammu | Partnership | Active |
| 42 |
bharat constructions
Bharat Constructions
|
01AABFB3638G2Z1 | Jammu | Partnership | Active |
| 43 | DINA NATH SURI AND CO. | 01AABFD5179L1ZH | Jammu | Partnership | Active |
| 44 | ESS KAY FOOD PRODUCTS | 01AABFE5969K1ZC | Jammu | Partnership | Active |
| 45 | Ganesh Builders | 01AABFG1354Q1ZJ | Jammu | Partnership | Active |
| 46 | HIGH LAND FASHIONS | 01AABFH8717Q1Z5 | Jammu | Partnership | Active |
| 47 | JANDIYAL ELECTRONICS | 01AABFJ1345A1ZE | Jammu | Partnership | Active |
| 48 |
K C THEATRE
K.C. 360 RESTURENT
|
01AABFK0970C2Z3 | Jammu | Partnership | Active |
| 49 | K C PAINT FACTORY | 01AABFK0972A1Z6 | Jammu | Partnership | Active |
| 50 | M.B. AGENCIES | 01AABFM4726G1ZS | Jammu | Partnership | Active |
Jammu is a district in Jammu & Kashmir, India. All GST-registered businesses in Jammu hold a GSTIN beginning with state code 01. This directory lists 198 GST registrations from Jammu that have been verified through GSTVerify.
Businesses registered in Jammu must comply with Jammu & Kashmir's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jammu instantly using the GSTVerify search tool.
Other districts in Jammu & Kashmir with GST registrations include: Anantnag, Baramulla, Budgam, Kathua, Pulwama, Reasi, Samba, Srinagar, and 1 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.