Belagavi District, Karnataka — 526 businesses indexed
← All districts in Karnataka| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 451 | A R BHATKANDE AND ASSOCIATES | 29BBHPB2320P1ZM | Belagavi | Proprietorship | Active |
| 452 | SIDDHAKALA TECHNOLOGIES | 29BCAPS2285Q1ZS | Belagavi | Proprietorship | Active |
| 453 | NEW BAJARANG ELECTRONICS | 29BCCPG0895C1ZR | Belagavi | Proprietorship | Active |
| 454 | NANDINI INDUSTRIES | 29BCWPP0250N1ZU | Belagavi | Proprietorship | Active |
| 455 | ESTEEM SOLAR ENERGY | 29BDGPP9273A1ZA | Belagavi | Proprietorship | Active |
| 456 | M/S NUTAN ENTERPRISES | 29BDXPP8577N1ZX | Belagavi | Proprietorship | Active |
| 457 | LUNAR PLASTICS | 29BECPP5387N1ZM | Belagavi | Proprietorship | Active |
| 458 | PEERJADE ENTERPRISES | 29BELPP0159R1ZL | Belagavi | Proprietorship | Active |
| 459 | FLUIER TECHNOLOGIES | 29BEYPB9303J1ZY | Belagavi | Proprietorship | Active |
| 460 | DESAI ENTERPRISES | 29BFKPD9686R1Z6 | Belagavi | Proprietorship | Active |
| 461 | Shree Systems and Services | 29BGIPT9389Q1ZS | Belagavi | Proprietorship | Active |
| 462 | G.B. PATIL | 29BHMPP5221Q1ZJ | Belagavi | Proprietorship | Active |
| 463 | SHRI PADMAVATI EARTHMOVERS & SHRI MAHAVEER ENTERPRISES | 29BICPB6712R1ZW | Belagavi | Proprietorship | Active |
| 464 | M/S.RAMASHIDDESHWAR MARKETING | 29BJDPK9085Q1Z6 | Belagavi | Proprietorship | Active |
| 465 | SSS JEWELLERY SHAMBHAVI STERLING SILVER | 29BJRPA5180J1ZS | Belagavi | Proprietorship | Active |
| 466 | CHINTAMANI ENTERPRISES | 29BJRPC2983F1ZU | Belagavi | Proprietorship | Active |
| 467 | VEDANT ENGINEERING SOLUTIONS | 29BJSPA3194B1Z6 | Belagavi | Proprietorship | Active |
| 468 | VISION INFOTECH | 29BKPPB7594A1ZW | Belagavi | Proprietorship | Active |
| 469 | HYDRO CONTROL | 29BNMPP8006R1ZZ | Belagavi | Proprietorship | Active |
| 470 | Royal Technology | 29BORPC3280G1ZQ | Belagavi | Proprietorship | Active |
| 471 | PANCHSHEEL AGENCIES | 29BOTPK0625P1Z6 | Belagavi | Proprietorship | Active |
| 472 | SHRI SHAMBHAVI TRADERS | 29BPBPP9680N1ZW | Belagavi | Proprietorship | Active |
| 473 | Jnyanasudha innovative solutions | 29BPQPM1022Q1ZA | Belagavi | Proprietorship | Active |
| 474 | BELGAUM HARDWARE | 29BRBPJ2645H1ZS | Belagavi | Proprietorship | Active |
| 475 | MOHAN ELECTRICALS | 29BRXPP0612G1ZF | Belagavi | Proprietorship | Active |
| 476 | SUMEET ASSOCIATES | 29BRZPS6616P1ZB | Belagavi | Proprietorship | Active |
| 477 | SAI ENTERPRISES | 29BSIPP3486L1ZV | Belagavi | Proprietorship | Active |
| 478 | SRI LAXMI AGENCIES | 29BWKPP2468N1ZL | Belagavi | Proprietorship | Active |
| 479 |
PRASAD SAMBHAJI BHOSALE
INFINITE SOLUTIONS
|
29BWOPB3405K1ZE | Belagavi | Proprietorship | Active |
| 480 | SHREE SAI FOODS | 29BWVPR3568J1ZD | Belagavi | Proprietorship | Active |
| 481 | VIGIL SAFETY TECHNOLOGIES | 29BXLPK9082K1ZL | Belagavi | Proprietorship | Active |
| 482 | PRIYA ENGINEERING | 29BZEPR8380Q1Z6 | Belagavi | Proprietorship | Active |
| 483 | TUFF N LITE | 29BZVPP6882L1ZY | Belagavi | Proprietorship | Active |
| 484 | VIRAJ HARDWARE | 29CBQPG4995K1ZO | Belagavi | Proprietorship | Active |
| 485 | SHRI SHIVA ENTERPRISES | 29CCPPP0697B1Z6 | Belagavi | Proprietorship | Active |
| 486 | BALAJI INDUSTRIES | 29CCWPS4472G1ZP | Belagavi | Proprietorship | Active |
| 487 | S T TRADERS | 29CCZPJ4352H1ZY | Belagavi | Proprietorship | Active |
| 488 |
MAHOMMEDABRAR GADAKARI
GADAKARI TILES AND SANITARY WARE
|
29CDOPG1104L1ZH | Belagavi | Proprietorship | Active |
| 489 | LIVE POWER SYSTEM | 29CEIPR8576L1ZC | Belagavi | Proprietorship | Active |
| 490 | NOORE ILAI TRADERS | 29CFQPK2941K1ZU | Belagavi | Proprietorship | Active |
| 491 | P. S. ENTERPRISES | 29CGJPK2455C1ZF | Belagavi | Proprietorship | Active |
| 492 | MAHENDRA TRADERS | 29CHAPP0124K1ZE | Belagavi | Proprietorship | Active |
| 493 | ATHARV GROUP | 29CIWPS1002G1Z0 | Belagavi | Proprietorship | Active |
| 494 | AMAR BALE CIVIL ENGINEER & CONTRACTOR | 29CKFPB5597L1ZJ | Belagavi | Proprietorship | Active |
| 495 | FORTUNE FABWORX | 29CLLPM2870E1ZT | Belagavi | Proprietorship | Active |
| 496 | VENUS ELECTRICALS | 29CNHPK3479F1ZM | Belagavi | Proprietorship | Active |
| 497 | RC COMMUNICATION | 29COZPC3153F1ZN | Belagavi | Proprietorship | Active |
| 498 | SMART TECHNOLOGY | 29CTOPD0286J1ZA | Belagavi | Proprietorship | Active |
| 499 | SHANTA CARD GALLERY | 29CWMPP9490H1ZJ | Belagavi | Proprietorship | Active |
| 500 | FLUENCE TECHNOLOGIES | 29DBMPS7678C1ZU | Belagavi | Proprietorship | Active |
Belagavi is a district in Karnataka, India. All GST-registered businesses in Belagavi hold a GSTIN beginning with state code 29. This directory lists 526 GST registrations from Belagavi that have been verified through GSTVerify.
Businesses registered in Belagavi must comply with Karnataka's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Belagavi instantly using the GSTVerify search tool.
Other districts in Karnataka with GST registrations include: Bagalkote, Ballari, Bengaluru Rural, Bengaluru South, Bengaluru Urban, Bidar, Chamarajanagar, Chikkaballapur, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.