Mandya District, Karnataka — 93 businesses indexed
← All districts in Karnataka| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | SRI SRIKANTESHWARA TRANSPORT | 29AYVPN6526B1ZZ | Mandya | Proprietorship | Active |
| 52 | CHOWDESHWARI ENTERPRISES | 29BASPC4333D1ZS | Mandya | Proprietorship | Active |
| 53 | PRATHIKSHA AGRO SALES & SERVICE | 29BCQPM1951B2ZH | Mandya | Proprietorship | Active |
| 54 | DIGANTH ENTERPRISES | 29BDIPP6309M1ZW | Mandya | Proprietorship | Active |
| 55 |
KACHENAHALLY MANJEGOWDA SATHISHA
AHALYA AGRO AGENCIES
|
29BHZPS9260H1Z7 | Mandya | Proprietorship | Active |
| 56 | SRI PIRIYAPATTANADAMMA TRADERS | 29BJEPA8513N1ZY | Mandya | Proprietorship | Active |
| 57 | PREETHAM ENTERPRISES | 29BLEPG5697P1Z5 | Mandya | Proprietorship | Active |
| 58 | M K STEELS | 29BMXPK4915J1Z9 | Mandya | Proprietorship | Active |
| 59 |
THIMMARAYAPPA C U BABU
VAMSHI ENTERPRISES
|
29BNBPT4168D1ZS | Mandya | Proprietorship | Active |
| 60 | BASAVARAJU A G. CIVIL CONTRACTOR. | 29BNVPB9981J1ZY | Mandya | Proprietorship | Active |
| 61 | S R S DISTRIBUTORS | 29BPDPS5077L1Z4 | Mandya | Proprietorship | Active |
| 62 | NISARGA STORE | 29BQHPR0796J1Z3 | Mandya | Proprietorship | Active |
| 63 | K S KUMAR CIVIL CONTRACTOR | 29BWRPK9250J2ZO | Mandya | Proprietorship | Active |
| 64 | SRI RAGHAVA CONSULTANTS | 29BXMPK0443D1ZK | Mandya | Proprietorship | Active |
| 65 | NANDAN TRADERS | 29BYOPN2719N2ZK | Mandya | Proprietorship | Active |
| 66 | M.G.N. TRADERS | 29CCQPK6896Q1Z2 | Mandya | Proprietorship | Active |
| 67 | G K ENTERPRISES | 29CGGPM9493M1ZB | Mandya | Proprietorship | Active |
| 68 |
HOSAHALLI BOREGOWDA SWEETHA
DHARANI ORGANICS
|
29CIDPS0271A1ZI | Mandya | Proprietorship | Active |
| 69 | RAYITHAMITRA FARM SUPPLIERS | 29CKKPM8547C1ZQ | Mandya | AGRICULTURE EQUIPEMENTS | Active |
| 70 | SRI CHAMUNDESWARI ENTERPRISES | 29CPRPB3709R1Z3 | Mandya | Proprietorship | Active |
| 71 |
RAMESH CHAND
RAMDEV ELECTRICALS AND HARDWARE
|
29CZSPR4959N1ZW | Mandya | Proprietorship | Active |
| 72 | SHRI KRISHNA INDUSTRIES | 29DFDPP0452Q1ZV | Mandya | Proprietorship | Active |
| 73 | PRAVEENA M R CIVIL CONTRACTOR AND ELECTRICAL CONTRACTOR | 29DFMPP1820K1Z0 | Mandya | Proprietorship | Active |
| 74 | SHIVAKUMARA U C, CIVIL CONTRACTOR | 29DQCPS7047N1ZZ | Mandya | Proprietorship | Active |
| 75 | YAKSHITHA AGROS TOOLS | 29DRQPR3627Q1ZK | Mandya | Proprietorship | Active |
| 76 | SREE SHAMBULINGESHWARA GLASS AND PLAYWOOD | 29DUUPS8857J1Z5 | Mandya | Proprietorship | Active |
| 77 | MANGALA FEEDS | 29DWGPS9129K1ZM | Mandya | Proprietorship | Active |
| 78 | SRI LAKSHMI VENKATESHWARA ELECTRICALS AND HARDWARE | 29ENZPP8765B1ZY | Mandya | Proprietorship | Active |
| 79 | SRI CHALUVARAYASWAMY BATTERY CENTRE | 29EPPPP6283G1Z1 | Mandya | Proprietorship | Active |
| 80 | SHRUTHI ASSOCIATES | 29FAHPS8887R1ZZ | Mandya | Proprietorship | Active |
| 81 | SIDDHI VINAYAKA SERVICES | 29FCNPM7937J1ZM | Mandya | Proprietorship | Active |
| 82 |
KARTHIK NAYAKA M
K CUBE TOOLINGS
|
29FFVPK9537M1Z4 | Mandya | Proprietorship | Active |
| 83 | Karnataka Plywood & Hardware | 29FUVPR9874R1ZK | Mandya | Proprietorship | Active |
| 84 | ANNAPURNA ENTERPRISES | 29FXPPR3744M1ZD | Mandya | Proprietorship | Active |
| 85 | TAG WOOD TRADING | 29GOTPS3640F1Z9 | Mandya | Proprietorship | Active |
| 86 | SURAJ ELECTRICAL | 29GXXPK9238N1Z0 | Mandya | Proprietorship | Active |
| 87 | SRI NANJUNDESHWARA KRUSHI BHANDAR | 29HBJPS5599K1ZC | Mandya | Proprietorship | Active |
| 88 | EMAAZ TRADERS | 29HSDPS8597G1ZO | Mandya | Proprietorship | Active |
| 89 | S S DISTRIBUTORS | 29HTLPS8515P1ZD | Mandya | Proprietorship | Active |
| 90 |
PUSHPA A S
SRI SIDDESHWARA AGRI TECH
|
29LJNPS7855L1ZQ | Mandya | Proprietorship | Active |
| 91 |
ARUN H S
KRUSHI ENTERPRISES
|
29NIEPS6597F1Z7 | Mandya | Proprietorship | Active |
| 92 |
SUNITA
KRISHNA GLASS & PLYWOOD
|
29OWIPS3937N1Z7 | Mandya | Proprietorship | Active |
| 93 | SRI SIDDESHWARA AGRO TECH | 29TAZPS2100F1ZY | Mandya | Proprietorship | Active |
Mandya is a district in Karnataka, India. All GST-registered businesses in Mandya hold a GSTIN beginning with state code 29. This directory lists 93 GST registrations from Mandya that have been verified through GSTVerify.
Businesses registered in Mandya must comply with Karnataka's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Mandya instantly using the GSTVerify search tool.
Other districts in Karnataka with GST registrations include: Bagalkote, Ballari, Belagavi, Bengaluru Rural, Bengaluru South, Bengaluru Urban, Bidar, Chamarajanagar, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.