Mysuru District, Karnataka — 490 businesses indexed
← All districts in Karnataka| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 401 | SRIJAL INC | 29BQVPR8238K1ZM | Mysuru | Proprietorship | Active |
| 402 | SRI SIDDARAMESHWARA ENTERPRISES | 29BQVPV4585K1ZG | Mysuru | Proprietorship | Active |
| 403 | SANGAM FISH NET | 29BRDPR4956H1Z8 | Mysuru | Proprietorship | Active |
| 404 | BENCHMARK INFRATECH | 29BROPR5917D3Z8 | Mysuru | Proprietorship | Active |
| 405 | VINAYAKA POWER SOLUTIONS | 29BSNPS9418N1ZJ | Mysuru | Proprietorship | Active |
| 406 | Inarc | 29BUEPS5808K1Z0 | Mysuru | Proprietorship | Active |
| 407 |
ATTIGODU YADURASHETTY SIDDESHA
Nidhi Traders
|
29BUHPA0027K1ZU | Mysuru | Proprietorship | Active |
| 408 | SRIGANDHA ENTERPRISES | 29BUKPM5207L1Z5 | Mysuru | Proprietorship | Active |
| 409 | STAR ASSOCIATES | 29BVOPN1849J1ZU | Mysuru | Proprietorship | Active |
| 410 | SRI SRIRANGA ENTERPRISES | 29BXMPS4974D1ZS | Mysuru | Proprietorship | Active |
| 411 | VND ENTERPRISES | 29BXSPT0229E1Z3 | Mysuru | Proprietorship | Active |
| 412 | ASHOK INDUSTRIES | 29BXTPT0590B1Z0 | Mysuru | Proprietorship | Active |
| 413 | MAANVI AGRI CENTER | 29BZLPS5404H3ZW | Mysuru | Proprietorship | Active |
| 414 | R.M.S. TECHNOLOGIES | 29CAXPS8304L1ZM | Mysuru | Proprietorship | Active |
| 415 | Mahadev Infotech | 29CBMPR2586M1ZM | Mysuru | Proprietorship | Active |
| 416 | RAMESHWARA ENTERPRISES | 29CCBPK6447E1ZJ | Mysuru | Proprietorship | Active |
| 417 | JAIN INNOVATION | 29CCWPJ9245A1Z5 | Mysuru | Proprietorship | Active |
| 418 | RAJARAM MARKETING | 29CDAPD4660C1ZY | Mysuru | Proprietorship | Active |
| 419 | NARAYANASWAMY INDUSTRIES | 29CDBPM4722R1ZY | Mysuru | Proprietorship | Active |
| 420 | M.H.& COMPANY | 29CFNPM1230G1ZG | Mysuru | Proprietorship | Active |
| 421 | SIDDAPPA AUTO SPARES | 29CFYPR0915Q1Z9 | Mysuru | Proprietorship | Active |
| 422 | MAHADEV ENTERPRISES | 29CHUPM4727M1ZC | Mysuru | Proprietorship | Active |
| 423 | BHARATH STEELS AND HARDWARES | 29CHYPS6482F1Z9 | Mysuru | Proprietorship | Active |
| 424 | RAJLAKSHMI WOOD INDUSTRIES | 29CILPS2161K1ZO | Mysuru | Proprietorship | Active |
| 425 | SRI LAKSHMIKANTHA ENTERPRISES | 29CISPM9767N1ZR | Mysuru | Proprietorship | Active |
| 426 | ASHWINI ENTERPRISES | 29CIYPS0875B1ZL | Mysuru | Proprietorship | Active |
| 427 | SRI VASAVI BOARDS | 29CIYPS0881H1ZB | Mysuru | Proprietorship | Active |
| 428 | M/S NISARGA HARDWARE & SANITARY | 29CJGPS2441Q1ZG | Mysuru | Proprietorship | Active |
| 429 | M S ELECTRICALS | 29CKDPS5795K1Z6 | Mysuru | Proprietorship | Active |
| 430 | KAMAL ENTERPRISES | 29CKPPP4374M1Z4 | Mysuru | Proprietorship | Active |
| 431 | S.N.ENTERPRISES | 29CKRPS8334L1Z1 | Mysuru | Proprietorship | Active |
| 432 | TAJ AUTO MOBILE | 29CLJPA0363A1ZN | Mysuru | Proprietorship | Active |
| 433 | SHREE CHOWDAMBIKA INDANE GAS SERVICES | 29CLJPM9957N1ZU | Mysuru | Proprietorship | Active |
| 434 | SURYA ENGINEERING | 29CLWPS7846F1Z0 | Mysuru | Proprietorship | Active |
| 435 | STAR ENTERPRISES | 29CMHPS3657N1Z3 | Mysuru | Proprietorship | Active |
| 436 |
RAVI P
SRI PRAKASH TRADERS
|
29COCPP3508L1ZL | Mysuru | Proprietorship | Active |
| 437 | MRS ENGINEERING ENTERPRISES | 29COCPR8250R1ZY | Mysuru | Proprietorship | Active |
| 438 | SRI LALITHA ENTERPRISES | 29CPBPM2547C1Z1 | Mysuru | Proprietorship | Active |
| 439 | SAMANTHA ENTERPRISES | 29CQHPS1264D1ZP | Mysuru | Proprietorship | Active |
| 440 | SRI GURU RAGHAVENDRA TRANSPORT | 29CQLPR7637D1Z9 | Mysuru | Proprietorship | Active |
| 441 | M/S Mahendra Ceramics and Enterprises | 29CRDPM4914P2Z4 | Mysuru | Proprietorship | Active |
| 442 | AGRICARE CENTRE | 29CWUPP5886K1Z4 | Mysuru | Proprietorship | Active |
| 443 | SUNFINITY ENTERPRISES | 29CXCPR2405P1ZZ | Mysuru | Proprietorship | Active |
| 444 | SMITHA SRINIVASA | 29CXRPS5575C1ZP | Mysuru | Proprietorship | Active |
| 445 |
KRISHNA SETTY SUBBAIAH SETTY KASHINATH
SRIRANGA TRADE LINKS
|
29CXTPK8699H1Z6 | Mysuru | Proprietorship | Active |
| 446 | HEERA ELECTRICALS AND HARDWARE | 29CYGPP4332J1Z1 | Mysuru | Proprietorship | Active |
| 447 | POOJA ELECTRICALS AND HARDWARE | 29CZNPC9189C1ZV | Mysuru | Proprietorship | Active |
| 448 | JEEVAN ENTERPRISES | 29DCHPM9701E1ZF | Mysuru | Proprietorship | Active |
| 449 | RELIFE MEDICAL TECHNOLOGIES | 29DCVPS6218E1ZX | Mysuru | Proprietorship | Active |
| 450 | MAHEEN TRADING CO | 29DDNPM5590J1ZP | Mysuru | Proprietorship | Active |
Mysuru is a district in Karnataka, India. All GST-registered businesses in Mysuru hold a GSTIN beginning with state code 29. This directory lists 490 GST registrations from Mysuru that have been verified through GSTVerify.
Businesses registered in Mysuru must comply with Karnataka's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Mysuru instantly using the GSTVerify search tool.
Other districts in Karnataka with GST registrations include: Bagalkote, Ballari, Belagavi, Bengaluru Rural, Bengaluru South, Bengaluru Urban, Bidar, Chamarajanagar, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.