Shivamogga District, Karnataka — 127 businesses indexed
← All districts in Karnataka| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | GAUTHAMA ENTERPRISES | 29AAAFG9165C1ZE | Shivamogga | Partnership | Active |
| 2 | HINDUSTAN RUBBER INDUSTRIES | 29AAAFH4191D1ZJ | Shivamogga | Partnership | Active |
| 3 | H S KARISIDDAPPA AND SONS | 29AAAFH7431C1ZO | Shivamogga | Partnership | Active |
| 4 | JAM PIPES | 29AAAFJ9360L1ZV | Shivamogga | Partnership | Active |
| 5 | TECHNO RINGS | 29AAAFT6215C1ZG | Shivamogga | Partnership | Active |
| 6 |
UPADHYA ENTERPRISES
SANMAN LODGE
|
29AAAFU2817R1ZK | Shivamogga | Partnership | Active |
| 7 | UNITED TRADING COMPANY | 29AAAFU3657M1ZM | Shivamogga | Partnership | Active |
| 8 | VIJAYA SERVICE STATION | 29AAAFV8158N1ZD | Shivamogga | Partnership | Active |
| 9 | WAGHJI ENTERPRISES | 29AAAFW4385J1ZN | Shivamogga | Partnership | Active |
| 10 | YASHASWI TECHNOLOGIES | 29AAAFY3330R1ZM | Shivamogga | Partnership | Active |
| 11 | HEGDE DYNAMICS PRIVATE LIMITED | 29AABCH9700N1Z6 | Shivamogga | Private Limited Company | Active |
| 12 | PRARTHANA ENGINEERING PRIVATE LIMITED | 29AABCP0006D1Z2 | Shivamogga | Private Limited Company | Active |
| 13 | PERFECT ALLOY COMPONENTS PRIVATE LIMITED, | 29AABCP2361H1ZG | Shivamogga | Private Limited Company | Active |
| 14 | PEARLITE LINERS PRIVATE LIMITED | 29AABCP2736N1Z0 | Shivamogga | Private Limited Company | Active |
| 15 | VIJAY TECHNOCRATS PRIVATE LIMITED | 29AABCV1260B1ZQ | Shivamogga | Private Limited Company | Active |
| 16 | BALRAM TRADERS | 29AABFB0329G1ZU | Shivamogga | Partnership | Active |
| 17 | SRI DURGA LODGE | 29AABFD5951C1ZM | Shivamogga | Partnership | Active |
| 18 | EMCO SALES | 29AABFE4048D1ZP | Shivamogga | Partnership | Active |
| 19 | SRI GAJANANA TEXTILES | 29AABFG3426F1ZN | Shivamogga | Partnership | Active |
| 20 | LAKSHMI ENTERPRISES | 29AABFL9669H1ZP | Shivamogga | Partnership | Active |
| 21 | MADHU ASSOCIATES | 29AABFM6714A1ZM | Shivamogga | Partnership | Active |
| 22 | NEW SAGAR SAW MILL & WOOD WORKS | 29AABFN4920B1ZN | Shivamogga | Partnership | Active |
| 23 | NAGAR HALAPPA & SONS | 29AABFN8516H1Z3 | Shivamogga | Partnership | Active |
| 24 | OM GANESH TRACTORS | 29AABFO1456F1ZD | Shivamogga | Partnership | Active |
| 25 | RATAN DEEP | 29AABFR2990R1ZC | Shivamogga | Partnership | Active |
| 26 | RUDRAPPA TRADING CO | 29AABFR3938D1Z7 | Shivamogga | Partnership | Active |
| 27 | RAVI ENTERPRISES | 29AABFR3939C1Z8 | Shivamogga | Partnership | Active |
| 28 | RAMANA STORES | 29AABFR4923Q1ZL | Shivamogga | Partnership | Active |
| 29 | UNIQUE TECHNOLOGIES | 29AABFU3287E1Z0 | Shivamogga | Partnership | Active |
| 30 | Prerana Educational And Social Trust | 29AABTP2364H1ZE | Shivamogga | Society/ Club/ Trust/ AOP | Active |
| 31 | NAETEK FERRO CASTINGS PRIVATE L T D | 29AACCN2754M1Z1 | Shivamogga | Private Limited Company | Active |
| 32 | SHANTHALA SPHEROCAST PVT LTD | 29AACCS4281N1ZS | Shivamogga | Private Limited Company | Active |
| 33 | SREE BALAJI PHARMA INC | 29AACFB7166N1ZX | Shivamogga | Partnership | Active |
| 34 | DATTATREYA STORES | 29AACFD2969B1ZJ | Shivamogga | Partnership | Active |
| 35 | SRI GAJANANA TRADERS | 29AACFG0359G1ZI | Shivamogga | Partnership | Active |
| 36 | GANESH STEELS | 29AACFG7422L1Z5 | Shivamogga | Partnership | Active |
| 37 | KOGINBAIL KALASAPPA NAIK & CO | 29AACFK5298G1ZY | Shivamogga | Partnership | Active |
| 38 | LINGESWARAAN & CO | 29AACFL2963P1ZO | Shivamogga | Partnership | Active |
| 39 | LAGANA MANDIR | 29AACFL3433G1ZG | Shivamogga | Partnership | Active |
| 40 | MEDHA ARECANUT TRADERS | 29AACFM3829K1ZY | Shivamogga | Partnership | Active |
| 41 | EXCEL AGRI-TECH | 29AADFE1958N1ZX | Shivamogga | Partnership | Active |
| 42 | TEJAS DISTRIBUTORS | 29AADFT4559J1ZN | Shivamogga | Partnership | Active |
| 43 |
FOCUS DIECAST PRIVATE LIMITED
FOCUS DIECAST PRIVATE LIMITED
|
29AAECA7704N1ZA | Shivamogga | Private Limited Company | Active |
| 44 | RENO MERCANTILE PRIVATE LIMITED | 29AAECR5151L1Z0 | Shivamogga | Private Limited Company | Active |
| 45 | BHUMIKA ALLOY CASTINGS PVT LTD | 29AAECS0037J1ZC | Shivamogga | Private Limited Company | Active |
| 46 | GANESH ANGADI AND COMPANY | 29AAEFD4477A1ZK | Shivamogga | Partnership | Active |
| 47 |
JASWANTH SINGH HUF
AMAR TOOLS
|
29AAEHJ9357F1ZV | Shivamogga | Hindu Undivided Family | Active |
| 48 | AUTO CLUTCHES CASTINGS PRIVATE LIMITED | 29AAFCA6841H1ZI | Shivamogga | Private Limited Company | Active |
| 49 | ISOTECT STURDY CONSTRUCTION PRIVATE LIMITED | 29AAFCI6342B1ZQ | Shivamogga | Private Limited Company | Active |
| 50 | MASS ENGINEERING TECHNOLOGIES PRIVATE LTD., | 29AAFCM0409H1ZM | Shivamogga | Private Limited Company | Active |
Shivamogga is a district in Karnataka, India. All GST-registered businesses in Shivamogga hold a GSTIN beginning with state code 29. This directory lists 127 GST registrations from Shivamogga that have been verified through GSTVerify.
Businesses registered in Shivamogga must comply with Karnataka's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Shivamogga instantly using the GSTVerify search tool.
Other districts in Karnataka with GST registrations include: Bagalkote, Ballari, Belagavi, Bengaluru Rural, Bengaluru South, Bengaluru Urban, Bidar, Chamarajanagar, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.