Alappuzha District, Kerala — 183 businesses indexed
โ All districts in Kerala| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | GUARDIAN METALS | 32AANFG9880B1ZA | Ezhupunna | Partnership | Active |
| 102 | ALIEN ENGINEERING INDIA PRIVATE LIMITED | 32AAOCA4456D1ZV | โ | Private Limited Company | Active |
| 103 | ALLEPPEY MARINE METALS | 32AAPFA9019A1ZT | โ | Partnership | Active |
| 104 | BLACK QUBES | 32AAQFB9967M1ZL | โ | Partnership | Active |
| 105 | J WARES | 32AASFJ3459N1ZQ | โ | Partnership | Active |
| 106 | MID PACK TRADE LINKS | 32AATFM1050B1ZS | โ | Partnership | Active |
| 107 | J K DISTRIBUTORS | 32AAUFJ1115H1ZK | โ | Partnership | Active |
| 108 | ARPPANA FOODS INDIA PRIVATE LIMITED | 32AAVCA8963G1Z6 | โ | Private Limited Company | Active |
| 109 | V K FORTUNE BUILDCON LLP | 32AAVFV7777J1Z6 | โ | Limited Liability Partnership | Active |
| 110 | CRANE TECH INDUSTRIES | 32AAWFC0244J1ZG | โ | Partnership | Active |
| 111 | ASHJOE COLD CHAIN ESTABLISHMENT | 32AAXFA9014D1ZK | โ | Partnership | Active |
| 112 | TERRAM DEVELOPERS | 32AAXFT7101J1ZW | โ | Partnership | Active |
| 113 | MATTACKAL AGENCIES | 32ABFPV3899J1Z0 | โ | Proprietorship | Active |
| 114 | Johns Umbrella Mart | 32ABGPT0708F1Z0 | โ | Proprietorship | Active |
| 115 | DELIGHT AGENCIES | 32ABSPC2079C1ZZ | โ | Proprietorship | Active |
| 116 | ASTRADERS | 32ABVPO5695B1ZA | โ | Proprietorship | Active |
| 117 | RAJAM TRADERS | 32ABYPH4874Q1ZO | โ | Proprietorship | Active |
| 118 | SPACE LOGICS | 32ACVFS5207L2ZN | โ | Partnership | Active |
| 119 | PRAVEENKUMAR | 32ADDPV5352J1ZE | โ | Proprietorship | Active |
| 120 |
REENA BENJAMIN
VAZHAKKOOTTATHIL PAINTS
|
32ADEPB6145J1ZW | MANNAR | Proprietorship | Active |
| 121 | ROYAL SANITARY HOUSE | 32ADPPJ5234M1ZB | โ | Proprietorship | Active |
| 122 | KALPAKA MEDICALS | 32ADYPK0055C1ZT | โ | Proprietorship | Active |
| 123 | AKHIL AGENCIES | 32AEAPV5064R1ZY | โ | Proprietorship | Active |
| 124 | Sree Venkateswara Hospital | 32AEKPV3830K1Z8 | โ | Proprietorship | Active |
| 125 | SPAREWAY ASSOCIATES | 32AEQFS6273P1Z5 | โ | Partnership | Active |
| 126 | MATHA TRADE LINE | 32AESPT9325H2ZY | โ | Proprietorship | Active |
| 127 | SANBAV TECHNOLOGIES LLP | 32AFAFS8029N1ZP | โ | Limited Liability Partnership | Active |
| 128 | DAS TRADERS | 32AFQPD0496J1ZC | โ | Proprietorship | Active |
| 129 | JAYASREE COIR MILLS | 32AFUPP0912M1Z5 | โ | Proprietorship | Active |
| 130 | P.K.P. AUTO ELECTRICALS | 32AFUPP1522M1Z5 | โ | Proprietorship | Active |
| 131 | COIRMATES INDIA | 32AHIPN5119N1Z4 | โ | Proprietorship | Active |
| 132 | DEENS INTERNATIONAL | 32AHJPN4738Q1ZQ | โ | Proprietorship | Active |
| 133 | P.K.GOVINDAN.CO | 32AJFPG9149J1Z3 | โ | Proprietorship | Active |
| 134 | URIEL | 32AJTPK5639H1ZV | โ | Proprietorship | Active |
| 135 | KARUNALAYAM TRADERS | 32AJUPS3364E1ZY | โ | Proprietorship | Active |
| 136 | EXCEL INDUSTRIES | 32AJYPV9514F1ZL | โ | Proprietorship | Active |
| 137 | CRISTAL | 32AKEPJ4554E1ZJ | โ | Proprietorship | Active |
| 138 | P V EXPORTS | 32AKPPS4120E1ZD | โ | Proprietorship | Active |
| 139 | POWER BRICKS | 32AKRPA8507F1ZC | โ | Proprietorship | Active |
| 140 | M H TRADERS | 32AOLPM7066D1ZY | โ | Proprietorship | Active |
| 141 | NIKON ENTERPRISES | 32AOQPR4685E1ZJ | โ | Proprietorship | Active |
| 142 | M/S.NEPTUNE TRADING CO | 32AQTPP4585E1ZF | โ | Proprietorship | Active |
| 143 | RRADHAAS TEXTILES | 32ARKPM8888K1ZY | โ | Proprietorship | Active |
| 144 | GILGAL FURNITURE | 32AUKPJ7121K1ZN | โ | Proprietorship | Active |
| 145 | ROSE ELECTRICALS AND ELECTRONICS | 32AXNPT1307P1Z2 | โ | Proprietorship | Active |
| 146 | PAPILLONS | 32AYTPM9933H1ZU | โ | Proprietorship | Active |
| 147 | EMERALD ENTERPRISES | 32AZBPA8631M1ZI | โ | Proprietorship | Active |
| 148 |
BINDU SIJI
PULSE DIAGNOSTICS & SURGICALS
|
32AZQPS9385R1ZY | Mullakkal | Proprietorship | Active |
| 149 | AARCEE ENGINEERINGS | 32BBQPC9904F1ZQ | โ | Proprietorship | Active |
| 150 |
SOSAMMA NISHA
THERMOTECH INDUSTRIES
|
32BCDPN7384J1ZB | CHERTHALA | Proprietorship | Active |
Alappuzha is a district in Kerala, India. All GST-registered businesses in Alappuzha hold a GSTIN beginning with state code 32. This directory lists 183 GST registrations from Alappuzha that have been verified through GSTVerify.
Businesses registered in Alappuzha must comply with Kerala's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Alappuzha instantly using the GSTVerify search tool.
Other districts in Kerala with GST registrations include: Ernakulam, Idukki, Kannur, Kasargod, Kollam, Kottayam, Kozhikode, Malappuram, and 5 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.