Ernakulam District, Kerala — 2,208 businesses indexed
← All districts in Kerala| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 351 | TECHNOWAVE ID SYSTEMS PVT. LTD. | 32AABCT5470F1ZL | Ernakulam | Private Limited Company | Active |
| 352 | UNITAC ENERGY SOLUTIONS(INDIA) PRIVATE LIMITED | 32AABCU1804G1ZW | Ernakulam | Private Limited Company | Active |
| 353 | ULTIMATECAL TECHNOLOGIES PRIVATE LIMITED | 32AABCU6940K1Z8 | Ernakulam | Private Limited Company | Active |
| 354 | ULTRAVIEW INTERIORS PRIVATE LIMITED | 32AABCU8143J1ZB | Ernakulam | Private Limited Company | Active |
| 355 | VANTAGE ADVERTISING PRIVATE LIMITED | 32AABCV1202B1ZD | Ernakulam | Private Limited Company | Active |
| 356 | VIVA COMPOSITE PANEL PRIVATE LIMITED | 32AABCV9909K1Z0 | Ernakulam | Private Limited Company | Active |
| 357 | WIZARD EVENTS AND CONFERENCES PRIVATE LIMITED | 32AABCW5039R1ZW | Ernakulam | Private Limited Company | Active |
| 358 | ANCHERIL AGENCIES | 32AABFA9374Q1Z0 | Ernakulam | Partnership | Active |
| 359 | BHANJEE JEVATH KHONA AND CO | 32AABFB0486A1Z9 | Ernakulam | Partnership | Active |
| 360 | BEEAR ELECTRONICS | 32AABFB0884E1ZZ | Ernakulam | Partnership | Active |
| 361 | BEST BAKERS | 32AABFB0886G1ZT | Ernakulam | Partnership | Active |
| 362 | BUTTERFLY HOME APPLIANCES | 32AABFB0890Q1ZC | Ernakulam | Partnership | Active |
| 363 | THE CAUVERY SONS CO | 32AABFC3980A1Z3 | Ernakulam | Partnership | Active |
| 364 | COCHIN ARYAVAIDHYASALA | 32AABFC4008P1ZN | Ernakulam | Partnership | Active |
| 365 | C.P.BAVA TIMBER & SAWMILL | 32AABFC4532E1Z5 | Ernakulam | Partnership | Active |
| 366 | CROWN TIMBERS | 32AABFC5173H1ZS | Ernakulam | Partnership | Active |
| 367 | CEMENT BRICKS & ALLIED INDUSTRIES | 32AABFC5176C1ZZ | Ernakulam | Partnership | Active |
| 368 | CHEERANS STRUCTURALS | 32AABFC5190J1ZM | Ernakulam | Partnership | Active |
| 369 | COCHIN STEEL HOUSE | 32AABFC5688F1ZK | Ernakulam | Partnership | Active |
| 370 | COCHIN TRADE CENTRE | 32AABFC5857A1ZZ | Ernakulam | Partnership | Active |
| 371 | CHETTIAR & CO. | 32AABFC6001G1Z9 | Ernakulam | Partnership | Active |
| 372 | CHAKKIATHMOODA INDUSTRIES | 32AABFC6196L1ZA | Ernakulam | Partnership | Active |
| 373 | COCHIN MEDOXYGENS | 32AABFC6453G1ZT | Ernakulam | Partnership | Active |
| 374 | Centurion Fashions | 32AABFC6455A1Z3 | Ernakulam | Partnership | Active |
| 375 | COMMERCIAL MARBLES | 32AABFC7364E1ZT | Ernakulam | Partnership | Active |
| 376 | COCHIN BUSINESS CENTRE | 32AABFC7366G1ZN | Ernakulam | Partnership | Active |
| 377 | CASTLE SALES & SERVICES | 32AABFC7381F1ZQ | Ernakulam | Partnership | Active |
| 378 | CENTRAL MARKETING SYNDICATE | 32AABFC7684B1ZS | Ernakulam | Partnership | Active |
| 379 | CAREPLAST INDUSTRIES | 32AABFC8624K1ZJ | Ernakulam | Partnership | Active |
| 380 | DELCO MARINE ENTERPRISES | 32AABFD5032A1ZF | Ernakulam | Partnership | Active |
| 381 | DEEPA EQUIPMENT | 32AABFD5612N1ZM | Ernakulam | Partnership | Active |
| 382 |
DENT CARE DENTAL LAB
DENTCARE DENTAL LAB
|
32AABFD6003D1ZC | Ernakulam | Partnership | Active |
| 383 | DECO PLYWOOD AND LAMINATION | 32AABFD7496A1ZR | Ernakulam | Partnership | Active |
| 384 | DEEP FOUNDATIONS | 32AABFD7685H1ZE | Ernakulam | Partnership | Active |
| 385 | DELTA PROJECTS | 32AABFD8583G1ZH | Ernakulam | Partnership | Active |
| 386 | DAS & CO | 32AABFD8682L1Z6 | Ernakulam | Partnership | Active |
| 387 | ELANS CREAMS AND FOODS | 32AABFE0336N1ZQ | Ernakulam | Partnership | Active |
| 388 | EVER SHINE COLOUR WORLD | 32AABFE2870P1ZB | Ernakulam | Partnership | Active |
| 389 | ECORHYTHM | 32AABFE3327P1ZH | Ernakulam | Partnership | Active |
| 390 | KPS EQUIPMENTS AND SPARES | 32AABFE4116E1Z7 | Ernakulam | Partnership | Active |
| 391 | EVEREST PLYWOODS | 32AABFE4135D1Z6 | Ernakulam | Partnership | Active |
| 392 | ELCON DIGITAL SYSTEMS | 32AABFE4368A1Z1 | Ernakulam | Partnership | Active |
| 393 | EPSILON DIAGNOSTICS | 32AABFE4375M1ZD | Ernakulam | Partnership | Active |
| 394 | EVERGREEN EXPORTS | 32AABFE5307M1ZN | Ernakulam | Partnership | Active |
| 395 | E M P MANAGEMENT CONSULTANTS | 32AABFE8883G1ZD | Ernakulam | Partnership | Active |
| 396 | FAITH | 32AABFF0750H1Z0 | Ernakulam | Partnership | Active |
| 397 | FIFA OIL MILLS | 32AABFF0912B1ZG | Ernakulam | Partnership | Active |
| 398 | ZEKE HEALTHCARE | 32AABFF2975J1ZG | Ernakulam | Partnership | Active |
| 399 | FANCY GRANITE & CERAMICS | 32AABFF3884C1ZT | Ernakulam | Partnership | Active |
| 400 | FRIENDS SAWMILL & FURNITURE | 32AABFF5785E1ZL | Ernakulam | Partnership | Active |
Ernakulam is a district in Kerala, India. All GST-registered businesses in Ernakulam hold a GSTIN beginning with state code 32. This directory lists 2,208 GST registrations from Ernakulam that have been verified through GSTVerify.
Businesses registered in Ernakulam must comply with Kerala's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ernakulam instantly using the GSTVerify search tool.
Other districts in Kerala with GST registrations include: Alappuzha, Idukki, Kannur, Kasargod, Kollam, Kottayam, Kozhikode, Malappuram, and 5 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.