Idukki District, Kerala — 70 businesses indexed
← All districts in Kerala| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | FRAGRANT NATURE MUNNAR | 32AAACW6529M1Z2 | Idukki | Private Limited Company | Active |
| 2 | K.S. & COMPANY | 32AAAFK7506P1Z7 | Idukki | Partnership | Active |
| 3 | M/S.QUALITY FUELS | 32AAAFQ3370R1ZZ | Idukki | Partnership | Active |
| 4 | OASIS AGRO INDUSTRIES PVT.LTD | 32AABCO7016L1ZJ | Idukki | Private Limited Company | Active |
| 5 | C.A. JOSEPH & CO. | 32AABFC4932G1ZX | Idukki | Partnership | Active |
| 6 | ELYSIUM GARDEN | 32AABFE5860D1ZW | Idukki | Partnership | Active |
| 7 | FATHIMA TRADERS | 32AABFF3808J1ZQ | Idukki | Partnership | Active |
| 8 | GEMRAJ PLANTATIONS | 32AABFG9966C1ZH | Idukki | Partnership | Active |
| 9 | HIGHRANGE SPICES | 32AABFH2950H1ZS | Idukki | Partnership | Active |
| 10 | WHITE WEAVER MEDICAL SYSTEMS | 32AABFW9713F1ZA | Idukki | Partnership | Active |
| 11 | M/S COCHIN POWER CABLES PVT.LTD. | 32AACCC1960A1ZG | Idukki | Private Limited Company | Active |
| 12 | K.D.H.P CO. PVT.LTD. | 32AACCK5399M3Z0 | Idukki | Private Limited Company | Active |
| 13 | BHARATH TRADING COMPANY | 32AACFB9529P1Z3 | Idukki | Partnership | Active |
| 14 | ESSAR STEELS | 32AACFE2067K1ZN | Idukki | Partnership | Active |
| 15 | VRINDAVAN HOTELS | 32AACFH9534J1ZC | Idukki | Partnership | Active |
| 16 | JANATHA CEMENTS | 32AACFJ2200R1ZL | Idukki | Partnership | Active |
| 17 |
JAY CEE PHARMA
M/S.JAYCEE PHARMA
|
32AACFJ2583K1ZD | Idukki | Partnership | Active |
| 18 |
JAMES PULICKAL FRANCIS
PULICKAL AGENCIES
|
32AACPF8296P1Z8 | Idukki | Proprietorship | Active |
| 19 | DHANWANTHARI VAIDYASALA | 32AADFD6183E1ZR | Idukki | Partnership | Active |
| 20 | JADAYU INDIA CNC PRIVATE LIMITED | 32AAECJ4112F1Z7 | Idukki | Private Limited Company | Active |
| 21 | MARAYUR POLYFORMS PRIVATE LIMITED | 32AAECM0203G1ZA | Idukki | Private Limited Company | Active |
| 22 | WOLKENBURG RESORT & SPA | 32AAEFW4125E1ZL | Idukki | Partnership | Active |
| 23 | GREEN PEPPER RESORTS PRIVATE LIMITED | 32AAFCG1250L1ZV | Idukki | Private Limited Company | Active |
| 24 | JADAYU HEAVY MACHINES AND DESIGNERS | 32AAJFJ7068E1ZD | Idukki | Partnership | Active |
| 25 | DEEP WOODS RESORT/ELIXIR WOODS | 32AAKFD2016R1ZD | Idukki | Partnership | Active |
| 26 | PLANTERS AGRO CLINIC PRIVATE LIMITED | 32AAMCP6230A1ZW | Idukki | Private Limited Company | Active |
| 27 |
NOVA SANITARY & TILES
M/S NOVA SANITARY AND TILES
|
32AAMFN0335R1ZZ | Idukki | Partnership | Active |
| 28 | MARIYAM AGENCIES | 32AAQFM8298L1ZE | Idukki | Partnership | Active |
| 29 | AGRICARE ASSOCIATES | 32AARFA7980N1ZQ | Idukki | Partnership | Active |
| 30 |
STRIDE HOTELS PRIVATE LIMITED
HEAVEN INN MUNNAR
|
32AAUCS3656B1ZB | Idukki | Private Limited Company | Active |
| 31 | ERA RESORT | 32AAUCS3656B3Z9 | Idukki | Private Limited Company | Active |
| 32 | RIVERA INFOTECH | 32AAWFR8979B1ZK | Idukki | Partnership | Active |
| 33 | SOUTHERN HERITAGE PRIVATE LIMITED | 32AAXCS1707L1ZZ | Idukki | Private Limited Company | Active |
| 34 | FARMERS AGRO | 32AAYFK1904D1ZI | Idukki | Limited Liability Partnership | Active |
| 35 | AGROWTEIN LABS PRIVATE LIMITED | 32AAZCA5586B1ZF | Idukki | Private Limited Company | Active |
| 36 | PHARMADUDE PHARMACY | 32ABAFP0007H1ZZ | Idukki | Partnership | Active |
| 37 | CLASSIC MOTORS | 32ABDPU2456Q1Z6 | Idukki | Proprietorship | Active |
| 38 | JOCYT PRECOMP | 32ACIPJ8682K1Z6 | Idukki | Proprietorship | Active |
| 39 | JOSE JOSEPH, RUBBER DEALER | 32ACTPJ2062N1ZB | Idukki | Proprietorship | Active |
| 40 | KOLLAMKUDIYIL AGENCIES | 32AEHPV5969G1Z0 | Idukki | Proprietorship | Active |
| 41 | SIREX DISIGNER TILES | 32AEPPJ0101C1ZE | Idukki | Proprietorship | Active |
| 42 | SOUTHERN TRADERS | 32AEPPT2131N1Z7 | Idukki | Proprietorship | Active |
| 43 | BILTON SPICES | 32AGGPM1008G1Z0 | Idukki | Proprietorship | Active |
| 44 | JAN AUSHADHI MEDICAL STORE | 32AGZPA3691A1ZK | Idukki | Proprietorship | Active |
| 45 | HINDUSTAN SPICES & HERBALS | 32AHHPC1801D1ZC | Idukki | Proprietorship | Active |
| 46 | KUTTAMTHADATHIL TRADERS AND MANUFACTURES | 32ALBPJ1296P1ZW | Idukki | Proprietorship | Active |
| 47 | CROWN BOOTZ | 32ALXPC7019D1Z9 | Idukki | Proprietorship | Active |
| 48 | PREMIER GROUP | 32AMDPI6979H1ZU | Idukki | Proprietorship | Active |
| 49 |
JOMON PHILIP
A.S. PRINTERS
|
32AMOPJ5812F1Z8 | Idukki | Proprietorship | Active |
| 50 | G K AGRO TRADERS | 32AMUPG5861F1ZW | Idukki | Proprietorship | Active |
Idukki is a district in Kerala, India. All GST-registered businesses in Idukki hold a GSTIN beginning with state code 32. This directory lists 70 GST registrations from Idukki that have been verified through GSTVerify.
Businesses registered in Idukki must comply with Kerala's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Idukki instantly using the GSTVerify search tool.
Other districts in Kerala with GST registrations include: Alappuzha, Ernakulam, Kannur, Kasargod, Kollam, Kottayam, Kozhikode, Malappuram, and 5 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.