Kozhikode District, Kerala — 410 businesses indexed
← All districts in Kerala| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | ONEWORLD TRAVEL & TOURS | 32AAGFO4490E1ZF | Kozhikode | Partnership | Active |
| 202 | OXE HEALTH CARE | 32AAGFO5214J1ZG | Kozhikode | Partnership | Active |
| 203 |
PLY MICA LTD
PLYMICA LTD
|
32AAGFP0323F1ZW | Kozhikode | Partnership | Active |
| 204 | RAJA HOME APPLIANCES | 32AAGFR1222B1Z2 | Kozhikode | Partnership | Active |
| 205 | BIAMEP ENGINEERING PRIVATE LIMITED | 32AAHCB6481E1ZU | Kozhikode | Private Limited Company | Active |
| 206 | COLLATREE TECHNOLOGIES PRIVATE LIMITED | 32AAHCG1377Q1Z7 | Kozhikode | Private Limited Company | Active |
| 207 | Green Worms | 32AAHCG3811F1Z3 | Kozhikode | Private Limited Company | Active |
| 208 | INTEGRATE DENTAL SOLUTIONS PRIVATE LIMITED | 32AAHCI4584R1ZW | Kozhikode | Private Limited Company | Active |
| 209 | KONITA INDUSTRIES PRIVATE LIMITED | 32AAHCK5451F1ZR | Kozhikode | Private Limited Company | Active |
| 210 | AMAR ENTERPRISES | 32AAHFA6653L1ZC | Kozhikode | Partnership | Active |
| 211 | EVA BOUTIQUE | 32AAHFE0868R1ZZ | Kozhikode | Partnership | Active |
| 212 | FARSHINA WAVES INDIA ENTERPRISES LLP | 32AAHFF3726D1ZW | Kozhikode | Limited Liability Partnership | Active |
| 213 | FENIX POLYMERS | 32AAHFF9785G1Z3 | Kozhikode | Partnership | Active |
| 214 | GURU TEX | 32AAHFG4390E1ZN | Kozhikode | Partnership | Active |
| 215 | MALABAR ENGINEERING CO, | 32AAHFM8528N1ZU | Kozhikode | Partnership | Active |
| 216 | KAILAS ASSOCIATES | 32AAHPE0898F1ZX | Kozhikode | Proprietorship | Active |
| 217 | MALABAR MEDICAL COLLEGE HOSPITAL & RESEARCH CENTRE | 32AAHTS3844B2ZQ | Kozhikode | Society/ Club/ Trust/ AOP | Active |
| 218 | Abate AS Eye Hospital | 32AAICA3387P1Z8 | Kozhikode | Public Limited Company | Active |
| 219 | PETROSA GLOBAL CONCEPTS PRIVATE LIMITED | 32AAICP6841K1Z6 | Kozhikode | Private Limited Company | Active |
| 220 | FAB ALUMINIUM LLP | 32AAIFF5083G1ZJ | Kozhikode | Limited Liability Partnership | Active |
| 221 | NATIONAL STEEL AGENCIES | 32AAIFN0706G1ZR | Kozhikode | Partnership | Active |
| 222 | UNION AGENCIES | 32AAIFU9643B1Z8 | Kozhikode | Partnership | Active |
| 223 | AGNUS PHARMACEUTICALS PRIVATE LIMITED | 32AAJCA9660J1ZF | Kozhikode | Private Limited Company | Active |
| 224 | Kwickbox Retail Private Limited | 32AAJCK2497B1ZP | Kozhikode | Private Limited Company | Active |
| 225 | TRAVELNGROW PRIVATE LIMITED | 32AAJCT3769P1ZM | Kozhikode | Private Limited Company | Active |
| 226 | CALICUT PAPERS | 32AAJFC1572C1ZZ | Kozhikode | Partnership | Active |
| 227 | CURATECH | 32AAJFC3355M1ZD | Kozhikode | Partnership | Active |
| 228 | FJF S LUXURIA MEDICAL AESTHETICS LLP | 32AAJFF5348K1Z9 | Kozhikode | Limited Liability Partnership | Active |
| 229 | POWERADE | 32AAJFP3775C1ZD | Kozhikode | Partnership | Active |
| 230 | TRAVEL WALLET | 32AAJFT6063D2ZB | Kozhikode | Partnership | Active |
| 231 | MAPMED IMAGING INDIA PRIVATE LIMITED | 32AAKCM1524G1ZU | Kozhikode | Private Limited Company | Active |
| 232 | BROWN TOWN BAKERY A UNIT OF PARAGON VENTURES PVT.LTD | 32AAKCP4750F2ZI | Kozhikode | Private Limited Company | Active |
| 233 | GITSE ENTERPRISES | 32AAKFG8693B1ZC | Kozhikode | Partnership | Active |
| 234 | JAYARAJ PIPES | 32AAKFJ9784C1Z5 | Kozhikode | Partnership | Active |
| 235 | PACE FOUNDATIONS | 32AAKFP6346C1ZF | Kozhikode | Partnership | Active |
| 236 | TEMTECH ENGINEERING CO. | 32AAKFT0356J1Z6 | Kozhikode | Partnership | Active |
| 237 | PROMATE SECURITY PRIVATE LIMITED | 32AALCP4998E1Z2 | Kozhikode | Private Limited Company | Active |
| 238 | CRYSTAL TOWER | 32AALFC9980E1Z9 | Kozhikode | Partnership | Active |
| 239 | ECROLA ENG | 32AALFE3706A1Z3 | Kozhikode | Partnership | Active |
| 240 | GUARDIAN ENTERPRISES | 32AALFG9072H1Z8 | Kozhikode | Partnership | Active |
| 241 | TECHZONE IT SOLUTIONS | 32AALFT1722D1ZM | Kozhikode | Partnership | Active |
| 242 |
A M SCRAPS
A .M. SCRAPS
|
32AAMFA4424E1ZX | Kozhikode | Partnership | Active |
| 243 | AREENA HYGIENE SOLUTIONS PRIVATE LIMITED | 32AANCA1371J1ZR | Kozhikode | Private Limited Company | Active |
| 244 | Errando | 32AANCA9444J1ZD | Kozhikode | Private Limited Company | Active |
| 245 | CITY TARPAULINS | 32AANFA4508J1ZK | Kozhikode | Partnership | Active |
| 246 | Dynamic Electro Mechanical Company | 32AANFD8279R1ZH | Kozhikode | Partnership | Active |
| 247 | RAJ HOME APPLIANCES | 32AANFR3898N1ZC | Kozhikode | Partnership | Active |
| 248 | NIVANO DIGITAL TECHNOLOGIES | 32AAOFN6256D1ZA | Kozhikode | Partnership | Active |
| 249 | PRAKATECH | 32AAOFP1911F1ZK | Kozhikode | Partnership | Active |
| 250 | BROTHERS TRADING | 32AAPFB7622J1ZC | Kozhikode | Partnership | Active |
Kozhikode is a district in Kerala, India. All GST-registered businesses in Kozhikode hold a GSTIN beginning with state code 32. This directory lists 410 GST registrations from Kozhikode that have been verified through GSTVerify.
Businesses registered in Kozhikode must comply with Kerala's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Kozhikode instantly using the GSTVerify search tool.
Other districts in Kerala with GST registrations include: Alappuzha, Ernakulam, Idukki, Kannur, Kasargod, Kollam, Kottayam, Malappuram, and 5 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.