Thiruvananthapuram District, Kerala — 1,164 businesses indexed
← All districts in Kerala| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 901 | BLESSING CONSTRUCTION | 32BTRPA1536N1ZL | Thiruvananthapuram | Proprietorship | Active |
| 902 | EMPIRE HEALTHCARE | 32BUAPK6798N1Z0 | Thiruvananthapuram | Proprietorship | Active |
| 903 | SREEKRISHNA BATTERIES | 32BUBPA7426G1Z5 | Thiruvananthapuram | Proprietorship | Active |
| 904 | PREMIUM ENERGY | 32BUCPV8468G1Z7 | Thiruvananthapuram | Proprietorship | Active |
| 905 | SREE VALLABHA BUILDERS & DEVELOPERS | 32BUHPK0756P1ZB | Thiruvananthapuram | Proprietorship | Active |
| 906 | APSARA CREATIONS | 32BUIPA6556N2ZD | Thiruvananthapuram | Proprietorship | Active |
| 907 | VAIDEHI ASSOCIATES | 32BUQPR9456J1ZS | Thiruvananthapuram | Proprietorship | Active |
| 908 | NOUSHAD | 32BVBPB8111Q1ZP | Thiruvananthapuram | Proprietorship | Active |
| 909 | AZER MARKETING | 32BVNPA8097A1ZQ | Thiruvananthapuram | Proprietorship | Active |
| 910 | RAWLA FUELS | 32BVOPR1492K2Z1 | Thiruvananthapuram | Proprietorship | Active |
| 911 |
REMYA RAVI
REMYA GROUP
|
32BVRPR6935C1ZA | Thiruvananthapuram | Proprietorship | Active |
| 912 | HEATEMP ENGINEERS AND FABRICATERS | 32BVRPS0592N1ZT | Thiruvananthapuram | Proprietorship | Active |
| 913 | B S HOLLOW BRICKS | 32BWSPA9949K1ZV | Thiruvananthapuram | Proprietorship | Active |
| 914 | MEDENZA HEALTH CARE | 32BWXPR9793M1Z3 | Thiruvananthapuram | Proprietorship | Active |
| 915 |
BINULAL SREENIVASANPILLAI
SREE SASTHA GENERAL STORE
|
32BXBPS7500Q1Z5 | Thiruvananthapuram | Proprietorship | Active |
| 916 | Soneve HOME MART | 32BXLPS7721R1ZM | Thiruvananthapuram | Proprietorship | Active |
| 917 | S.K.TRADERS | 32BYBPS2589C1ZH | Thiruvananthapuram | Proprietorship | Active |
| 918 | THE PROTEIN HUB | 32BYBPS3374M1Z3 | Thiruvananthapuram | Proprietorship | Active |
| 919 | NITHIN SEKHAR R | 32BYEPR9491R1ZD | Thiruvananthapuram | Proprietorship | Active |
| 920 | TRADESPARK | 32BYEPS3564C1ZL | Thiruvananthapuram | Proprietorship | Active |
| 921 | VK POWER SOLUTIONS | 32BYJPB0767K2ZG | Thiruvananthapuram | Proprietorship | Active |
| 922 | SANTHOSHKUMAR R S | 32BYJPS1849H1Z6 | Thiruvananthapuram | Proprietorship | Active |
| 923 | ARCADIA BUILDERS AND INTERIORS | 32BYOPN0579G1Z7 | Thiruvananthapuram | Proprietorship | Active |
| 924 | RAJESWARI HOME APPLIANCES | 32BYPPR8786Q1Z0 | Thiruvananthapuram | Proprietorship | Active |
| 925 |
THULASI BALAKRISHNAN
JITHU OIL MILL
|
32BYRPB5202M1ZH | Thiruvananthapuram | Proprietorship | Active |
| 926 | Parakunnil Bhadra Hollow Block | 32BYYPA1209G1ZP | Thiruvananthapuram | Proprietorship | Active |
| 927 | DHAN PAINT AND SANITARY | 32BYYPR9515A1Z3 | Thiruvananthapuram | Proprietorship | Active |
| 928 | SHYNI J | 32BZAPS1452C1ZW | Thiruvananthapuram | Proprietorship | Active |
| 929 | HAMLET ARCHITECTS AND INTERIORS | 32BZCPR0395F2ZG | Thiruvananthapuram | Proprietorship | Active |
| 930 | FUTURE EYES INFOTECH | 32BZJPK1211Q1ZD | Thiruvananthapuram | Proprietorship | Active |
| 931 | POPULAR FURNITURE | 32BZJPS9398J1ZF | Thiruvananthapuram | Proprietorship | Active |
| 932 | Neo Agencies | 32BZNPT3822L1ZX | Thiruvananthapuram | Proprietorship | Active |
| 933 | RR TRADING COMPANY | 32BZUPR7491E1ZQ | Thiruvananthapuram | Proprietorship | Active |
| 934 | MUGHAL INDUSTRIES | 32CANPM6994A1ZI | Thiruvananthapuram | Proprietorship | Active |
| 935 | S P ALUMINIUM TRADERS | 32CBFPP2247E1ZZ | Thiruvananthapuram | Proprietorship | Active |
| 936 | SAHASRA BUILDERS | 32CBGPS4285J1ZA | Thiruvananthapuram | Proprietorship | Active |
| 937 | SURENDRAN G | 32CBGPS4771K1Z9 | Thiruvananthapuram | Proprietorship | Active |
| 938 | SREE SAIPRABHA FURNITURE,HANDICRAFTS & HOME APPLIANCES | 32CBLPM6801P1Z9 | Thiruvananthapuram | Proprietorship | Active |
| 939 | DRC GROUP | 32CBMPD2911G1Z5 | Thiruvananthapuram | Proprietorship | Active |
| 940 | PREMA TRADERS | 32CBMPP8951N1ZU | Thiruvananthapuram | Proprietorship | Active |
| 941 | REMYA INDUSTRIES | 32CBOPS8416B1ZM | Thiruvananthapuram | Proprietorship | Active |
| 942 | INDOGRACE TRADERS | 32CBSPS0143M1ZB | Thiruvananthapuram | Proprietorship | Active |
| 943 | SAJI FURNITURE & MATTRESS | 32CCVPS3344C1ZI | Thiruvananthapuram | Proprietorship | Active |
| 944 | AKSHAYA PROJECT | 32CDAPR2263P1ZB | Thiruvananthapuram | Proprietorship | Active |
| 945 | GRACE ELECTRONICS | 32CDCPS0130A1ZH | Thiruvananthapuram | Proprietorship | Active |
| 946 | M G PLUMBING WORKS | 32CDGPM9180A1ZR | Thiruvananthapuram | Proprietorship | Active |
| 947 | RAJ ENTERPRISES | 32CDIPJ4848L2Z7 | Thiruvananthapuram | Proprietorship | Active |
| 948 | GEETHA CONSTRUCTIONS | 32CDRPB2315P1ZH | Thiruvananthapuram | Proprietorship | Active |
| 949 | AMBADI ENTERPRISES | 32CEGPR7072K1Z4 | Thiruvananthapuram | Proprietorship | Active |
| 950 | MMK METALS | 32CENPM3895J1ZX | Thiruvananthapuram | Proprietorship | Active |
Thiruvananthapuram is a district in Kerala, India. All GST-registered businesses in Thiruvananthapuram hold a GSTIN beginning with state code 32. This directory lists 1,164 GST registrations from Thiruvananthapuram that have been verified through GSTVerify.
Businesses registered in Thiruvananthapuram must comply with Kerala's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Thiruvananthapuram instantly using the GSTVerify search tool.
Other districts in Kerala with GST registrations include: Alappuzha, Ernakulam, Idukki, Kannur, Kasargod, Kollam, Kottayam, Kozhikode, and 5 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.