Bhopal District, Madhya Pradesh — 972 businesses indexed
← All districts in Madhya Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | National Cooperative Consumers Federation of India Ltd | 23AAAAN0109N3ZU | Bhopal | Society/ Club/ Trust/ AOP | Active |
| 2 | VIGYAN BHARTI | 23AAAAV7779E1Z9 | Bhopal | Society/ Club/ Trust/ AOP | Active |
| 3 | BANK OF INDIA ARERA COLONY BRANCH | 23AAACB0472C1ZH | Bhopal | — | Active |
| 4 | BANK OF BARODA | 23AAACB1534F2ZD | Bhopal | BANKING COMPANY | Active |
| 5 |
BHARAT HEAVY ELECTRICALS LTD
M/S BHARAT HEAVY ELE. LTD.
|
23AAACB4146P1ZN | Bhopal | Public Sector Undertaking | Active |
| 6 | BHASKAR INDUSTRIES PRIVATE LIMITED | 23AAACB5809M1ZP | Bhopal | Private Limited Company | Active |
| 7 |
BHOPAL MOTORS PVT LTD
BHOPAL MOTORS PRIVATE LIMITED
|
23AAACB5811B1ZI | Bhopal | Private Limited Company | Active |
| 8 | CENTRAL WAREHOUSING CORPORATION | 23AAACC1206D2ZN | Bhopal | — | Active |
| 9 | COPPER STRIPS PRIVATE LIMITED | 23AAACC2931R1ZL | Bhopal | Private Limited Company | Active |
| 10 | CYBER NATICS TECHNOLOGY PVT.LTD | 23AAACC6183F1ZY | Bhopal | Private Limited Company | Active |
| 11 | Niwas Residential & Commercial Properties Private Limited | 23AAACE0893Q1ZC | Bhopal | Private Limited Company | Active |
| 12 |
ESSARJEE CONSTRUCTIONS PRIVATE LIMITED
ESSARJEE CONSTRUCTION PRIVATE LIMITED
|
23AAACE8852F1ZS | Bhopal | Private Limited Company | Active |
| 13 | BIO NUTRIENTS INDIA PRIVATE LIMITED | 23AAACE8855C2ZU | Bhopal | Private Limited Company | Active |
| 14 | ELINA TECHNOLOGY AND CONSULTANCY PRIVATE LIMITED | 23AAACE8857A1ZX | Bhopal | Private Limited Company | Active |
| 15 | M/S -- INTERNATONAL TRACTORS LIMITED | 23AAACI2270H1Z0 | Bhopal | Public Limited Company | Active |
| 16 | IWI STATIONERY PVT LIMITED | 23AAACI3710N1ZS | Bhopal | Private Limited Company | Active |
| 17 | IBD UNIVERSAL PRIVATE LIMITED | 23AAACI5777R2ZW | Bhopal | Private Limited Company | Active |
| 18 | ITC LIMITED | 23AAACI5950L1ZI | Bhopal | Public Limited Company | Active |
| 19 | INDIAN IMMUNOLOGICALS LIMITED | 23AAACI6620F1Z2 | Bhopal | Public Limited Company | Active |
| 20 | M/S INSPROS ENGINEERS LIMITED | 23AAACI6645N2ZB | Bhopal | Public Limited Company | Active |
| 21 |
IFFCO-TOKIO GENERAL INSURANCE COMPANY LTD.
IFFCO TOKIO GENERAL INSURANCE CO LTD
|
23AAACI7573H1ZK | Bhopal | Public Limited Company | Active |
| 22 | JOHN DEERE INDIA PRIVATE LIMITED | 23AAACJ4233B1ZC | Bhopal | Private Limited Company | Active |
| 23 | KEITH ELECTRONIC PVT.LTD | 23AAACK0152E1ZB | Bhopal | Private Limited Company | Active |
| 24 | Knight Frank (India) Private Limited | 23AAACK1544J1ZU | Bhopal | Private Limited Company | Active |
| 25 | KALPATARU PROJECTS INTERNATIONAL LIMITED | 23AAACK8387R1ZR | Bhopal | Public Limited Company | Active |
| 26 |
LARSEN & TOUBRO LIMITED
M/S. LARSEN AND TOUBRO LTD.
|
23AAACL0140P2ZQ | Bhopal | Public Limited Company | Active |
| 27 |
LARSEN & TOUBRO LIMITED
L&T Energy- CarbonLite Solutions
|
23AAACL0140P3ZP | Bhopal | Public Limited Company | Active |
| 28 | Larsen and Toubro-Construction and Mining Equipment and Industrial Machinery Business | 23AAACL0140P5ZN | Bhopal | Public Limited Company | Active |
| 29 | Larsen and Toubro Limited -Infrastructure Vertical | 23AAACL0140P6ZM | Bhopal | Public Limited Company | Active |
| 30 | LIPI DATA SYSTEMS LIMITED | 23AAACL0916F1Z4 | Bhopal | Public Limited Company | Active |
| 31 | RAMLA INFRATECH LIMITED | 23AAACL3449H1ZQ | Bhopal | Public Limited Company | Active |
| 32 | NARMADA VEHICLES (P)LTD | 23AAACN4996R1ZP | Bhopal | Private Limited Company | Active |
| 33 | M/S OMEGA RENK BEARINGS PVT LTD | 23AAACO4167B1ZY | Bhopal | Private Limited Company | Active |
| 34 | PROCTER & GAMBEL HOME PRODUCTS LTD. | 23AAACP4072C1ZZ | Bhopal | Private Limited Company | Active |
| 35 |
RELIANCE INDUSTRIES LIMITED
RELIANCE INDUSTRIES L.T.D. C.B.M.DIVISION
|
23AAACR5055K2ZE | Bhopal | Public Limited Company | Active |
| 36 | RELIANCE INDUSTRIES LIMITED | 23AAACR5055K3ZD | Bhopal | Public Limited Company | Active |
| 37 | RIGHILL ELECTRICS PVT..LTD. | 23AAACR7150H1ZM | Bhopal | Private Limited Company | Active |
| 38 | MAURER - SANFIELD INDIA LIMITED | 23AAACS5832P1Z3 | Bhopal | Private Limited Company | Active |
| 39 | SHAPOORJI PALLONJI AND COMPANY PRIVATE LIMITED | 23AAACS6994C1ZD | Bhopal | Private Limited Company | Active |
| 40 | SIFY TECHNOLOGIES LIMITED | 23AAACS9032R1ZZ | Bhopal | Public Limited Company | Active |
| 41 | M/S TOPAZ PRODUCTS PVT.LTD. | 23AAACT7561L1Z4 | Bhopal | Private Limited Company | Active |
| 42 | AXIS BANK LIMITED | 23AAACU2414K2ZM | Bhopal | Public Limited Company | Active |
| 43 | UNITED INDIA INSURANCE COMPANY LIMITED | 23AAACU5552C1ZR | Bhopal | Public Sector Undertaking | Active |
| 44 |
V GUARD INDUSTRIES LIMITED
M/S V- GUARD INDUSTRIES LTD
|
23AAACV5492Q1ZQ | Bhopal | Public Limited Company | Active |
| 45 | M/S WIPRO GE HEALTH CARE PVT.LTD | 23AAACW1685J1Z8 | Bhopal | Private Limited Company | Active |
| 46 | XTRATRUST DIGISIGN PRIVATE LIMITED | 23AAACX3473H1ZE | Bhopal | Private Limited Company | Active |
| 47 | BHOPAL CHEMICALS | 23AAAFB7868D1ZN | Bhopal | Partnership | Active |
| 48 | M/S CAPITAL MEDICAL AGENCIES | 23AAAFC7031M1ZO | Bhopal | Partnership | Active |
| 49 | M/S. CAPITAL DIESELS | 23AAAFC7032J1ZT | Bhopal | Partnership | Active |
| 50 | CAPRI PAINTS | 23AAAFC9571C1ZS | Bhopal | Partnership | Active |
Bhopal is a district in Madhya Pradesh, India. All GST-registered businesses in Bhopal hold a GSTIN beginning with state code 23. This directory lists 972 GST registrations from Bhopal that have been verified through GSTVerify.
Businesses registered in Bhopal must comply with Madhya Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Bhopal instantly using the GSTVerify search tool.
Other districts in Madhya Pradesh with GST registrations include: Agar Malwa, Anuppur, Ashoknagar, Balaghat, Barwani, Betul, Bhind, Burhanpur, and 38 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.