Chhindwara District, Madhya Pradesh — 65 businesses indexed
← All districts in Madhya Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | INDIAN EXPLOSIVES PRIVATE LIMITED | 23AAACI6548N1ZA | Chhindwara | Private Limited Company | Active |
| 2 | KAPILANSH DHATU UDYOG PRIVATE LIMITED | 23AAACK7380C1ZV | Chhindwara | Private Limited Company | Active |
| 3 | YOGESH KRISHI SEVA KENDRA | 23AAAFY7857K1ZO | Chhindwara | Partnership | Active |
| 4 | J. C.O GAS PIPE LIMITED | 23AABCJ6977D1ZK | Chhindwara | Public Limited Company | Active |
| 5 | SHASHIKANT AND COMPANY | 23AABFS3402M1ZG | Chhindwara | Partnership | Active |
| 6 | YOGESH UPHAR GRAH | 23AABFY5667J1ZT | Chhindwara | Partnership | Active |
| 7 | VIJAY KUMAR VOHARA | 23AACFV1754C1ZM | Chhindwara | Partnership | Active |
| 8 | BHARAT RUBBER WORKS PVT LTD | 23AADCB3852H1ZY | Chhindwara | Private Limited Company | Active |
| 9 | KRISHNA BELTS PRIVATE LIMITED | 23AADCK1959L1ZC | Chhindwara | Private Limited Company | Active |
| 10 | M/S CHHINDWARA AUTO REBORING | 23AAEFC6725E1ZU | Chhindwara | Partnership | Active |
| 11 | National Builders and Furniture | 23AAEFN7004M1ZC | Chhindwara | Partnership | Active |
| 12 | Hotel The Karan | 23AAHPO3641C1Z5 | Chhindwara | Proprietorship | Active |
| 13 | RAYMOND LIFESTYLE LIMITED | 23AAJCR2207E1ZV | Chhindwara | Public Limited Company | Active |
| 14 | BLUEAPP SOFTWARE PRIVATE LIMITED | 23AAKCB3827D1Z0 | Chhindwara | Private Limited Company | Active |
| 15 | M/S SEBROS STEELS PVT. LTD. | 23AAMCS8343M2ZS | Chhindwara | Private Limited Company | Active |
| 16 | BLUELADDER EPC SOLUTIONS PRIVATE LIMITED | 23AAOCA1623L2ZP | Chhindwara | Private Limited Company | Active |
| 17 | Accord Motors | 23AAPFA6340J1ZF | Chhindwara | Partnership | Active |
| 18 | HOTEL ACCORD INTERNATIONAL | 23AAPFA6340J2ZE | Chhindwara | Partnership | Active |
| 19 | STAR RISING ENERGY PRIVATE LIMITED | 23AARCS9459D1ZW | Chhindwara | Private Limited Company | Active |
| 20 | JAIN BARTAN BHANDAR | 23AASFJ8787H1ZL | Chhindwara | Partnership | Active |
| 21 | SATPURA MAHILA KISAN PRODUCER COMPANY LIMITED | 23ABECS8264L1ZX | Chhindwara | Private Limited Company | Active |
| 22 | S D FOODS | 23ABEFM2939B1ZO | Chhindwara | Partnership | Active |
| 23 |
SHRI UMA INDUSTRIES
SHRI UMA INDUSTRIES
|
23ABUFS0689J1ZI | Chhindwara | Partnership | Active |
| 24 | SAREE SANSAR | 23ACBPT1060E1Z5 | Chhindwara | Proprietorship | Active |
| 25 | ARIHANT SAADI SANSAAR | 23ACTPJ8857F2Z3 | Chhindwara | Proprietorship | Active |
| 26 | M.M. AUTO PARTS | 23ADEPV6986B1ZB | Chhindwara | Proprietorship | Active |
| 27 | SATYAM READYMADE STORE | 23ADUPT1262G1ZC | Chhindwara | Proprietorship | Active |
| 28 | M/S AMBIT INDUSTRIES | 23ADVPL6906E1ZE | Chhindwara | Proprietorship | Active |
| 29 | MS JAI SHIV SHAKTI INFOMEDIA | 23AEAPT3353D1ZW | Chhindwara | Proprietorship | Active |
| 30 | Lyra Polymers | 23AERPS4700G1ZH | Chhindwara | Proprietorship | Active |
| 31 | BONAFIDE INDUSTRIAL WORKS | 23AEZPK9624F1Z2 | Chhindwara | Proprietorship | Active |
| 32 | SHAH KUWARJI LADHA PROP KEDAR SHAH | 23AFFPS5797G1Z0 | Chhindwara | Proprietorship | Active |
| 33 | TULSI HEALTH CARE | 23AHRPA2661D1ZR | Chhindwara | Proprietorship | Active |
| 34 | NAVIN BRASS MARCHANT | 23AJUPL5578M1ZB | Chhindwara | Proprietorship | Active |
| 35 | LAXMI METAL | 23AKKPK8266G1ZY | Chhindwara | Proprietorship | Active |
| 36 | SHUBHAM ELECTRONICS | 23ALBPP9654P1ZF | Chhindwara | Proprietorship | Active |
| 37 | MARUTI INDUSTRIES | 23ALGPC6159B1ZM | Chhindwara | Proprietorship | Active |
| 38 | SUHANI TRADERS | 23ALNPN2837L1ZQ | Chhindwara | Proprietorship | Active |
| 39 | K G N TRADING CO | 23ANHPA6835F1ZC | Chhindwara | Proprietorship | Active |
| 40 | NAVEEN ENTERPRISES | 23ANPPK0460Q1ZM | Chhindwara | Proprietorship | Active |
| 41 | MONESH BARTAN BHANDAR | 23AOIPG1862Q1ZN | Chhindwara | Proprietorship | Active |
| 42 | ZYVUS POOLS | 23AOWPP2584E1ZK | Chhindwara | Proprietorship | Active |
| 43 | NK FIRE EQUIPMENT | 23AOXPK9235N1Z3 | Chhindwara | Proprietorship | Active |
| 44 | DINESH STEEL AND CROCKRY STORE | 23APYPJ0812N1ZK | Chhindwara | Proprietorship | Active |
| 45 | ROYAL TYRES | 23ARFPK3662C1Z7 | Chhindwara | Proprietorship | Active |
| 46 | KARTIK PHARMA | 23AUHPG0859Q1Z9 | Chhindwara | Proprietorship | Active |
| 47 | SATYA KABEER METALS | 23AVJPS2394D2ZH | Chhindwara | Proprietorship | Active |
| 48 | JALARAM INDUSTRIES | 23AXQPC7658D1ZE | Chhindwara | Proprietorship | Active |
| 49 | SD CONSTRUCTION & CONSULTANT | 23AYKPD4340C2Z1 | Chhindwara | Proprietorship | Active |
| 50 | ARCHITECT ROHIT RATHI & ASSOCIATES | 23BFTPR1256J2Z0 | Chhindwara | Proprietorship | Active |
Chhindwara is a district in Madhya Pradesh, India. All GST-registered businesses in Chhindwara hold a GSTIN beginning with state code 23. This directory lists 65 GST registrations from Chhindwara that have been verified through GSTVerify.
Businesses registered in Chhindwara must comply with Madhya Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Chhindwara instantly using the GSTVerify search tool.
Other districts in Madhya Pradesh with GST registrations include: Agar Malwa, Anuppur, Ashoknagar, Balaghat, Barwani, Betul, Bhind, Bhopal, and 38 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.