Ahilyanagar District, Maharashtra — 3,050 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | RAJHANS AGRICULTURE TRANSPORT CO. PVT. LTD | 27AABCR0850R1ZZ | Ahilyanagar | Private Limited Company | Active |
| 152 | SANOH INDIA PRIVATE LIMITED | 27AABCS0805M1ZD | Ahilyanagar | Private Limited Company | Active |
| 153 | THACKER RUBBER & ALLIED INDUSTRIES PRIVATE LIMITED | 27AABCT2825Q1ZW | Ahilyanagar | Private Limited Company | Active |
| 154 | SHRI VRIDHESHWAR SAHAKARI SAKHRI KARKHANA LTD | 27AABCV0782E1ZF | Ahilyanagar | Society/ Club/ Trust/ AOP | Active |
| 155 | CRYSTAL ENGINEERS | 27AABFC5811E1ZW | Ahilyanagar | Partnership | Active |
| 156 | HRC ENGINEERS | 27AABFH7542R1ZS | Ahilyanagar | Partnership | Active |
| 157 | INTERNATIONAL AGRICULTURAL INDUSTRIES | 27AABFI4513M1ZC | Ahilyanagar | Partnership | Active |
| 158 | ICON COMPUTER SHOPEE | 27AABFI9413N1Z1 | Ahilyanagar | Partnership | Active |
| 159 | JIMI TRADERS | 27AABFJ8500H1ZJ | Ahilyanagar | Partnership | Active |
| 160 | JALARAM MACHINERY STORES | 27AABFJ8503E1ZM | Ahilyanagar | Partnership | Active |
| 161 | JAWAHAR CLOTH STORES | 27AABFJ8628G1Z8 | Ahilyanagar | Partnership | Active |
| 162 | JAI KISAN KRUSHI SEVA KANDRA | 27AABFJ8683R1ZE | Ahilyanagar | Partnership | Active |
| 163 | KAMAL AUTO CENTRE | 27AABFK2870K1Z6 | Ahilyanagar | Partnership | Active |
| 164 | LUNAR ENGINEERS | 27AABFL0095R1ZU | Ahilyanagar | Partnership | Active |
| 165 | LAXMI PACKING INDUSTRIES | 27AABFL2634A1ZW | Ahilyanagar | Partnership | Active |
| 166 | LUNIYA MUNUT & COMPANY | 27AABFL6537C1ZI | Ahilyanagar | Partnership | Active |
| 167 | NAVANDAR AGENCIES | 27AABFN1963G1ZC | Ahilyanagar | Partnership | Active |
| 168 | N S BANKAR PATIL AND CO | 27AABFN1964B1ZL | Ahilyanagar | Partnership | Active |
| 169 | N C THANGE AND SONS | 27AABFN9419M2ZR | Ahilyanagar | Partnership | Active |
| 170 | NEHA AGENCIES | 27AABFN9496Q1Z7 | Ahilyanagar | Partnership | Active |
| 171 | OM SAI ENGINEERING WORKS | 27AABFO0838R1ZS | Ahilyanagar | Partnership | Active |
| 172 | OM INSULATIONS | 27AABFO1244M1Z8 | Ahilyanagar | Partnership | Active |
| 173 | OM Industries | 27AABFO1537F1ZJ | Ahilyanagar | Partnership | Active |
| 174 |
OM SAI PETROLEUM
OM SAI PETROLIUM
|
27AABFO3437E1ZI | Ahilyanagar | Partnership | Active |
| 175 | OM FORGE | 27AABFO9890R1Z6 | Ahilyanagar | Partnership | Active |
| 176 | OM SAI ENTERPRISES | 27AABFO9979K2ZD | Ahilyanagar | Partnership | Active |
| 177 | PEMRAJ MOHANLAL MUNOT AND CO | 27AABFP7524M1ZW | Ahilyanagar | Partnership | Active |
| 178 | R T KARACHIWALA | 27AABFR7882A1Z6 | Ahilyanagar | Partnership | Active |
| 179 | VARUN INDUSTRIES | 27AABFV1026E1ZM | Ahilyanagar | Partnership | Active |
| 180 | WHITE POLYCHEM | 27AABFW9194L1ZD | Ahilyanagar | Partnership | Active |
| 181 | H U GUGLE AGRO BIOTECH COMPANY | 27AABHG8755R1ZG | Ahilyanagar | Hindu Undivided Family | Active |
| 182 | Jayantilal M Dudhedia (HUF) | 27AABHJ7146M1ZW | Ahilyanagar | Hindu Undivided Family | Active |
| 183 | MANASHREE S. S. DOORS AND ALLIED PRODUCTS | 27AABHL8770M1ZM | Ahilyanagar | Proprietorship | Active |
| 184 | JAIBHAVANI STEEL TRADERS | 27AABPC3040K1Z5 | Ahilyanagar | Proprietorship | Active |
| 185 | ADARSH NOTEBOOK UDYOG | 27AABPE1352L1ZY | Ahilyanagar | Proprietorship | Active |
| 186 | ARIHANT KIRANA SSTORES | 27AABPF6550H1ZW | Ahilyanagar | Proprietorship | Active |
| 187 | SIDDHESHWAR KRUSHI SEVA KENDRA | 27AABPH9202L1ZQ | Ahilyanagar | Proprietorship | Active |
| 188 | SHRADDHA MEDICAL AND GENERAL STORES | 27AABPI2316N1ZS | Ahilyanagar | Proprietorship | Active |
| 189 | GIRIRAJ INDUSTRIES | 27AABPJ2481P1ZD | Ahilyanagar | Proprietorship | Active |
| 190 | SHARADA ENTERPRISES | 27AABPO6443J1ZI | Ahilyanagar | Proprietorship | Active |
| 191 | OZA WATCH HOUSE | 27AABPO6445Q1Z2 | Ahilyanagar | Proprietorship | Active |
| 192 | UPADHYE ASHRAM | 27AABPU5104G1ZV | Ahilyanagar | Proprietorship | Active |
| 193 | KRUSHNA SELECTION | 27AABPZ1901E1ZX | Ahilyanagar | Proprietorship | Active |
| 194 | BLEACH CHEM INDUSTRIES | 27AABPZ2542B1ZW | Ahilyanagar | Proprietorship | Active |
| 195 | SHRI DNYANESHWAR VASATIGRAH | 27AABTS1961R1ZT | Ahilyanagar | Society/ Club/ Trust/ AOP | Active |
| 196 | SHREE DATTA DEOSTHAN TRUST | 27AABTS8406K1Z5 | Ahilyanagar | Society/ Club/ Trust/ AOP | Active |
| 197 | ASTAGAON NO 2 VIVIDH KARYAKARI SEVA SAHKARI SANSTHA MARYADIT | 27AACAA2966Q1Z8 | Ahilyanagar | Society/ Club/ Trust/ AOP | Active |
| 198 | jagdamba mahila grahak sahakari sanstha maryadit | 27AACAJ6209R1Z5 | Ahilyanagar | Proprietorship | Active |
| 199 | MANJOOR HANDEWADI VIVIDH KARYAKARI SEVA SAHAKARI SOCIETY LIMITED | 27AACAM5082D1ZQ | Ahilyanagar | Society/ Club/ Trust/ AOP | Active |
| 200 | SHREE GANESH CHANDE VIVIDH KARYAKARI SEWA SAHAKARI SOCIETY LIMITED | 27AACAS2151H1ZO | Ahilyanagar | Society/ Club/ Trust/ AOP | Active |
Ahilyanagar is a district in Maharashtra, India. All GST-registered businesses in Ahilyanagar hold a GSTIN beginning with state code 27. This directory lists 3,050 GST registrations from Ahilyanagar that have been verified through GSTVerify.
Businesses registered in Ahilyanagar must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ahilyanagar instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, Dharashiv, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.