Akola District, Maharashtra — 997 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 801 | Shri Maharudra Security and Labour Expert Servises | 27APPPS7594K2ZO | Akola | Proprietorship | Active |
| 802 | KATORE ELECTRICAL SERVICES | 27APTPK1533Q1Z6 | Akola | Proprietorship | Active |
| 803 | M/S SARDA COMPANY | 27APTPS0841R2ZU | Akola | Proprietorship | Active |
| 804 | PIYUSH TRADING | 27APTPS0866C1ZH | Akola | Proprietorship | Active |
| 805 | KAMLA ENTERPRISES | 27APTPS0894L1ZU | Akola | Proprietorship | Active |
| 806 | ASARA SALES & SERVICES | 27AQGPK8579C1ZI | Akola | Proprietorship | Active |
| 807 | NATIONAL FURNITURE AND TIMBER MERCHANT | 27AQJPM7565M1Z0 | Akola | Proprietorship | Active |
| 808 | SARODE AGENCIES | 27AQLPS0409G1ZS | Akola | Proprietorship | Active |
| 809 | SHRI ENTERPRISES | 27AQRPK7904L1Z5 | Akola | Proprietorship | Active |
| 810 | CITY EXPLOSIVES | 27AQZPB4761E1ZK | Akola | Proprietorship | Active |
| 811 | NEW ABBASI PRINTING PRESS | 27AQZPH4268A1ZK | Akola | Proprietorship | Active |
| 812 | SHRI OMSAI MEDICALS | 27AREPA7022K1ZZ | Akola | Proprietorship | Active |
| 813 |
ASHOK NAUMAL KATARIYA
GOLDY GARMENTS
|
27ARGPK4925K1ZH | Akola | Proprietorship | Active |
| 814 | SHREE POLYMERS | 27ARJPB5091J1ZM | Akola | Proprietorship | Active |
| 815 | JAIN CEMENT AGENCY | 27ARKPJ3173E1ZT | Akola | Proprietorship | Active |
| 816 | KESHAVANAND TRADERS | 27ARMPG2135M1ZL | Akola | Proprietorship | Active |
| 817 | RAMDEO AGENCIES CONSUMER | 27ARMPR1028E1ZT | Akola | Proprietorship | Active |
| 818 | LAXMILEELA GINNING & PRESSING OIL MILL | 27ARQPA0145H1Z0 | Akola | Proprietorship | Active |
| 819 | RAVI INDUSTRIES | 27ARQPB5726K1ZF | Akola | Proprietorship | Active |
| 820 | SAGAR KRISHI KENDRA | 27ARQPP9377C1Z3 | Akola | Proprietorship | Active |
| 821 | ANUJA MEDICALS | 27ARUPG4204B1Z2 | Akola | Proprietorship | Active |
| 822 | SHREE GANESH AGENCY | 27ARUPM3060B1ZS | Akola | Proprietorship | Active |
| 823 |
AJAY JAGDISH TAKRANI
GURU NANAK FAN HOUSE
|
27ARWPT9105E1Z7 | Akola | Proprietorship | Active |
| 824 | RATNAPARKHI JWELLERS | 27ASBPR5581N1Z1 | Akola | Proprietorship | Active |
| 825 | L G BUILDING MATERIALS SUPPLIERS | 27ASKPG9248G1ZE | Akola | Proprietorship | Active |
| 826 | Asandas Pahalajrai | 27ASMPT0219L1ZB | Akola | Proprietorship | Active |
| 827 | SANJEEVANI MEDICALS | 27ASOPB3964E1ZO | Akola | Proprietorship | Active |
| 828 | SHREE SWAMI SAMARTH KRUSHI SEVA KENDRA | 27ASQPD9588C1Z8 | Akola | Proprietorship | Active |
| 829 |
HARSHAL ARVIND AGRAWAL
SAWARIA POLYMERS
|
27ASSPA0046N1ZJ | Akola | Proprietorship | Active |
| 830 | SHREEKRUPA HARDWARE | 27ASUPR8937P1Z8 | Akola | Proprietorship | Active |
| 831 | PRANAV PHARMA LINK | 27ASXPS0165K1ZY | Akola | Proprietorship | Active |
| 832 |
RAJENDRA MAROTIRAO BHAGAT
THE MARATHA OPTICALS
|
27ASZPB6655M1ZU | Akola | Proprietorship | Active |
| 833 | SHRI GANAT TRADERS | 27ATGPP9956M1ZN | Akola | Proprietorship | Active |
| 834 | NEW SAHIL TRADERS | 27ATKPC7189H1ZA | Akola | Proprietorship | Active |
| 835 | MAHARASHTRA TIMBER MART | 27ATRPA7330F1ZQ | Akola | Proprietorship | Active |
| 836 |
VISHAL DEVIDAS GOGATE
VITHAI JWELLERS
|
27ATRPG8162F1ZC | Akola | Proprietorship | Active |
| 837 | GOENKA TRADERS | 27ATTPG4347G1ZD | Akola | Proprietorship | Active |
| 838 | PATEL ENTERPRISES | 27ATWPM3543K1ZZ | Akola | Proprietorship | Active |
| 839 | HY CARE INTERNATIONAL | 27AUBPS4636H1ZF | Akola | Proprietorship | Active |
| 840 | SHRI HANUMAN KRISHI SEVA KENDRA | 27AUDPN9224G1ZI | Akola | Proprietorship | Active |
| 841 | JAI GAJANAN KRISHI SEWA KENDRA | 27AUHPC7609Q1Z3 | Akola | Proprietorship | Active |
| 842 | JAYVIJAY TRADERS | 27AUHPS5090F1ZB | Akola | Proprietorship | Active |
| 843 | NANDIKRUPA TRADERS | 27AUIPJ1809N1ZB | Akola | Proprietorship | Active |
| 844 | PACIFIC MEDICAL AGENCIES | 27AUJPK1159K1ZC | Akola | Proprietorship | Active |
| 845 | UMESH PHARMA | 27AUNPK1928N1Z1 | Akola | Proprietorship | Active |
| 846 | SATYASHREE HARDWARE | 27AUOPP5318G1ZA | Akola | Proprietorship | Active |
| 847 |
HIMANSHU CHANDRAMOHAN TOLAMBE
HIMANSHU CHANDRAMOHAN TOLAMBE
|
27AUOPT1735F1ZB | Akola | Proprietorship | Active |
| 848 | OM INDUSTRIES | 27AUSPR0014M1Z8 | Akola | Proprietorship | Active |
| 849 | ROHIT OIL MILL | 27AUSPS4521L1ZX | Akola | Proprietorship | Active |
| 850 | KRISHNA ELECTRONICS & ENTERPRISES | 27AUTPR3033K1Z2 | Akola | Proprietorship | Active |
Akola is a district in Maharashtra, India. All GST-registered businesses in Akola hold a GSTIN beginning with state code 27. This directory lists 997 GST registrations from Akola that have been verified through GSTVerify.
Businesses registered in Akola must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Akola instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, Dharashiv, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.