Akola District, Maharashtra — 996 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 | KAWACH TRADERS | 27AATHR4519J1ZH | Akola | Hindu Undivided Family | Active |
| 302 |
DNYANDEW HIRAMAN CHAWALE
SANDEEP AGRO WORKS
|
27AATPC4293Q1ZU | Akola | Proprietorship | Active |
| 303 | SHRI GANESH STONE CRUSHER | 27AATPC4336L1ZC | Akola | Proprietorship | Active |
| 304 | KENWOOD SAW MIL | 27AATPH7708R1ZP | Akola | Proprietorship | Active |
| 305 | MAHAVIR INDUSTRIES | 27AAUFM1910F1Z9 | Akola | Partnership | Active |
| 306 | M/s RAMDEV DALL MILL | 27AAUFR5185R1ZW | Akola | Partnership | Active |
| 307 | NIDHI SALES CORPORATION | 27AAUPL1945M1ZZ | Akola | Proprietorship | Active |
| 308 | JAGANNATH MEDICALS | 27AAVPC7795H1ZY | Akola | Proprietorship | Active |
| 309 | Agrawal Bajoria Padiya & Associates | 27AAWFA0403B1ZX | Akola | Partnership | Active |
| 310 | MARUTI NANDAN WAREHOUSE CORPORATION | 27AAWFM4734H1ZR | Akola | Partnership | Active |
| 311 | VIDHARBHA PAINTS | 27AAWFM7345Q1Z3 | Akola | Partnership | Active |
| 312 | CHITLANGE AGRO AGENCIES | 27AAWPC6065B1ZO | Akola | Proprietorship | Active |
| 313 | POOJYA BABA HARDASRAM VASTRA BHANDAR | 27AAWPC6069P1ZR | Akola | Proprietorship | Active |
| 314 |
GOPAL RAMLALJI CHANGOIWALA
CHANGOIWALA PLYWOOD & HARDWARE CENTRE
|
27AAWPC6104B1Z0 | Akola | Proprietorship | Active |
| 315 | A. R. FOOD PRODUCTS | 27AAWPC6122D1ZU | Akola | Proprietorship | Active |
| 316 | SHREE SAI SWAMI ELECTROCRE ENGINEERING SERVICES | 27AAWPW6498E1ZL | Akola | Proprietorship | Active |
| 317 | AAYUSMI ENERGY PRIVATE LIMITED | 27AAXCA1092Q1ZS | Akola | Private Limited Company | Active |
| 318 | ARIHANT CANVASSING COMPANY | 27AAXFA7387D1ZV | Akola | Partnership | Active |
| 319 | SAFFIRE CROP SCIENCE PRIVATE LIMITED | 27AAYCS8737P1ZX | Akola | Private Limited Company | Active |
| 320 | VIVEK INDUSTRIES | 27AAYPA2148R1ZZ | Akola | Proprietorship | Active |
| 321 | charteredvaluer | 27AAYPA2167L1Z8 | Akola | Proprietorship | Active |
| 322 | M NAND INDUSTRIES | 27AAYPN4988Q1Z4 | Akola | Proprietorship | Active |
| 323 | MAHARASHTRA MOTORS | 27AAYPR6665G1ZR | Akola | Proprietorship | Active |
| 324 | RATHI HARDWEAR | 27AAYPR6676D1ZU | Akola | Proprietorship | Active |
| 325 | SHREE MOHAN AND COMPANY | 27AAYPR6712J1ZW | Akola | Proprietorship | Active |
| 326 | RAJPAL PLASTIC PROOUCTS | 27AAYPR6789H1ZG | Akola | Proprietorship | Active |
| 327 | MAHESHWARI GENERAL STORES | 27AAYPR6830M1ZN | Akola | Proprietorship | Active |
| 328 | MOHAN TEXTILES | 27AAYPR6831L1ZO | Akola | Proprietorship | Active |
| 329 | SANTOSH AGENCIES CPD | 27AAZPC5212D1ZU | Akola | Proprietorship | Active |
| 330 | CHIRANIYA & SONS | 27AAZPC5223E1ZP | Akola | Proprietorship | Active |
| 331 |
SANJAY BANSILAL DAJJUKA
SANKET PHARMA
|
27AAZPD4655K1Z1 | Akola | Proprietorship | Active |
| 332 | ARTI METALS | 27AAZPD4713E1ZN | Akola | Proprietorship | Active |
| 333 | MANGESH MEDI-TECH | 27AAZPD4740P1ZX | Akola | Proprietorship | Active |
| 334 | SHRIRAM TAILARING MATE | 27AAZPJ5907G1Z7 | Akola | Proprietorship | Active |
| 335 | BALAJI KRISHI SEWA KENDRA | 27AAZPJ5938R1ZD | Akola | Proprietorship | Active |
| 336 | NITU SWEETS | 27AAZPM0942J1Z4 | Akola | Proprietorship | Active |
| 337 | VYAWAHARE CLOTH STORES | 27AAZPV3400E1ZF | Akola | Proprietorship | Active |
| 338 | SHRI KELADUI KUTIR UDYOG | 27ABAPA2962J1ZV | Akola | Proprietorship | Active |
| 339 | RUPALI DRESSES | 27ABAPR9180P1ZU | Akola | Proprietorship | Active |
| 340 | AYUSH MOTORS | 27ABAPU4871A1ZQ | Akola | Proprietorship | Active |
| 341 | BALAJI GENERAL | 27ABBPA3049D1ZB | Akola | Proprietorship | Active |
| 342 |
ASHOK RAMKUMAR AGRAWAL
HINDUSTAN ENGINEERING WORKS
|
27ABBPA3052A1ZM | Akola | Proprietorship | Active |
| 343 | Rang Sangati | 27ABBPA3055H1Z5 | Akola | Proprietorship | Active |
| 344 | SHASHIBHUSHAN SUBHASH AGRAWAL | 27ABBPA3072E1ZA | Akola | Proprietorship | Active |
| 345 | SALASARJI AGRO INDUSTRIES | 27ABBPA3159J1ZV | Akola | Proprietorship | Active |
| 346 | PADIA MEDICAL AGENCY | 27ABBPA3160D1ZF | Akola | Proprietorship | Active |
| 347 | PARIDHAN STORES | 27ABBPA3174B1ZD | Akola | Proprietorship | Active |
| 348 | UMESH AGENCIES | 27ABBPA3206C1ZM | Akola | Proprietorship | Active |
| 349 |
SHYAMPRASAD BIHARILAL DUBEY
S.B. & SONS STEEL CO.
|
27ABCPD0921G1ZA | Akola | Proprietorship | Active |
| 350 | STRUCT KREATION | 27ABCPI4274K1ZI | Akola | Proprietorship | Active |
Akola is a district in Maharashtra, India. All GST-registered businesses in Akola hold a GSTIN beginning with state code 27. This directory lists 996 GST registrations from Akola that have been verified through GSTVerify.
Businesses registered in Akola must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Akola instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, Dharashiv, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.