Beed District, Maharashtra — 636 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 551 | HOTEL GAURI | 27CFRPD1608H1ZH | Beed | Proprietorship | Active |
| 552 | Ranjeet Bhagwat Badane | 27CGAPB0856P1Z9 | Beed | Proprietorship | Active |
| 553 | MUKTAI MOBILE SHOPEE | 27CGAPD7048B1ZU | Beed | Proprietorship | Active |
| 554 | AN ENTERPRISES | 27CGJPS6965B1ZY | Beed | Proprietorship | Active |
| 555 | New B R Jewellers Shop | 27CGRPB6621F1ZE | Beed | Proprietorship | Active |
| 556 | DINESH RAMESH DHIMDHIME | 27CHGPD4614L1ZB | Beed | Proprietorship | Active |
| 557 |
ANEES KAREEM SYED
S.K.MOBILE SHOPEE
|
27CHQPS0972Q1Z7 | Beed | Proprietorship | Cancelled |
| 558 | VAIDYANATH AGRO AGENCIES | 27CHSPM8379M1Z2 | Beed | Proprietorship | Active |
| 559 | Pramod Hardware | 27CHZPD0492B1Z9 | Beed | Proprietorship | Active |
| 560 | CLASSIC FOOT WEAR | 27CIDPK8551P1ZK | Beed | Proprietorship | Active |
| 561 |
FARIDABAGAM MAHAMAD PATHAN
M KHAN PETROLEUM
|
27CIEPP0949M1ZQ | Beed | Proprietorship | Active |
| 562 | MATOSHRI TRADING COMPANY | 27CILPP8533N1ZD | Beed | Proprietorship | Active |
| 563 |
GANESH RATNAKAR KATKAR
KALINKA TRADERS
|
27CIRPK9621G1ZS | Beed | Proprietorship | Active |
| 564 | SIDHI ENTERPRISES | 27CKWPS3584D1ZF | Beed | Proprietorship | Active |
| 565 | SHREE STONE CRUSHER | 27CNAPP7963C1ZT | Beed | Proprietorship | Active |
| 566 | Shri Swami Samarth Jwellers | 27CNLPK8797A1ZH | Beed | Proprietorship | Active |
| 567 |
AMRUT RAMESH KAPSE
YOGESHWARI HARDWARE AND POP
|
27CNMPK9317H1ZK | Beed | Proprietorship | Active |
| 568 | SHIVAM TRADING COMPANY | 27CONPB8203F1Z3 | Beed | Proprietorship | Active |
| 569 | SHRIRAM MACHINERY | 27COTPP5880A1ZG | Beed | Proprietorship | Active |
| 570 | MAULI FERTILISERS | 27CPNPK1928R1Z1 | Beed | Proprietorship | Active |
| 571 |
UMESH SHRIDHAR KAPRE
SHRI NIGMANAND REDY MADE AND COLLECTION
|
27CPPPK4776M1ZX | Beed | Proprietorship | Active |
| 572 | KUMAWAT INDUSTRIES | 27CPZPK5263D1ZE | Beed | Proprietorship | Active |
| 573 | K P MACHINERY STORES | 27CQDPS4674R1ZS | Beed | Proprietorship | Active |
| 574 | VINAY SALES | 27CQEPP5822P1Z6 | Beed | Proprietorship | Active |
| 575 | ROKDESHWAR DRESSES | 27CQXPP4407P1ZS | Beed | Proprietorship | Active |
| 576 | PRAVIN JEWELLERS | 27CRXPS6884C1ZT | Beed | Proprietorship | Active |
| 577 | MRUTUNJAY FATAKA STALL | 27CRYPP6680C2Z0 | Beed | Proprietorship | Active |
| 578 | VENKATESH DISTRIBUTORS | 27CSBPM9790E1ZC | Beed | Proprietorship | Active |
| 579 | PAKIZA CLOTH CENTER | 27CSNPS5908N1ZR | Beed | Proprietorship | Active |
| 580 | SANTOSH JEWELLERS | 27CURPS8855A1ZY | Beed | Proprietorship | Active |
| 581 | Mantri Agencies | 27CUXPM0495A1ZA | Beed | Proprietorship | Active |
| 582 | BALAJI TRADERS | 27CVMPM0551K1Z9 | Beed | Proprietorship | Active |
| 583 | SHRIHARI KIRANA | 27CVQPK7194E1ZZ | Beed | Proprietorship | Active |
| 584 | SHIVKRUPA TRADERS | 27CVXPK0956P1ZH | Beed | Proprietorship | Active |
| 585 | NEW RATHI CONFECTIONARY AND GENERAL STORES | 27CXBPS7504M1ZZ | Beed | Proprietorship | Active |
| 586 | SHRI GANESH AUTO PAINTS AND HARDWARE | 27CXPPS3005K1Z1 | Beed | Proprietorship | Active |
| 587 | KADAM PHARMA DISTRUBUTORS | 27CXUPK7585D1ZQ | Beed | Proprietorship | Active |
| 588 | SHRIPAD TRADING COMPANY | 27CYIPM4500P1Z0 | Beed | Proprietorship | Active |
| 589 | PARIVAR STEEL FURNITURE | 27CYIPP7104E1ZE | Beed | Proprietorship | Active |
| 590 | DATTAKRUPA AGRO AGENCIES | 27DANPS9564K1ZL | Beed | Proprietorship | Active |
| 591 | KOTECHA SALES | 27DAPPK3912R1ZX | Beed | Proprietorship | Active |
| 592 | MAHALAXMI JWELLERS | 27DCUPS7809Q1Z6 | Beed | Proprietorship | Active |
| 593 | TIRUPATI EARTHMOVERS | 27DCVPM3256E1Z7 | Beed | Proprietorship | Active |
| 594 | SHINDE MASHINARY IRON SHOP | 27DDEPS6456Q1ZJ | Beed | Proprietorship | Active |
| 595 | SHRI VIGHNAHARTA INDUSTRIES | 27DDTPS5140A1ZE | Beed | Proprietorship | Active |
| 596 | SURANJAN AGENCY | 27DEPPS0621D1ZI | Beed | Proprietorship | Active |
| 597 | SHAHRUKH CEMENT ARTICAL AND SCRAP | 27DGCPK4035G1ZL | Beed | Proprietorship | Active |
| 598 | SAMEER TRADING COMPANY | 27DGJPS5837K1ZL | Beed | Proprietorship | Active |
| 599 | NEW ANUJA AGENCIES | 27DHBPM7124L1Z3 | Beed | Proprietorship | Active |
| 600 | PAWANSUT HONDA | 27DHYPS8570P1ZQ | Beed | Proprietorship | Active |
Beed is a district in Maharashtra, India. All GST-registered businesses in Beed hold a GSTIN beginning with state code 27. This directory lists 636 GST registrations from Beed that have been verified through GSTVerify.
Businesses registered in Beed must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Beed instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, Dharashiv, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.