Dhule District, Maharashtra — 1,359 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 951 | MADHUR SALES | 27AKJPG3792J1ZR | Dhule | Proprietorship | Active |
| 952 | ROYAL FASHION | 27AKKPA4762B1ZH | Dhule | Proprietorship | Active |
| 953 | SHREE YOG TOURS AND TRAVELS | 27AKMPP8279Q1ZT | Dhule | Proprietorship | Active |
| 954 | Pratik Garments | 27AKMPT4672K1ZC | Dhule | Proprietorship | Active |
| 955 |
HEMANT VIVEK PATIL
SHREE SAMARTHA ENTERPRISES
|
27AKNPP0459R1Z8 | Dhule | Proprietorship | Active |
| 956 | HOTEL ANAND REGENCY | 27AKNPP0548B2Z6 | Dhule | Proprietorship | Active |
| 957 | SHRI NATRAJ SAW MILL | 27AKNPP0719Q1ZF | Dhule | Proprietorship | Active |
| 958 |
HARISH MOTUMAL PANJAWANI
GURUNANAK GENERAL STORES
|
27AKOPP1517B1ZB | Dhule | Proprietorship | Active |
| 959 | SHREE JAY AMBE KRUSHI SEVA KENDRA | 27AKPPJ1973J1ZN | Dhule | Proprietorship | Active |
| 960 | JALARAM TIMBER TRADERS | 27AKSPP5069J1ZB | Dhule | Proprietorship | Active |
| 961 | JAY YOGESHWAR WELDING WORKS | 27AKTPH1654G1ZY | Dhule | Proprietorship | Active |
| 962 | GYAAN ENTERPRISES | 27AKTPM0417C1ZA | Dhule | Proprietorship | Active |
| 963 | HINDUSTAN COSMETIC | 27AKVPM0114G1Z6 | Dhule | Proprietorship | Active |
| 964 | GARIMA AUTO | 27AKZPJ2371C1ZY | Dhule | Proprietorship | Active |
| 965 | SAMRAT BATTERies | 27ALAPP2949Q2ZD | Dhule | Proprietorship | Active |
| 966 | HOTEL MAHARAJA | 27ALCPJ6870E1Z3 | Dhule | Proprietorship | Active |
| 967 | ROYAL PHARMA | 27ALCPM3284F1Z4 | Dhule | Proprietorship | Active |
| 968 | GAUTAM PLYWOOD | 27ALDPM0291R1ZL | Dhule | Proprietorship | Active |
| 969 | MAHALAXMI TRADING COMPANY | 27ALEPM7604F1Z6 | Dhule | Proprietorship | Active |
| 970 |
SUNILSINH RAMSINH PARDESHI
Sunilsinh Ramsinh Pardeshi
|
27ALFPP5023N1ZS | Dhule | Proprietorship | Active |
| 971 | GURUNANAK MOTORS | 27ALFPT4985R2ZU | Dhule | Proprietorship | Active |
| 972 | SIDDHIVINAYAK ENTERPRISES | 27ALIPB1553E1ZJ | Dhule | Proprietorship | Active |
| 973 | RIDDHI SIDDHI ELCTRICAL CORPORATION | 27ALIPB1554D1ZK | Dhule | Proprietorship | Active |
| 974 | MINAKASHI AGRO SALES | 27ALIPM9595K1Z5 | Dhule | Proprietorship | Active |
| 975 | PRIYA ENTERPRISES | 27ALJPJ4367P1ZD | Dhule | Proprietorship | Active |
| 976 | GUPTA TRADERS | 27ALLPG6921A1ZD | Dhule | Proprietorship | Active |
| 977 | PRAKASH PIPES | 27ALMPB7097F1ZU | Dhule | Proprietorship | Active |
| 978 | HIMALAYA BOOT HOUSE | 27ALNPR8911P1Z3 | Dhule | Proprietorship | Active |
| 979 | NEW VRINDAWAN FOOT WARE | 27ALOPA7261Q1ZG | Dhule | Proprietorship | Active |
| 980 | M/S OM SHREE LIGHT HOUSE | 27ALOPB6398P1Z5 | Dhule | Proprietorship | Active |
| 981 | H M PATEL AND COMPANY | 27ALOPP9479P1ZN | Dhule | Proprietorship | Active |
| 982 | VIKAS PROVISION | 27ALQPB8376H1ZM | Dhule | Proprietorship | Active |
| 983 | SANGHARSHA AGRO ENGINEERING WORKS | 27ALRPB8146J1ZO | Dhule | Proprietorship | Active |
| 984 | SHREE GANESH COTTON | 27ALUPG1534C1Z9 | Dhule | Proprietorship | Active |
| 985 | J K TRADERS | 27ALUPK2127R1ZB | Dhule | Proprietorship | Active |
| 986 | ESSENTIAL EQUIPMENTS | 27ALUPK2320C1ZB | Dhule | Proprietorship | Active |
| 987 | NEW NATIONAL PLASTICS | 27ALUPK2427Q1ZA | Dhule | Proprietorship | Active |
| 988 | HIRA MEDICALS | 27ALWPP1047P1Z7 | Dhule | Proprietorship | Active |
| 989 | SAMNA TRADING COMPANY | 27ALXPP9514A1ZP | Dhule | Proprietorship | Active |
| 990 | MANAS COMPUTER AND SERVICES | 27ALZPP8047N1ZU | Dhule | Proprietorship | Active |
| 991 | A. K. ASSOCIATES | 27AMAPK5787E1ZW | Dhule | Proprietorship | Active |
| 992 | Dhruv Auto Services | 27AMCPP8941K1ZI | Dhule | Proprietorship | Active |
| 993 | NEW ANANT TRADERS | 27AMCPS1476Q1ZB | Dhule | Proprietorship | Active |
| 994 | I SONIC ENTERPRISES | 27AMDPA1019Q1Z5 | Dhule | Proprietorship | Active |
| 995 | DINESH DEVIDAS PENDARKAR | 27AMDPP1405F1ZF | Dhule | Proprietorship | Active |
| 996 | GANGA MEDICAL | 27AMEPS6467M1Z8 | Dhule | Proprietorship | Active |
| 997 | ASMITA FERTILISERS | 27AMFPG4969D1ZZ | Dhule | Proprietorship | Active |
| 998 | SIDDI HARDWEARE AND PAINTS | 27AMFPK3195D1Z3 | Dhule | Proprietorship | Active |
| 999 | JAI TULSI MEDICAL & GENERAL STORES | 27AMHPJ6483F1ZT | Dhule | Proprietorship | Active |
| 1000 | HAPPY HOME | 27AMIPB3691G1Z2 | Dhule | Proprietorship | Active |
Dhule is a district in Maharashtra, India. All GST-registered businesses in Dhule hold a GSTIN beginning with state code 27. This directory lists 1,359 GST registrations from Dhule that have been verified through GSTVerify.
Businesses registered in Dhule must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Dhule instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.