Jalgaon District, Maharashtra — 2,337 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 951 | SACHIN AUTOMOBILES | 27ABPPL8900L1Z3 | Jalgaon | Proprietorship | Active |
| 952 | NEW SULAIMATA PROVISION | 27ABQPY2881C1Z4 | Jalgaon | Proprietorship | Active |
| 953 | KOTHARI PLY | 27ABRPK7087P1ZI | Jalgaon | Proprietorship | Active |
| 954 | DARSHANA TRADERS | 27ABRPM1886G1Z4 | Jalgaon | Proprietorship | Active |
| 955 | SUNIL ENTERPRISES | 27ABRPT1166G1Z8 | Jalgaon | Proprietorship | Active |
| 956 | NEW NILESH AGENCIES | 27ABSPW6261G1ZY | Jalgaon | Proprietorship | Active |
| 957 | SHRI GURUDATTA BAKERY | 27ABSPW8794J1Z9 | Jalgaon | Proprietorship | Active |
| 958 | M/S KANTILAL MOHANLAL | 27ABTPB1768L1Z5 | Jalgaon | Proprietorship | Active |
| 959 | BALANI RESORT | 27ABTPB1789R1ZO | Jalgaon | Proprietorship | Active |
| 960 | FASHION CENTRE | 27ABTPK6791L1ZN | Jalgaon | Proprietorship | Active |
| 961 | SHIVPARVATI MUSICAL STORES | 27ABTPN1429J1Z7 | Jalgaon | Proprietorship | Active |
| 962 | MALLINATH JEWELLERS | 27ABTPN4836B1ZF | Jalgaon | Proprietorship | Active |
| 963 | RAVINDRA KRUSHI KENDRA | 27ABTPW0722D1ZH | Jalgaon | Proprietorship | Active |
| 964 | SHRIKRISHNA SAW MILL | 27ABUPL6236G1Z8 | Jalgaon | Proprietorship | Active |
| 965 | SUKHDEV TEXTILES | 27ABUPT2109E1ZG | Jalgaon | Proprietorship | Active |
| 966 | SHREE PHARMACUTICAL AGENCY | 27ABVFS3302B1ZA | Jalgaon | Partnership | Active |
| 967 | KAILASH TRADERS | 27ABVPL9318G1Z2 | Jalgaon | Proprietorship | Active |
| 968 | MUKUND EXTRUSIONS | 27ABVPT9937B1ZV | Jalgaon | Proprietorship | Active |
| 969 | IMTEX ENTERPRISES | 27ABVPT9943M1ZA | Jalgaon | Proprietorship | Active |
| 970 | YASH INDUSTRIES | 27ABVPW3414E1ZA | Jalgaon | Proprietorship | Active |
| 971 | UMAI ENTERPRISES | 27ABWPW0503F1ZF | Jalgaon | Proprietorship | Active |
| 972 |
BABULAL VISHNU WANI
M/S BABULAL VISHNU WANI
|
27ABWPW6643E1ZW | Jalgaon | Proprietorship | Active |
| 973 |
GULABRAO RATAN WAGH
MATOSHRI STNE CRUSHER
|
27ABWPW9288P1ZU | Jalgaon | Proprietorship | Active |
| 974 | RANGALAL M JAIN & SONS | 27ABXPJ7818F1Z3 | Jalgaon | Proprietorship | Active |
| 975 | VINAYAK SHOES | 27ABXPL3932A1ZK | Jalgaon | Proprietorship | Active |
| 976 | HEMANGI SALE CORPORATION | 27ABXPL3933B1ZH | Jalgaon | Proprietorship | Active |
| 977 | NEW PANDURANG MEDICAL AND GENERAL STORES | 27ABXPL9589P1Z0 | Jalgaon | Proprietorship | Active |
| 978 | CHANDRAKANT BROTHERS | 27ABXPS0059D1ZB | Jalgaon | Proprietorship | Active |
| 979 | CHANDRAKANT ENTERPRISES | 27ABXPS0060J1Z5 | Jalgaon | Proprietorship | Active |
| 980 | SHRIRAM ATMARAM SARAF | 27ABXPS0061K1Z2 | Jalgaon | Proprietorship | Active |
| 981 | NEW NANDA JEWELLERS | 27ABXPS0077K1ZU | Jalgaon | Proprietorship | Active |
| 982 | SANTRONIX COMPUTERS | 27ABXPS0098L1ZN | Jalgaon | Proprietorship | Active |
| 983 | APS TECHNO SERVICES | 27ABXPS0108B1ZP | Jalgaon | Proprietorship | Active |
| 984 | SENIOR TYRE SERVICE | 27ABYFS5541B1ZU | Jalgaon | Partnership | Active |
| 985 | SALVA BHARAT GAS GRAMIN VITARAK | 27ABYFS5960J1Z6 | Jalgaon | Partnership | Active |
| 986 | S K COTTON INDUSTRIES | 27ABZFS3139A1ZX | Jalgaon | Partnership | Active |
| 987 | SARODE DIESEL SERVICE | 27ACAPS3520R1Z7 | Jalgaon | Proprietorship | Active |
| 988 | SHRIKRUSHNA DUGHDHALAYA AND COLOD DRINKS | 27ACAPS3556P1ZZ | Jalgaon | Proprietorship | Active |
| 989 | ANAND AUTO | 27ACAPS3557N1Z2 | Jalgaon | Proprietorship | Active |
| 990 | JAY SAIRAM PLYWOOD AND FURNITURE WORKS | 27ACBPL4453H1ZO | Jalgaon | Proprietorship | Active |
| 991 | DEVAKI FORMS | 27ACBPM2811Q1ZE | Jalgaon | Proprietorship | Active |
| 992 | VAISAHLI STORES | 27ACBPM2835Q1Z6 | Jalgaon | Proprietorship | Active |
| 993 | SANKALPA INDANE | 27ACBPN0524D1Z6 | Jalgaon | Proprietorship | Active |
| 994 | GEETA SOLAR SYSTEMS | 27ACBPP5330M1ZF | Jalgaon | Proprietorship | Active |
| 995 | SHREE KANHAIYA JWELLERS | 27ACBPV4990K1ZX | Jalgaon | Proprietorship | Active |
| 996 | SANDESH ENERGIES | 27ACCFS6570R1ZA | Jalgaon | Partnership | Active |
| 997 | NITIN GOKULDAS MANUDHANE | 27ACCPM6449H1ZE | Jalgaon | Proprietorship | Active |
| 998 | SHAHEED ENTERPRISES | 27ACCPM6468N1ZY | Jalgaon | Proprietorship | Active |
| 999 | PADMALAYA AGENCIES | 27ACCPM6488J1Z2 | Jalgaon | Proprietorship | Active |
| 1000 | R.K. JEWELLERS | 27ACCPS6584K1ZX | Jalgaon | Proprietorship | Active |
Jalgaon is a district in Maharashtra, India. All GST-registered businesses in Jalgaon hold a GSTIN beginning with state code 27. This directory lists 2,337 GST registrations from Jalgaon that have been verified through GSTVerify.
Businesses registered in Jalgaon must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jalgaon instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.