Jalna District, Maharashtra — 943 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 351 | JATAN TRADERS | 27ACZPS0114J1Z6 | Jalna | Proprietorship | Active |
| 352 | SHIVPRASAD ELECTRICAL WORKS MECHINERY AND AGRO | 27ACZPU5425G1ZV | Jalna | Proprietorship | Active |
| 353 | SHRIKANT ENTERPRISES | 27ADBPD5821G1ZY | Jalna | Proprietorship | Active |
| 354 | JAIKISAN TRADERS | 27ADBPR0373F1ZP | Jalna | Proprietorship | Active |
| 355 | BALAJI MEDICAL AND GENERAL STORES | 27ADFPT1363D1ZN | Jalna | Proprietorship | Active |
| 356 | MAHESH AUTO PARTS | 27ADGPT9754P1ZE | Jalna | Proprietorship | Active |
| 357 | SHIVTARA AGRO SERVICES | 27ADHFS1463K1ZR | Jalna | Partnership | Active |
| 358 | SHREE SANT SAKHARAM PETROLEUM | 27ADHFS7746K1ZD | Jalna | Partnership | Active |
| 359 | SHREE EVENTS | 27ADJPW1678G1Z0 | Jalna | Proprietorship | Active |
| 360 | VIMAL MEDICAL AND GENERAL STORES | 27ADMPB7731Q1ZZ | Jalna | Proprietorship | Active |
| 361 | SAMADHAN STEEL TRADERS | 27ADMPB7737J1Z7 | Jalna | Proprietorship | Active |
| 362 |
ANAND INDERCHAND JAIN
SURAJ TILES AND SANITATIONS
|
27ADMPJ4451H1ZF | Jalna | Proprietorship | Active |
| 363 | NIRANKARI PETROLEUM | 27ADNPN6778N1ZF | Jalna | Proprietorship | Active |
| 364 | AKASH CYCLE STORES | 27ADTPB2016M1ZG | Jalna | Proprietorship | Active |
| 365 | J.L. DAHALE JEWELLERS | 27ADVPD2852K1Z4 | Jalna | Proprietorship | Active |
| 366 | JAGADISH KAMALAKAR HISVANKAR | 27ADVPH7121F1ZF | Jalna | Proprietorship | Active |
| 367 | LAXMI AGRO AGENCIES | 27AEBPI6946J1Z8 | Jalna | Proprietorship | Active |
| 368 | SHRI SANITATION | 27AECPL0570Q1Z6 | Jalna | Proprietorship | Active |
| 369 | GANESH BEEJ BHANDAR | 27AECPR8186E1Z5 | Jalna | Proprietorship | Active |
| 370 | VIPIN SEEDS | 27AECPR8188L1ZO | Jalna | Proprietorship | Active |
| 371 | CHAINRAJ SANJAYKUMAR | 27AECPS9033H1ZA | Jalna | Proprietorship | Active |
| 372 | BHUSHAN TRADING CO | 27AECPS9065F1Z6 | Jalna | Proprietorship | Active |
| 373 | PRAKASH TRADING CO | 27AECPS9206C1ZL | Jalna | Proprietorship | Active |
| 374 | AMAR CASTING WORKS | 27AECPV1384A1ZN | Jalna | Proprietorship | Active |
| 375 | PAWAN TRADING COMPANY | 27AEEPS2501L1ZG | Jalna | Proprietorship | Active |
| 376 | KRUSHNA TRADERS | 27AEGPI8333G1ZH | Jalna | Proprietorship | Active |
| 377 | MUNDADA TRADERS | 27AEGPM7286N1ZO | Jalna | Proprietorship | Active |
| 378 | HITESH ENTERPRISES | 27AEGPM7290E1ZB | Jalna | Proprietorship | Active |
| 379 | ANAND AUTOMOBILES | 27AEGPM7336D1ZI | Jalna | Proprietorship | Active |
| 380 | BAJAJ KRISHI SEVA KENDRA | 27AEIPB1137P1ZF | Jalna | Proprietorship | Active |
| 381 |
VIMALABAI MOTILAL TAPDIYA
SHREE VIMAL MARKETING
|
27AEIPT1222P1Z3 | Jalna | Proprietorship | Active |
| 382 | LAXMI HARDWARE AND STEEL | 27AEMPM7375Q1ZE | Jalna | Proprietorship | Active |
| 383 | RAJMILAN MITHAI | 27AEMPR9598G1ZH | Jalna | Proprietorship | Active |
| 384 |
RAMESHWAR GANESHLAL TAPDIYA
JAY AGRO TRADERS
|
27AEMPT0312E1ZP | Jalna | Proprietorship | Active |
| 385 | TECHNOSOFT SOLUTIONS | 27AESPT0400M1Z5 | Jalna | Proprietorship | Active |
| 386 | MAYUR KRISHI SEVA KENDRA | 27AEUPH8998G1ZH | Jalna | Proprietorship | Active |
| 387 | GOPAL KIRANA AND GENERAL STORES | 27AEYPC9687F1ZO | Jalna | Proprietorship | Active |
| 388 | KALPANA MART | 27AEYPJ6807Q1ZE | Jalna | Proprietorship | Active |
| 389 | GAJANAN AUTO SERVICES | 27AFDPK5980R1ZM | Jalna | Proprietorship | Active |
| 390 | SIDDHESH AGRO AGENCIES | 27AFEPL6519G1ZE | Jalna | Proprietorship | Active |
| 391 | SITANAND FURNITURE MALL | 27AFFFS8322F1ZW | Jalna | Partnership | Active |
| 392 | PRISM INDUSTRIAL ENTERPRISES | 27AFGPD3430C1Z4 | Jalna | Proprietorship | Active |
| 393 | NAMRATA CONSTRUCTIONS | 27AFGPD3569J1Z9 | Jalna | Proprietorship | Active |
| 394 | SHREE DURGA METALS | 27AFGPK3113B1Z3 | Jalna | Proprietorship | Active |
| 395 | HOTEL NEELAM | 27AFMPJ7964F1ZZ | Jalna | Proprietorship | Active |
| 396 | RAJA HYBRID SEEDS CO | 27AFOPA8877L1ZN | Jalna | Proprietorship | Active |
| 397 | DESKTOP SOLUTIONS | 27AFQPA1092R1ZW | Jalna | Proprietorship | Active |
| 398 |
VIJAYKUMAR RAMLAL AGRAWAL
RASHMI ELECTORNICS
|
27AFRPA1821P1Z6 | Jalna | Proprietorship | Active |
| 399 | SHIVAM SALES | 27AFUPA2652K1Z6 | Jalna | Proprietorship | Active |
| 400 | MARKANDEY STATIONERS | 27AFYPC7235G1Z4 | Jalna | Proprietorship | Active |
Jalna is a district in Maharashtra, India. All GST-registered businesses in Jalna hold a GSTIN beginning with state code 27. This directory lists 943 GST registrations from Jalna that have been verified through GSTVerify.
Businesses registered in Jalna must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jalna instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.