Kolhapur District, Maharashtra — 5,529 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 701 | SHRI GAYATRI TEXTILE MILLS | 27AACHJ1725M1Z6 | Kolhapur | Hindu Undivided Family | Active |
| 702 | YASH EXPORTS | 27AACHJ5810K1Z8 | Kolhapur | Hindu Undivided Family | Active |
| 703 | SUPREME PLYWOOD | 27AACHJ5907R1ZO | Kolhapur | Hindu Undivided Family | Active |
| 704 | SANJAY BALLABHDAS JAKHOTYA(HUF) | 27AACHJ9846D1Z3 | Kolhapur | Hindu Undivided Family | Active |
| 705 | KRISHNA VIJAY PLYWOODS | 27AACHK1292G1ZC | Kolhapur | Hindu Undivided Family | Active |
| 706 |
KIRAN MOTILAL DOSHI
NEW MEDICAL SHOP
|
27AACHK1771Q1ZR | Kolhapur | Hindu Undivided Family | Active |
| 707 | DR NANO INC | 27AACHK1774M1ZW | Kolhapur | Hindu Undivided Family | Active |
| 708 | JYOTHI TEXTILES | 27AACHK1778H1Z3 | Kolhapur | Hindu Undivided Family | Active |
| 709 | K T DOSI HUF | 27AACHK4137L1Z3 | Kolhapur | Hindu Undivided Family | Active |
| 710 | ANAND AUTO AGENCIES | 27AACHM4461M1ZW | Kolhapur | Hindu Undivided Family | Active |
| 711 | SHRI RADHAGOVIND TEXCOM | 27AACHM4969G1ZW | Kolhapur | Hindu Undivided Family | Active |
| 712 | M NARENDRA | 27AACHN1900J1ZF | Kolhapur | Hindu Undivided Family | Active |
| 713 | BHARAT TRADERS | 27AACHP5991H1ZR | Kolhapur | Proprietorship | Active |
| 714 | HINDUSTAN TIMBER TRADING COMPANY | 27AACHR7071L1ZP | Kolhapur | Hindu Undivided Family | Active |
| 715 | MAHAVEER TRADING COMPANY | 27AACHR7109F1Z7 | Kolhapur | Hindu Undivided Family | Active |
| 716 | RAVINDRA RAJARAM PATIL (HUF) | 27AACHR8031C1ZE | Kolhapur | Hindu Undivided Family | Active |
| 717 | MUKUND MADHAV SALES | 27AACHR9649J1ZH | Kolhapur | Hindu Undivided Family | Active |
| 718 | KISHAN TEXTILE MILLS | 27AACHS2429B1ZH | Kolhapur | Hindu Undivided Family | Active |
| 719 | RAMPRATAP PUSARAM SONI (HUF) | 27AACHS2923Q1ZN | Kolhapur | Hindu Undivided Family | Active |
| 720 |
VASANTRAO SHIVLING CHAVAN -HUF
SHRI TRADE LINE
|
27AACHV6403J1ZZ | Kolhapur | Hindu Undivided Family | Active |
| 721 | KIRTIKUMAR KANTILAL EKANDE | 27AACPE8192R1Z1 | Kolhapur | Proprietorship | Active |
| 722 | CENTRAL ENGINEERING AND TOOLS COMPANY | 27AACPH1343R1ZJ | Kolhapur | Proprietorship | Active |
| 723 | ADITYA ENTERPRISES | 27AACPH3378Q1Z6 | Kolhapur | Proprietorship | Active |
| 724 | VIJAYA NARENDRA INANI | 27AACPI4688J2ZB | Kolhapur | Proprietorship | Active |
| 725 | LITTLE PLASTICS (INDIA) | 27AACPK9370M1Z7 | Kolhapur | Proprietorship | Active |
| 726 | SHRI MAHAVEER SILVER | 27AACPO0257F1ZY | Kolhapur | Proprietorship | Active |
| 727 |
DILIP BABULAL OSWAL
LAXMI TRADERS
|
27AACPO1439P1ZB | Kolhapur | Proprietorship | Active |
| 728 | MAHALAXMI TARPAULIN | 27AACPO1440L1ZQ | Kolhapur | Proprietorship | Active |
| 729 | MAHAVIR PLY | 27AACPO1446N1ZG | Kolhapur | Proprietorship | Active |
| 730 | PADMAVATI MARBLE AND GRANITES | 27AACPO1449D1ZY | Kolhapur | Proprietorship | Active |
| 731 | PRAGATI METALS | 27AACPP6706E1ZT | Kolhapur | Proprietorship | Active |
| 732 | UDAY INDUSTRIES | 27AACPW9744K1ZX | Kolhapur | Proprietorship | Active |
| 733 | ADINATH ENGINEERING | 27AACPZ5070D2ZL | Kolhapur | Proprietorship | Active |
| 734 | SEVA BHARATI AUSHADHALAY / PRADHANMANTRI BHARTIYA JAN AUSHADHI KENDRA/ DR. HEDGEWAR RUGNALAYA | 27AACTS3796D1Z8 | Kolhapur | Society/ Club/ Trust/ AOP | Active |
| 735 |
SHRI ANNAPURNA SAH SOYABIN KHAREDI-VIKRI SANSTHA MARYA VHANALI
SHRI ANNAPURNA SOYABIN KHARIDI-VIKRI SANSTHA MARYA, VHANALI
|
27AADAS7960D1ZC | Kolhapur | Society/ Club/ Trust/ AOP | Active |
| 736 | Instacomp Office Automations Pvt Ltd | 27AADCA3766H1ZM | Kolhapur | Private Limited Company | Active |
| 737 | ASHAPOURI WOODS & PLYWOOD PVT LTD | 27AADCA3910H1Z0 | Kolhapur | Private Limited Company | Active |
| 738 |
BHIMA RIDDHI INFOTAINMENT PRIVATE LIMITED
BHIMA RIDDHI INFOTAINMENT PRIVATE LIMITED
|
27AADCB3933D1Z0 | Kolhapur | Private Limited Company | Active |
| 739 | CALLUS BIOTECH PRIVATE LIMITED | 27AADCC5440J1ZO | Kolhapur | Private Limited Company | Active |
| 740 | CHARBHUJA FABRICS PRIVATE LIMITED | 27AADCC7992H1Z8 | Kolhapur | Private Limited Company | Active |
| 741 | CRG INFRATECH PRIVATE LIMITED | 27AADCC9087F1ZE | Kolhapur | Private Limited Company | Active |
| 742 | CON TECH PROJECTS AND INFRA PRIVATE LIMITED | 27AADCC9234A1ZZ | Kolhapur | Private Limited Company | Active |
| 743 | DIVINE COMPOSITES PRIVATE LIMITED | 27AADCD0174G1ZX | Kolhapur | Private Limited Company | Active |
| 744 | DEVESH RICE MILLS PRIVATE LIMITED | 27AADCD0355K1ZP | Kolhapur | Private Limited Company | Active |
| 745 |
DARSHANI HOTEL AND HOSPITALITY SERVICES PRIVATE LIMITED
DARSHANI HOTEL AND HOSPITALITY SERVICES PVT LTD
|
27AADCD7418F1ZQ | Kolhapur | Private Limited Company | Active |
| 746 | ETERNUS PERFORMANCE MATERIALS PRIVATE LIMITED | 27AADCE1078N1ZC | Kolhapur | Private Limited Company | Active |
| 747 | ELITE LIFE SCIENCES PRIVATE LIMITED | 27AADCE9130H1ZO | Kolhapur | Private Limited Company | Active |
| 748 |
MAGNA FERROCHEM PRIVATE LIMITED
MAGNA FERROCHEM PVT LTD
|
27AADCG0158P1ZB | Kolhapur | Private Limited Company | Active |
| 749 | HAMBIRRAO INFRASTRUCTURES LIMITED | 27AADCH1131K1ZT | Kolhapur | Public Limited Company | Active |
| 750 | NETMECH INDUSTRIES PRIVATE LIMITED | 27AADCH3647N1Z6 | Kolhapur | Private Limited Company | Active |
Kolhapur is a district in Maharashtra, India. All GST-registered businesses in Kolhapur hold a GSTIN beginning with state code 27. This directory lists 5,529 GST registrations from Kolhapur that have been verified through GSTVerify.
Businesses registered in Kolhapur must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Kolhapur instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.